← Back to team overview

desktop-packages team mailing list archive

[Bug 1451202] Re: Ubuntu 14.04 Black Screen kernel 3.16.0-36-generic

 

** Attachment added: "lsusb.txt"
   https://bugs.launchpad.net/ubuntu/+source/nvidia-prime/+bug/1451202/+attachment/4390086/+files/lsusb.txt

** Description changed:

  Hello!
  I recently bought an Acer Aspire E15 E5-571G-760G Notebook,
  
  - Update Kernel to 3.16.0-36, Black Screen, remove kernel 3.16.0-36, change to 3.16.0-30
  - Install nvidia-349 nvidia-settings in kernel 3.16.0-30 ppa:xorg-edgers/ppa OK
  - External MIC not run
  Linux linuxpro-00 3.16.0-30-generic #40~14.04.1-Ubuntu SMP Thu Jan 15 17:43:14 UTC 2015 x86_64 x86_64 x86_64 GNU/Linux
- 
- 00:00.0 Host bridge [0600]: Intel Corporation Broadwell-U Host Bridge -OPI [8086:1604] (rev 09)
- 00:02.0 VGA compatible controller [0300]: Intel Corporation Broadwell-U Integrated Graphics [8086:1616] (rev 09)
- 00:03.0 Audio device [0403]: Intel Corporation Broadwell-U Audio Controller [8086:160c] (rev 09)
- 00:14.0 USB controller [0c03]: Intel Corporation Wildcat Point-LP USB xHCI Controller [8086:9cb1] (rev 03)
- 00:16.0 Communication controller [0780]: Intel Corporation Wildcat Point-LP MEI Controller #1 [8086:9cba] (rev 03)
- 00:1b.0 Audio device [0403]: Intel Corporation Wildcat Point-LP High Definition Audio Controller [8086:9ca0] (rev 03)
- 00:1c.0 PCI bridge [0604]: Intel Corporation Wildcat Point-LP PCI Express Root Port #1 [8086:9c90] (rev e3)
- 00:1c.2 PCI bridge [0604]: Intel Corporation Wildcat Point-LP PCI Express Root Port #3 [8086:9c94] (rev e3)
- 00:1c.3 PCI bridge [0604]: Intel Corporation Wildcat Point-LP PCI Express Root Port #4 [8086:9c96] (rev e3)
- 00:1c.4 PCI bridge [0604]: Intel Corporation Wildcat Point-LP PCI Express Root Port #5 [8086:9c98] (rev e3)
- 00:1d.0 USB controller [0c03]: Intel Corporation Wildcat Point-LP USB EHCI Controller [8086:9ca6] (rev 03)
- 00:1f.0 ISA bridge [0601]: Intel Corporation Wildcat Point-LP LPC Controller [8086:9cc3] (rev 03)
- 00:1f.2 SATA controller [0106]: Intel Corporation Wildcat Point-LP SATA Controller [AHCI Mode] [8086:9c83] (rev 03)
- 00:1f.3 SMBus [0c05]: Intel Corporation Wildcat Point-LP SMBus Controller [8086:9ca2] (rev 03)
- 00:1f.6 Signal processing controller [1180]: Intel Corporation Wildcat Point-LP Thermal Management Controller [8086:9ca4] (rev 03)
- 02:00.0 Unassigned class [ff00]: Realtek Semiconductor Co., Ltd. Device [10ec:5287] (rev 01)
- 02:00.1 Ethernet controller [0200]: Realtek Semiconductor Co., Ltd. RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller [10ec:8168] (rev 12)
- 03:00.0 Network controller [0280]: Qualcomm Atheros QCA9565 / AR9565 Wireless Network Adapter [168c:0036] (rev 01)
- 04:00.0 3D controller [0302]: NVIDIA Corporation GF117M [GeForce 610M/710M/820M / GT 620M/625M/630M/720M] [10de:1140] (rev a1)
- 
- 
- 00:00.0 Host bridge: Intel Corporation Broadwell-U Host Bridge -OPI (rev 09)
- 	Subsystem: Acer Incorporated [ALI] Device 0940
- 	Flags: bus master, fast devsel, latency 0
- 	Capabilities: [e0] Vendor Specific Information: Len=0c <?>
- 
- 00:02.0 VGA compatible controller: Intel Corporation Broadwell-U Integrated Graphics (rev 09) (prog-if 00 [VGA controller])
- 	Subsystem: Acer Incorporated [ALI] Device 0940
- 	Flags: bus master, fast devsel, latency 0, IRQ 67
- 	Memory at c2000000 (64-bit, non-prefetchable) [size=16M]
- 	Memory at d0000000 (64-bit, prefetchable) [size=256M]
- 	I/O ports at 5000 [size=64]
- 	Expansion ROM at <unassigned> [disabled]
- 	Capabilities: [90] MSI: Enable+ Count=1/1 Maskable- 64bit-
- 	Capabilities: [d0] Power Management version 2
- 	Capabilities: [a4] PCI Advanced Features
- 	Kernel driver in use: i915
- 
- 00:03.0 Audio device: Intel Corporation Broadwell-U Audio Controller (rev 09)
- 	Subsystem: Acer Incorporated [ALI] Device 0940
- 	Flags: bus master, fast devsel, latency 0, IRQ 69
- 	Memory at c4210000 (64-bit, non-prefetchable) [size=16K]
- 	Capabilities: [50] Power Management version 2
- 	Capabilities: [60] MSI: Enable+ Count=1/1 Maskable- 64bit-
- 	Capabilities: [70] Express Root Complex Integrated Endpoint, MSI 00
- 	Kernel driver in use: snd_hda_intel
- 
- 00:14.0 USB controller: Intel Corporation Wildcat Point-LP USB xHCI Controller (rev 03) (prog-if 30 [XHCI])
- 	Subsystem: Acer Incorporated [ALI] Device 0940
- 	Flags: bus master, medium devsel, latency 0, IRQ 62
- 	Memory at c4200000 (64-bit, non-prefetchable) [size=64K]
- 	Capabilities: [70] Power Management version 2
- 	Capabilities: [80] MSI: Enable+ Count=1/8 Maskable- 64bit+
- 	Kernel driver in use: xhci_hcd
- 
- 00:16.0 Communication controller: Intel Corporation Wildcat Point-LP MEI Controller #1 (rev 03)
- 	Subsystem: Acer Incorporated [ALI] Device 0940
- 	Flags: bus master, fast devsel, latency 0, IRQ 66
- 	Memory at c4219000 (64-bit, non-prefetchable) [size=32]
- 	Capabilities: [50] Power Management version 3
- 	Capabilities: [8c] MSI: Enable+ Count=1/1 Maskable- 64bit+
- 	Kernel driver in use: mei_me
- 
- 00:1b.0 Audio device: Intel Corporation Wildcat Point-LP High Definition Audio Controller (rev 03)
- 	Subsystem: Acer Incorporated [ALI] Device 0940
- 	Flags: bus master, fast devsel, latency 64, IRQ 68
- 	Memory at c4214000 (64-bit, non-prefetchable) [size=16K]
- 	Capabilities: [50] Power Management version 3
- 	Capabilities: [60] MSI: Enable+ Count=1/1 Maskable- 64bit+
- 	Kernel driver in use: snd_hda_intel
- 
- 00:1c.0 PCI bridge: Intel Corporation Wildcat Point-LP PCI Express Root Port #1 (rev e3) (prog-if 00 [Normal decode])
- 	Flags: bus master, fast devsel, latency 0
- 	Bus: primary=00, secondary=01, subordinate=01, sec-latency=0
- 	I/O behind bridge: 00002000-00002fff
- 	Memory behind bridge: a0100000-a02fffff
- 	Prefetchable memory behind bridge: 00000000a0300000-00000000a04fffff
- 	Capabilities: [40] Express Root Port (Slot+), MSI 00
- 	Capabilities: [80] MSI: Enable+ Count=1/1 Maskable- 64bit-
- 	Capabilities: [90] Subsystem: Acer Incorporated [ALI] Device 0940
- 	Capabilities: [a0] Power Management version 3
- 	Kernel driver in use: pcieport
- 
- 00:1c.2 PCI bridge: Intel Corporation Wildcat Point-LP PCI Express Root Port #3 (rev e3) (prog-if 00 [Normal decode])
- 	Flags: bus master, fast devsel, latency 0
- 	Bus: primary=00, secondary=02, subordinate=02, sec-latency=0
- 	I/O behind bridge: 00004000-00004fff
- 	Memory behind bridge: c4100000-c41fffff
- 	Capabilities: [40] Express Root Port (Slot+), MSI 00
- 	Capabilities: [80] MSI: Enable+ Count=1/1 Maskable- 64bit-
- 	Capabilities: [90] Subsystem: Acer Incorporated [ALI] Device 0940
- 	Capabilities: [a0] Power Management version 3
- 	Capabilities: [100] #00
- 	Capabilities: [200] L1 PM Substates
- 	Kernel driver in use: pcieport
- 
- 00:1c.3 PCI bridge: Intel Corporation Wildcat Point-LP PCI Express Root Port #4 (rev e3) (prog-if 00 [Normal decode])
- 	Flags: bus master, fast devsel, latency 0
- 	Bus: primary=00, secondary=03, subordinate=03, sec-latency=0
- 	Memory behind bridge: c4000000-c40fffff
- 	Capabilities: [40] Express Root Port (Slot+), MSI 00
- 	Capabilities: [80] MSI: Enable+ Count=1/1 Maskable- 64bit-
- 	Capabilities: [90] Subsystem: Acer Incorporated [ALI] Device 0940
- 	Capabilities: [a0] Power Management version 3
- 	Capabilities: [100] #00
- 	Capabilities: [200] L1 PM Substates
- 	Kernel driver in use: pcieport
- 
- 00:1c.4 PCI bridge: Intel Corporation Wildcat Point-LP PCI Express Root Port #5 (rev e3) (prog-if 00 [Normal decode])
- 	Flags: bus master, fast devsel, latency 0
- 	Bus: primary=00, secondary=04, subordinate=04, sec-latency=0
- 	I/O behind bridge: 00003000-00003fff
- 	Memory behind bridge: c3000000-c3ffffff
- 	Prefetchable memory behind bridge: 00000000b0000000-00000000c1ffffff
- 	Capabilities: [40] Express Root Port (Slot+), MSI 00
- 	Capabilities: [80] MSI: Enable+ Count=1/1 Maskable- 64bit-
- 	Capabilities: [90] Subsystem: Acer Incorporated [ALI] Device 0940
- 	Capabilities: [a0] Power Management version 3
- 	Capabilities: [100] #00
- 	Capabilities: [200] L1 PM Substates
- 	Kernel driver in use: pcieport
- 
- 00:1d.0 USB controller: Intel Corporation Wildcat Point-LP USB EHCI Controller (rev 03) (prog-if 20 [EHCI])
- 	Subsystem: Acer Incorporated [ALI] Device 0940
- 	Flags: bus master, medium devsel, latency 0, IRQ 23
- 	Memory at c421d000 (32-bit, non-prefetchable) [size=1K]
- 	Capabilities: [50] Power Management version 3
- 	Capabilities: [58] Debug port: BAR=1 offset=00a0
- 	Capabilities: [98] PCI Advanced Features
- 	Kernel driver in use: ehci-pci
- 
- 00:1f.0 ISA bridge: Intel Corporation Wildcat Point-LP LPC Controller (rev 03)
- 	Subsystem: Acer Incorporated [ALI] Device 0940
- 	Flags: bus master, medium devsel, latency 0
- 	Capabilities: [e0] Vendor Specific Information: Len=0c <?>
- 	Kernel driver in use: lpc_ich
- 
- 00:1f.2 SATA controller: Intel Corporation Wildcat Point-LP SATA Controller [AHCI Mode] (rev 03) (prog-if 01 [AHCI 1.0])
- 	Subsystem: Acer Incorporated [ALI] Device 0940
- 	Flags: bus master, 66MHz, medium devsel, latency 0, IRQ 64
- 	I/O ports at 5088 [size=8]
- 	I/O ports at 5094 [size=4]
- 	I/O ports at 5080 [size=8]
- 	I/O ports at 5090 [size=4]
- 	I/O ports at 5060 [size=32]
- 	Memory at c421c000 (32-bit, non-prefetchable) [size=2K]
- 	Capabilities: [80] MSI: Enable+ Count=1/1 Maskable- 64bit-
- 	Capabilities: [70] Power Management version 3
- 	Capabilities: [a8] SATA HBA v1.0
- 	Kernel driver in use: ahci
- 
- 00:1f.3 SMBus: Intel Corporation Wildcat Point-LP SMBus Controller (rev 03)
- 	Subsystem: Acer Incorporated [ALI] Device 0940
- 	Flags: medium devsel, IRQ 11
- 	Memory at c4218000 (64-bit, non-prefetchable) [size=256]
- 	I/O ports at 5040 [size=32]
- 
- 00:1f.6 Signal processing controller: Intel Corporation Wildcat Point-LP Thermal Management Controller (rev 03)
- 	Subsystem: Acer Incorporated [ALI] Device 0940
- 	Flags: bus master, fast devsel, latency 0, IRQ 11
- 	Memory at c421b000 (64-bit, non-prefetchable) [size=4K]
- 	Capabilities: [50] Power Management version 3
- 	Capabilities: [80] MSI: Enable- Count=1/1 Maskable- 64bit-
- 
- 02:00.0 Unassigned class [ff00]: Realtek Semiconductor Co., Ltd. Device 5287 (rev 01)
- 	Subsystem: Acer Incorporated [ALI] Device 0940
- 	Flags: bus master, fast devsel, latency 0, IRQ 63
- 	Memory at c4105000 (32-bit, non-prefetchable) [size=4K]
- 	Expansion ROM at c4110000 [disabled] [size=64K]
- 	Capabilities: [40] Power Management version 3
- 	Capabilities: [50] MSI: Enable+ Count=1/1 Maskable- 64bit+
- 	Capabilities: [70] Express Endpoint, MSI 00
- 	Capabilities: [b0] MSI-X: Enable- Count=1 Masked-
- 	Capabilities: [d0] Vital Product Data
- 	Capabilities: [100] Advanced Error Reporting
- 	Capabilities: [140] Virtual Channel
- 	Capabilities: [160] Device Serial Number 00-00-00-00-00-00-00-00
- 	Capabilities: [170] Latency Tolerance Reporting
- 	Capabilities: [178] L1 PM Substates
- 	Kernel driver in use: rtsx_pci
- 
- 02:00.1 Ethernet controller: Realtek Semiconductor Co., Ltd. RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller (rev 12)
- 	Subsystem: Acer Incorporated [ALI] Device 0940
- 	Flags: bus master, fast devsel, latency 0, IRQ 65
- 	I/O ports at 4000 [size=256]
- 	Memory at c4104000 (64-bit, non-prefetchable) [size=4K]
- 	Memory at c4100000 (64-bit, non-prefetchable) [size=16K]
- 	Capabilities: [40] Power Management version 3
- 	Capabilities: [50] MSI: Enable+ Count=1/1 Maskable- 64bit+
- 	Capabilities: [70] Express Endpoint, MSI 01
- 	Capabilities: [b0] MSI-X: Enable- Count=4 Masked-
- 	Capabilities: [d0] Vital Product Data
- 	Capabilities: [100] Advanced Error Reporting
- 	Capabilities: [160] Device Serial Number 01-00-00-00-68-4c-e0-00
- 	Capabilities: [170] Latency Tolerance Reporting
- 	Capabilities: [178] L1 PM Substates
- 	Kernel driver in use: r8169
- 
- 03:00.0 Network controller: Qualcomm Atheros QCA9565 / AR9565 Wireless Network Adapter (rev 01)
- 	Subsystem: Lite-On Communications Inc Device 0642
- 	Flags: bus master, fast devsel, latency 0, IRQ 19
- 	Memory at c4000000 (64-bit, non-prefetchable) [size=512K]
- 	Expansion ROM at c4080000 [disabled] [size=64K]
- 	Capabilities: [40] Power Management version 2
- 	Capabilities: [50] MSI: Enable- Count=1/4 Maskable+ 64bit+
- 	Capabilities: [70] Express Endpoint, MSI 00
- 	Capabilities: [100] Advanced Error Reporting
- 	Capabilities: [140] Virtual Channel
- 	Capabilities: [160] Device Serial Number 00-00-00-00-00-00-00-00
- 	Kernel driver in use: ath9k
- 
- 04:00.0 3D controller: NVIDIA Corporation GF117M [GeForce 610M/710M/820M / GT 620M/625M/630M/720M] (rev a1)
- 	Subsystem: Acer Incorporated [ALI] Device 0941
- 	Flags: bus master, fast devsel, latency 0, IRQ 70
- 	Memory at c3000000 (32-bit, non-prefetchable) [size=16M]
- 	Memory at b0000000 (64-bit, prefetchable) [size=256M]
- 	Memory at c0000000 (64-bit, prefetchable) [size=32M]
- 	I/O ports at 3000 [size=128]
- 	Capabilities: [60] Power Management version 3
- 	Capabilities: [68] MSI: Enable+ Count=1/1 Maskable- 64bit+
- 	Capabilities: [78] Express Endpoint, MSI 00
- 	Capabilities: [b4] Vendor Specific Information: Len=14 <?>
- 	Capabilities: [100] Virtual Channel
- 	Capabilities: [128] Power Budgeting <?>
- 	Capabilities: [600] Vendor Specific Information: ID=0001 Rev=1 Len=024 <?>
- 	Kernel driver in use: nvidia
- 
- 
- processor	: 0
- vendor_id	: GenuineIntel
- cpu family	: 6
- model		: 61
- model name	: Intel(R) Core(TM) i7-5500U CPU @ 2.40GHz
- stepping	: 4
- microcode	: 0x11
- cpu MHz		: 800.156
- cache size	: 4096 KB
- physical id	: 0
- siblings	: 4
- core id		: 0
- cpu cores	: 2
- apicid		: 0
- initial apicid	: 0
- fpu		: yes
- fpu_exception	: yes
- cpuid level	: 20
- wp		: yes
- flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch ida arat epb xsaveopt pln pts dtherm tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust bmi1 avx2 smep bmi2 erms invpcid rdseed adx smap
- bogomips	: 4788.74
- clflush size	: 64
- cache_alignment	: 64
- address sizes	: 39 bits physical, 48 bits virtual
- power management:
- 
- processor	: 1
- vendor_id	: GenuineIntel
- cpu family	: 6
- model		: 61
- model name	: Intel(R) Core(TM) i7-5500U CPU @ 2.40GHz
- stepping	: 4
- microcode	: 0x11
- cpu MHz		: 2298.281
- cache size	: 4096 KB
- physical id	: 0
- siblings	: 4
- core id		: 1
- cpu cores	: 2
- apicid		: 2
- initial apicid	: 2
- fpu		: yes
- fpu_exception	: yes
- cpuid level	: 20
- wp		: yes
- flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch ida arat epb xsaveopt pln pts dtherm tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust bmi1 avx2 smep bmi2 erms invpcid rdseed adx smap
- bogomips	: 4788.74
- clflush size	: 64
- cache_alignment	: 64
- address sizes	: 39 bits physical, 48 bits virtual
- power management:
- 
- processor	: 2
- vendor_id	: GenuineIntel
- cpu family	: 6
- model		: 61
- model name	: Intel(R) Core(TM) i7-5500U CPU @ 2.40GHz
- stepping	: 4
- microcode	: 0x11
- cpu MHz		: 2074.500
- cache size	: 4096 KB
- physical id	: 0
- siblings	: 4
- core id		: 0
- cpu cores	: 2
- apicid		: 1
- initial apicid	: 1
- fpu		: yes
- fpu_exception	: yes
- cpuid level	: 20
- wp		: yes
- flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch ida arat epb xsaveopt pln pts dtherm tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust bmi1 avx2 smep bmi2 erms invpcid rdseed adx smap
- bogomips	: 4788.74
- clflush size	: 64
- cache_alignment	: 64
- address sizes	: 39 bits physical, 48 bits virtual
- power management:
- 
- processor	: 3
- vendor_id	: GenuineIntel
- cpu family	: 6
- model		: 61
- model name	: Intel(R) Core(TM) i7-5500U CPU @ 2.40GHz
- stepping	: 4
- microcode	: 0x11
- cpu MHz		: 802.781
- cache size	: 4096 KB
- physical id	: 0
- siblings	: 4
- core id		: 1
- cpu cores	: 2
- apicid		: 3
- initial apicid	: 3
- fpu		: yes
- fpu_exception	: yes
- cpuid level	: 20
- wp		: yes
- flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch ida arat epb xsaveopt pln pts dtherm tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust bmi1 avx2 smep bmi2 erms invpcid rdseed adx smap
- bogomips	: 4788.74
- clflush size	: 64
- cache_alignment	: 64
- address sizes	: 39 bits physical, 48 bits virtual
- power management:
- 
- 
- # dmidecode 2.12
- SMBIOS 2.7 present.
- 31 structures occupying 2281 bytes.
- Table at 0x000E6BD0.
- 
- Handle 0x0000, DMI type 0, 24 bytes
- BIOS Information
- 	Vendor: Insyde Corp.
- 	Version: V1.26
- 	Release Date: 12/18/2014
- 	Address: 0xE0000
- 	Runtime Size: 128 kB
- 	ROM Size: 6144 kB
- 	Characteristics:
- 		PCI is supported
- 		BIOS is upgradeable
- 		BIOS shadowing is allowed
- 		Boot from CD is supported
- 		Selectable boot is supported
- 		EDD is supported
- 		Japanese floppy for NEC 9800 1.2 MB is supported (int 13h)
- 		Japanese floppy for Toshiba 1.2 MB is supported (int 13h)
- 		5.25"/360 kB floppy services are supported (int 13h)
- 		5.25"/1.2 MB floppy services are supported (int 13h)
- 		3.5"/720 kB floppy services are supported (int 13h)
- 		3.5"/2.88 MB floppy services are supported (int 13h)
- 		8042 keyboard services are supported (int 9h)
- 		CGA/mono video services are supported (int 10h)
- 		ACPI is supported
- 		USB legacy is supported
- 		BIOS boot specification is supported
- 		Targeted content distribution is supported
- 		UEFI is supported
- 	BIOS Revision: 1.26
- 	Firmware Revision: 1.26
- 
- Handle 0x0001, DMI type 1, 27 bytes
- System Information
- 	Manufacturer: Acer
- 	Product Name: Aspire E5-571G
- 	Version: V1.26
- 	Serial Number: NXMT9AL0045122D0799501
- 	UUID: 97B4E7CD-BC72-E411-8DF6-F0761C3C77AA
- 	Wake-up Type: Power Switch
- 	SKU Number: Aspire E5-571G_0867_V1.26
- 	Family: BroadWell System
- 
- Handle 0x0002, DMI type 2, 17 bytes
- Base Board Information
- 	Manufacturer: Acer
- 	Product Name: EA50_HB   
- 	Version: V1.26
- 	Serial Number: NBMT911005513033DD9501
- 	Asset Tag: Type2 - Board Asset Tag
- 	Features:
- 		Board is a hosting board
- 		Board is replaceable
- 	Location In Chassis: Type2 - Board Chassis Location
- 	Chassis Handle: 0x0003
- 	Type: Motherboard
- 	Contained Object Handles: 0
- 
- Handle 0x0003, DMI type 3, 24 bytes
- Chassis Information
- 	Manufacturer: Acer
- 	Type: Notebook
- 	Lock: Not Present
- 	Version: V1.26
- 	Serial Number: Chassis Serial Number
- 	Asset Tag:                       
- 	Boot-up State: Safe
- 	Power Supply State: Safe
- 	Thermal State: Safe
- 	Security Status: None
- 	OEM Information: 0x00000000
- 	Height: Unspecified
- 	Number Of Power Cords: 1
- 	Contained Elements: 0
- 	SKU Number: <BAD INDEX>
- 
- Handle 0x0004, DMI type 4, 42 bytes
- Processor Information
- 	Socket Designation: U3E1
- 	Type: Central Processor
- 	Family: Core i7
- 	Manufacturer: Intel(R) Corporation
- 	ID: D4 06 03 00 FF FB EB BF
- 	Signature: Type 0, Family 6, Model 61, Stepping 4
- 	Flags:
- 		FPU (Floating-point unit on-chip)
- 		VME (Virtual mode extension)
- 		DE (Debugging extension)
- 		PSE (Page size extension)
- 		TSC (Time stamp counter)
- 		MSR (Model specific registers)
- 		PAE (Physical address extension)
- 		MCE (Machine check exception)
- 		CX8 (CMPXCHG8 instruction supported)
- 		APIC (On-chip APIC hardware supported)
- 		SEP (Fast system call)
- 		MTRR (Memory type range registers)
- 		PGE (Page global enable)
- 		MCA (Machine check architecture)
- 		CMOV (Conditional move instruction supported)
- 		PAT (Page attribute table)
- 		PSE-36 (36-bit page size extension)
- 		CLFSH (CLFLUSH instruction supported)
- 		DS (Debug store)
- 		ACPI (ACPI supported)
- 		MMX (MMX technology supported)
- 		FXSR (FXSAVE and FXSTOR instructions supported)
- 		SSE (Streaming SIMD extensions)
- 		SSE2 (Streaming SIMD extensions 2)
- 		SS (Self-snoop)
- 		HTT (Multi-threading)
- 		TM (Thermal monitor supported)
- 		PBE (Pending break enabled)
- 	Version: Intel(R) Core(TM) i7-5500U CPU @ 2.40GHz
- 	Voltage: 0.9 V
- 	External Clock: 100 MHz
- 	Max Speed: 3000 MHz
- 	Current Speed: 2400 MHz
- 	Status: Populated, Enabled
- 	Upgrade: <OUT OF SPEC>
- 	L1 Cache Handle: 0x0006
- 	L2 Cache Handle: 0x0007
- 	L3 Cache Handle: 0x0008
- 	Serial Number: To Be Filled By O.E.M.
- 	Asset Tag: To Be Filled By O.E.M.
- 	Part Number: To Be Filled By O.E.M.
- 	Core Count: 2
- 	Core Enabled: 2
- 	Thread Count: 4
- 	Characteristics:
- 		64-bit capable
- 
- Handle 0x0005, DMI type 7, 19 bytes
- Cache Information
- 	Socket Designation: L1 Cache
- 	Configuration: Enabled, Not Socketed, Level 1
- 	Operational Mode: Write Back
- 	Location: Internal
- 	Installed Size: 32 kB
- 	Maximum Size: 32 kB
- 	Supported SRAM Types:
- 		Synchronous
- 	Installed SRAM Type: Synchronous
- 	Speed: Unknown
- 	Error Correction Type: Parity
- 	System Type: Data
- 	Associativity: 8-way Set-associative
- 
- Handle 0x0006, DMI type 7, 19 bytes
- Cache Information
- 	Socket Designation: L1 Cache
- 	Configuration: Enabled, Not Socketed, Level 1
- 	Operational Mode: Write Back
- 	Location: Internal
- 	Installed Size: 32 kB
- 	Maximum Size: 32 kB
- 	Supported SRAM Types:
- 		Synchronous
- 	Installed SRAM Type: Synchronous
- 	Speed: Unknown
- 	Error Correction Type: Parity
- 	System Type: Instruction
- 	Associativity: 8-way Set-associative
- 
- Handle 0x0007, DMI type 7, 19 bytes
- Cache Information
- 	Socket Designation: L2 Cache
- 	Configuration: Enabled, Not Socketed, Level 2
- 	Operational Mode: Write Back
- 	Location: Internal
- 	Installed Size: 256 kB
- 	Maximum Size: 256 kB
- 	Supported SRAM Types:
- 		Synchronous
- 	Installed SRAM Type: Synchronous
- 	Speed: Unknown
- 	Error Correction Type: Single-bit ECC
- 	System Type: Unified
- 	Associativity: 8-way Set-associative
- 
- Handle 0x0008, DMI type 7, 19 bytes
- Cache Information
- 	Socket Designation: L3 Cache
- 	Configuration: Enabled, Not Socketed, Level 3
- 	Operational Mode: Write Back
- 	Location: Internal
- 	Installed Size: 4096 kB
- 	Maximum Size: 4096 kB
- 	Supported SRAM Types:
- 		Synchronous
- 	Installed SRAM Type: Synchronous
- 	Speed: Unknown
- 	Error Correction Type: Multi-bit ECC
- 	System Type: Unified
- 	Associativity: 16-way Set-associative
- 
- Handle 0x0009, DMI type 10, 6 bytes
- On Board Device Information
- 	Type: Video
- 	Status: Enabled
- 	Description: Video Graphics Controller
- 
- Handle 0x000A, DMI type 11, 5 bytes
- OEM Strings
- 	String 1: OemString1
- 	String 2: OemString2
- 	String 3: OemString3
- 	String 4: OemString4
- 	String 5: OemString5
- 	String 6: OemString6
- 
- Handle 0x000B, DMI type 12, 5 bytes
- System Configuration Options
- 	Option 1: ConfigOptions1
- 	Option 2: ConfigOptions2
- 	Option 3: ConfigOptions3
- 	Option 4: ConfigOptions4
- 	Option 5: ConfigOptions5
- 	Option 6: ConfigOptions6
- 
- Handle 0x000C, DMI type 14, 20 bytes
- Group Associations
- 	Name: Firmware Version Info
- 	Items: 5
- 		0x0018 (<OUT OF SPEC>)
- 		0x0016 (<OUT OF SPEC>)
- 		0x0015 (<OUT OF SPEC>)
- 		0x0014 (<OUT OF SPEC>)
- 		0x0013 (<OUT OF SPEC>)
- 
- Handle 0x000D, DMI type 14, 8 bytes
- Group Associations
- 	Name: Intel(R) Silicon View Technology
- 	Items: 1
- 		0x001D (<OUT OF SPEC>)
- 
- Handle 0x000E, DMI type 16, 23 bytes
- Physical Memory Array
- 	Location: System Board Or Motherboard
- 	Use: System Memory
- 	Error Correction Type: None
- 	Maximum Capacity: 16 GB
- 	Error Information Handle: No Error
- 	Number Of Devices: 2
- 
- Handle 0x000F, DMI type 17, 34 bytes
- Memory Device
- 	Array Handle: 0x000E
- 	Error Information Handle: No Error
- 	Total Width: 64 bits
- 	Data Width: 64 bits
- 	Size: 4096 MB
- 	Form Factor: SODIMM
- 	Set: None
- 	Locator: ChannelA-DIMM0
- 	Bank Locator: BANK 0
