dhis2-devs team mailing list archive
-
dhis2-devs team
-
Mailing list archive
-
Message #39090
Re: [Dhis2-users] Data Loss
Dear Juan,
Please find the attached updated combo query.
On 8/24/15, gerald thomas <gerald17006@xxxxxxxxx> wrote:
> Dear Juan,
> Noted!!! It is now generating resource table and i will keep you
> posted once it had been completed
>
> On 8/24/15, Juan Manuel Alcantara Acosta <jmalcantara1@xxxxxxxxx> wrote:
>> Select "Update category option combinations" and click on "perform
>> maintenance". After that finished select from the menu of the left
>> "Resource
>> Table" and click on "Generate tables".
>> Regards,
>> JM
>>
>> El 24/08/2015, a las 08:00, gerald thomas <gerald17006@xxxxxxxxx>
>> escribió:
>>
>>> Dear Juan,
>>> Under Maintenance column i am seeing the following:
>>>
>>> Clear analytics tables
>>>
>>> Clear data mart
>>>
>>> Rebuild data mart index
>>>
>>> Clear zero values
>>>
>>> Clear data set completeness
>>>
>>> Prune periods
>>>
>>> Remove expired invitations
>>>
>>> Drop SQL views
>>>
>>> Create SQL views
>>>
>>> Update category option combinations
>>>
>>> What should I check for the performance maintenance before doing the
>>> query again?
>>>
>>> On 8/24/15, gerald thomas <gerald17006@xxxxxxxxx> wrote:
>>>> Dear Juan,
>>>> No!!! This is the holistic data from that query. Previously i only had
>>>> the first part of the result. Do you want me to rebuild tables and run
>>>> query again?
>>>>
>>>> On 8/24/15, Juan Manuel Alcantara Acosta <jmalcantara1@xxxxxxxxx>
>>>> wrote:
>>>>> Hello Gerald
>>>>> This looks much different than the fist one you sent me and it's still
>>>>> missing a lot of names, did you rebuild resource tables?
>>>>> JM
>>>>>
>>>>> El 24/08/2015, a las 05:44, gerald thomas <gerald17006@xxxxxxxxx>
>>>>> escribió:
>>>>>
>>>>>> Dear Juan,
>>>>>> Thanks for your responses.
>>>>>> Sorry i am only responding now but please find the attached category
>>>>>> combo query.
>>>>>>
>>>>>> On 8/23/15, Juan Manuel Alcantara Acosta <jmalcantara1@xxxxxxxxx>
>>>>>> wrote:
>>>>>>> Sorry, I got distracted and hit send before completing the message.
>>>>>>>
>>>>>>> You should limit the query to show the values of the specific data
>>>>>>> elements
>>>>>>> that are giving you trouble, you'll need the uid of each of the data
>>>>>>> element., In case you don't know how to get that information, you
>>>>>>> can
>>>>>>> use
>>>>>>> the api (your_server_URL/api/dataElements?paging=false) or look at
>>>>>>> the
>>>>>>> information if each data element in data element management
>>>>>>> selecting
>>>>>>> "show
>>>>>>> details" from the contextual menu that appears when clocking on the
>>>>>>> name
>>>>>>> of
>>>>>>> each data element. Then add to the query the list of UIDs just
>>>>>>> before
>>>>>>> the
>>>>>>> semicolon.
>>>>>>>
>>>>>>> WHERE de.uid IN
>>>>>>> ('UID1','UID2','UID3','UID4','UID5','UID6','UID7','UID8','UID9','UID10')
>>>>>>>
>>>>>>> Please excuse me if you already know all of these things, since I
>>>>>>> don't
>>>>>>> have
>>>>>>> a way to know how much you know about the system and postgres
>>>>>>> queries
>>>>>>> I
>>>>>>> rather be detailed on what you have to do than leave you guessing.
>>>>>>>
>>>>>>> In addition to running maintenance to update category option
>>>>>>> combinations
>>>>>>> you should re-generate resource tables, you'll find that in "Data
>>>>>>> Administration" too.
>>>>>>>
>>>>>>>
>>>>>>> Regards,
>>>>>>> JM
>>>>>>>
>>>>>>>
>>>>>>>
>>>>>>> El 23/08/2015, a las 16:18, Juan Manuel Alcantara Acosta
>>>>>>> <jmalcantara1@xxxxxxxxx> escribió:
>>>>>>>
>>>>>>>> Hi Gerald
>>>>>>>> I see you are missing a few category option combo names, you should
>>>>>>>> run
>>>>>>>> the maintenance to "Update category option combinations", you'll
>>>>>>>> find
>>>>>>>> this
>>>>>>>> in "Data Administration" -> "maintenance"
>>>>>>>> I also don't see the option combinations of the data elements you
>>>>>>>> highlighted in the excel you sent to the list. Which category
>>>>>>>> combination
>>>>>>>> are you using with those data elements? Run the query again after
>>>>>>>> doing
>>>>>>>> the maintenance.
>>>>>>>>
>>>>>>>> <15 yrs, 15-24yrs, 25-34yrs, 35-44yrs, 45-49yrs, >49yrs
>>>>>>>>
>>>>>>>> About the out of memory error, I recommend that you use pgAdmin3
>>>>>>>> and
>>>>>>>> try
>>>>>>>> to run the query again. You should limit the query to show you the
>>>>>>>> data
>>>>>>>>
>>>>>>>> El 23/08/2015, a las 15:39, gerald thomas <gerald17006@xxxxxxxxx>
>>>>>>>> escribió:
>>>>>>>>
>>>>>>>>> Dear Juan,
>>>>>>>>> For the datavalues query; i am getting "Out of memory" as result.
>>>>>>>>> Please find the attached result for the combo query.
>>>>>>>>>
>>>>>>>>> On 8/23/15, Juan Manuel Alcantara Acosta <jmalcantara1@xxxxxxxxx>
>>>>>>>>> wrote:
>>>>>>>>>> Hello Gerald
>>>>>>>>>> Does data disappear only from data elements that use the default
>>>>>>>>>> category
>>>>>>>>>> combination?
>>>>>>>>>> Since you are querying your database directly, I'm sending you
>>>>>>>>>> here
>>>>>>>>>> a
>>>>>>>>>> couple
>>>>>>>>>> of queries you can use to verify the existing values of the
>>>>>>>>>> database
>>>>>>>>>> and
>>>>>>>>>> the
>>>>>>>>>> category combinations. Check if you have more than one default
>>>>>>>>>> option
>>>>>>>>>> combination.
>>>>>>>>>>
>>>>>>>>>> Regards,
>>>>>>>>>> JM
>>>>>>>>>>
>>>>>>>>>>
>>>>>>>>>>
>>>>>>>>>>
>>>>>>>>>>
>>>>>>>>>>
>>>>>>>>>> El 23/08/2015, a las 11:36, gerald thomas <gerald17006@xxxxxxxxx>
>>>>>>>>>> escribió:
>>>>>>>>>>
>>>>>>>>>>> Juan,
>>>>>>>>>>> Thanks for your response but we are not using custom forms for
>>>>>>>>>>> data
>>>>>>>>>>> entry.
>>>>>>>>>>>
>>>>>>>>>>> Regards,
>>>>>>>>>>> Gerald
>>>>>>>>>>>
>>>>>>>>>>> On Aug 23, 2015 4:29 PM, "Juan Manuel Alcantara Acosta"
>>>>>>>>>>> <jmalcantara1@xxxxxxxxx> wrote:
>>>>>>>>>>> Hello Gerald
>>>>>>>>>>> Are you using custom forms for data entry?
>>>>>>>>>>> JM
>>>>>>>>>>> El 22/08/2015, a las 15:37, gerald thomas
>>>>>>>>>>> <gerald17006@xxxxxxxxx>
>>>>>>>>>>> escribió:
>>>>>>>>>>>
>>>>>>>>>>>> Dear dhis2-users,
>>>>>>>>>>>> If someone cannot help me; can anyone explain why am i having
>>>>>>>>>>>> data
>>>>>>>>>>>> for
>>>>>>>>>>>> October, November, December 2015 on my database?
>>>>>>>>>>>>
>>>>>>>>>>>> dhis=# select * from period where startdate > '2015-01-01';
>>>>>>>>>>>> periodid | periodtypeid | startdate | enddate
>>>>>>>>>>>> ----------+--------------+------------+------------
>>>>>>>>>>>> 1121694 | 6 | 2016-01-01 | 2016-12-31
>>>>>>>>>>>> 2058605 | 3 | 2015-11-01 | 2015-11-30
>>>>>>>>>>>> 2058606 | 3 | 2015-12-01 | 2015-12-31
>>>>>>>>>>>> 2058607 | 3 | 2015-10-01 | 2015-10-31
>>>>>>>>>>>> 2058611 | 1 | 2015-01-16 | 2015-01-16
>>>>>>>>>>>> 2058619 | 1 | 2015-01-26 | 2015-01-26
>>>>>>>>>>>> 2058631 | 1 | 2015-01-29 | 2015-01-29
>>>>>>>>>>>> 2058632 | 3 | 2015-09-01 | 2015-09-30
>>>>>>>>>>>> 2058656 | 3 | 2015-02-01 | 2015-02-28
>>>>>>>>>>>> 2058727 | 3 | 2015-06-01 | 2015-06-30
>>>>>>>>>>>> 2058806 | 3 | 2015-07-01 | 2015-07-31
>>>>>>>>>>>> 2058811 | 2 | 2015-03-02 | 2015-03-08
>>>>>>>>>>>> 2058812 | 3 | 2015-03-01 | 2015-03-31
>>>>>>>>>>>> 2058814 | 3 | 2015-05-01 | 2015-05-31
>>>>>>>>>>>> 2065151 | 6 | 2020-01-01 | 2020-12-31
>>>>>>>>>>>> 2072304 | 3 | 2015-04-01 | 2015-04-30
>>>>>>>>>>>> 2109802 | 4 | 2015-04-01 | 2015-06-30
>>>>>>>>>>>> 2115342 | 3 | 2015-08-01 | 2015-08-31
>>>>>>>>>>>> 2122928 | 292091 | 2015-03-01 | 2015-04-30
>>>>>>>>>>>> 2129098 | 2 | 2015-05-25 | 2015-05-31
>>>>>>>>>>>> 2129099 | 1 | 2015-12-31 | 2015-12-31
>>>>>>>>>>>> Please we need to fix this issue of data loss; can anyone out
>>>>>>>>>>>> there
>>>>>>>>>>>> help
>>>>>>>>>>>> me.
>>>>>>>>>>>> Please !!!!!!!!!!!!!!!
>>>>>>>>>>>>
>>>>>>>>>>>> On 8/20/15, gerald thomas <gerald17006@xxxxxxxxx> wrote:
>>>>>>>>>>>>> Dear All,
>>>>>>>>>>>>> We are having a serious issues on our online server in Sierra
>>>>>>>>>>>>> Leone.
>>>>>>>>>>>>> Data are normally entered but during analysis these data
>>>>>>>>>>>>> normally
>>>>>>>>>>>>> got
>>>>>>>>>>>>> missing. This had been an issue i had raised before but the
>>>>>>>>>>>>> situation
>>>>>>>>>>>>> is still the same and it is even worst now.
>>>>>>>>>>>>>
>>>>>>>>>>>>> Please this is an urgent technical problem we need to fix for
>>>>>>>>>>>>> Sierra
>>>>>>>>>>>>> Leone and any help will be appreciated till we overcome this
>>>>>>>>>>>>> situation.
>>>>>>>>>>>>>
>>>>>>>>>>>>> Please help us!!!!!
>>>>>>>>>>>>>
>>>>>>>>>>>>> --
>>>>>>>>>>>>> Regards,
>>>>>>>>>>>>>
>>>>>>>>>>>>> Gerald
>>>>>>>>>>>>>
>>>>>>>>>>>>
>>>>>>>>>>>>
>>>>>>>>>>>> --
>>>>>>>>>>>> Regards,
>>>>>>>>>>>>
>>>>>>>>>>>> Gerald
>>>>>>>>>>>>
>>>>>>>>>>>> _______________________________________________
>>>>>>>>>>>> Mailing list: https://launchpad.net/~dhis2-users
>>>>>>>>>>>> Post to : dhis2-users@xxxxxxxxxxxxxxxxxxx
>>>>>>>>>>>> Unsubscribe : https://launchpad.net/~dhis2-users
>>>>>>>>>>>> More help : https://help.launchpad.net/ListHelp
>>>>>>>>>>>
>>>>>>>>>>
>>>>>>>>>>
>>>>>>>>>
>>>>>>>>>
>>>>>>>>> --
>>>>>>>>> Regards,
>>>>>>>>>
>>>>>>>>> Gerald
>>>>>>>>> <Combo_Query result.txt>
>>>>>>>>
>>>>>>>
>>>>>>>
>>>>>>
>>>>>>
>>>>>> --
>>>>>> Regards,
>>>>>>
>>>>>> Gerald
>>>>>> <categoryoptioncombon.txt>
>>>>>
>>>>>
>>>>
>>>>
>>>> --
>>>> Regards,
>>>>
>>>> Gerald
>>>>
>>>
>>>
>>> --
>>> Regards,
>>>
>>> Gerald
>>
>>
>
>
> --
> Regards,
>
> Gerald
>
--
Regards,
Gerald
categorycomboid | name | categoryoptioncomboid | categoryoptioncomboname
-----------------+----------------------------------+-----------------------+----------------------------------------------------------------------
12 | default | 13 | (default)
31 | Morbidity/mortality age-gender | 38 | (15yrs+, Male)
31 | Morbidity/mortality age-gender | 39 | (15yrs+, Female)
31 | Morbidity/mortality age-gender | 32 | (0 - 28 days, Male)
31 | Morbidity/mortality age-gender | 33 | (0 - 28 days, Female)
31 | Morbidity/mortality age-gender | 34 | (1m - 59m, Male)
31 | Morbidity/mortality age-gender | 35 | (1m - 59m, Female)
31 | Morbidity/mortality age-gender | 36 | (5 - 14yrs, Male)
31 | Morbidity/mortality age-gender | 37 | (5 - 14yrs, Female)
40 | referral age-gender | 44 | (5yrs+, Female)
40 | referral age-gender | 42 | (0 - 4yrs, Female)
40 | referral age-gender | 43 | (5yrs+, Male)
40 | referral age-gender | 41 | (0 - 4yrs, Male)
1504 | EPI-age-service-point | 1505 | (0 - 11m, FIXED)
1504 | EPI-age-service-point | 1506 | (0 - 11m, OUTREACH)
1504 | EPI-age-service-point | 1507 | (12 - 59m, FIXED)
1504 | EPI-age-service-point | 1508 | (12 - 59m, OUTREACH)
1613 | Delivery | 1622 | (SRN, In PHU)
1613 | Delivery | 1614 | (Doctors, In PHU)
1613 | Delivery | 1615 | (Doctors, In Community)
1613 | Delivery | 1616 | (Midwives, In PHU)
1613 | Delivery | 1617 | (Midwives, In Community)
1613 | Delivery | 1618 | (CHO, In PHU)
1613 | Delivery | 1619 | (CHO, In Community)
1613 | Delivery | 1620 | (SECHN, In PHU)
1613 | Delivery | 1621 | (SECHN, In Community)
1613 | Delivery | 1096162 |
1613 | Delivery | 1623 | (SRN, In Community)
1613 | Delivery | 1624 | (MCH Aides, In PHU)
1613 | Delivery | 1625 | (MCH Aides, In Community)
1613 | Delivery | 1626 | (TBAs, In PHU)
1613 | Delivery | 1627 | (TBAs, In Community)
1613 | Delivery | 1628 | (Other Cadres, In PHU)
1613 | Delivery | 1629 | (Other Cadres, In Community)
1613 | Delivery | 1096163 |
1630 | Family Planning | 1641 | (IUD, Continuing Clients)
1630 | Family Planning | 1643 | (Injectables, New Clients)
1630 | Family Planning | 1644 | (Injectables, Continuing Clients)
1630 | Family Planning | 1645 | (Injectables, Defaulters)
1630 | Family Planning | 1646 | (Implants, New Clients)
1630 | Family Planning | 1647 | (Implants, Continuing Clients)
1630 | Family Planning | 1648 | (Implants, Defaulters)
1630 | Family Planning | 1649 | (Spermicide, New Clients)
1630 | Family Planning | 1650 | (Spermicide, Continuing Clients)
1630 | Family Planning | 1651 | (Spermicide, Defaulters)
1630 | Family Planning | 1640 | (IUD, New Clients)
1630 | Family Planning | 1639 | (Female Condom, Defaulters)
1630 | Family Planning | 1638 | (Female Condom, Continuing Clients)
1630 | Family Planning | 1637 | (Female Condom, New Clients)
1630 | Family Planning | 1636 | (Male Condom, Defaulters)
1630 | Family Planning | 1635 | (Male Condom, Continuing Clients)
1630 | Family Planning | 1634 | (Male Condom, New Clients)
1630 | Family Planning | 1631 | (Oral Contraceptive pills, New Clients)
1630 | Family Planning | 1633 | (Oral Contraceptive pills, Defaulters)
1630 | Family Planning | 1632 | (Oral Contraceptive pills, Continuing Clients)
1630 | Family Planning | 1642 | (IUD, Defaulters)
1656 | TT | 1662 | (Non-pregnant, .School)
1656 | TT | 1659 | (Pregnant, .School)
1656 | TT | 1661 | (Non-pregnant, .Outreach)
1656 | TT | 1657 | (Pregnant, .Fixed)
1656 | TT | 1660 | (Non-pregnant, .Fixed)
1656 | TT | 1658 | (Pregnant, .Outreach)
1663 | In PHU/Community | 1665 | (In Community)
1663 | In PHU/Community | 1664 | (In PHU)
1666 | Maternal death | 1667 | (<19yrs)
1666 | Maternal death | 1668 | (19 - 34yrs)
1666 | Maternal death | 1669 | (35yrs+)
1670 | Preg/Lab complications | 1096170 |
1670 | Preg/Lab complications | 1095856 | (UTI, 35yrs+)
1670 | Preg/Lab complications | 1095855 | (UTI, 19 - 34yrs)
1670 | Preg/Lab complications | 1095854 | (UTI, <19yrs)
1670 | Preg/Lab complications | 1095852 | (STI., 35yrs+)
1670 | Preg/Lab complications | 1095851 | (STI., 19 - 34yrs)
1670 | Preg/Lab complications | 1095850 | (STI., <19yrs)
1670 | Preg/Lab complications | 1671 | (Malaria in 1st Trimester, <19yrs)
1670 | Preg/Lab complications | 1672 | (Malaria in 1st Trimester, 19 - 34yrs)
1670 | Preg/Lab complications | 1673 | (Malaria in 1st Trimester, 35yrs+)
1670 | Preg/Lab complications | 1674 | (Malaria in 2nd or 3rd Trimester, <19yrs)
1670 | Preg/Lab complications | 1675 | (Malaria in 2nd or 3rd Trimester, 19 - 34yrs)
1670 | Preg/Lab complications | 1676 | (Malaria in 2nd or 3rd Trimester, 35yrs+)
1670 | Preg/Lab complications | 1677 | (Anaemia, <19yrs)
1670 | Preg/Lab complications | 1678 | (Anaemia, 19 - 34yrs)
1670 | Preg/Lab complications | 1679 | (Anaemia, 35yrs+)
1670 | Preg/Lab complications | 1680 | (Hypertension, <19yrs)
1670 | Preg/Lab complications | 1680 | (Hypertension, <19yrs)
1670 | Preg/Lab complications | 1681 | (Hypertension, 19 - 34yrs)
1670 | Preg/Lab complications | 1682 | (Hypertension, 35yrs+)
1670 | Preg/Lab complications | 1683 | (PIH (Pre-eclampsia), <19yrs)
1670 | Preg/Lab complications | 1684 | (PIH (Pre-eclampsia), 19 - 34yrs)
1670 | Preg/Lab complications | 1685 | (PIH (Pre-eclampsia), 35yrs+)
1670 | Preg/Lab complications | 1686 | (Abortion, <19yrs)
1670 | Preg/Lab complications | 1687 | (Abortion, 19 - 34yrs)
1670 | Preg/Lab complications | 1688 | (Abortion, 35yrs+)
1670 | Preg/Lab complications | 1689 | (PID, <19yrs)
1670 | Preg/Lab complications | 1690 | (PID, 19 - 34yrs)
1670 | Preg/Lab complications | 1691 | (PID, 35yrs+)
1670 | Preg/Lab complications | 1692 | (Hyperemesis, <19yrs)
1670 | Preg/Lab complications | 1693 | (Hyperemesis, 19 - 34yrs)
1670 | Preg/Lab complications | 1694 | (Hyperemesis, 35yrs+)
1670 | Preg/Lab complications | 1695 | (Eclampsia, <19yrs)
1670 | Preg/Lab complications | 1696 | (Eclampsia, 19 - 34yrs)
1670 | Preg/Lab complications | 1697 | (Eclampsia, 35yrs+)
1670 | Preg/Lab complications | 1698 |
1670 | Preg/Lab complications | 1699 |
1670 | Preg/Lab complications | 1700 |
1670 | Preg/Lab complications | 1701 | (Ante-partum Hemorhage, <19yrs)
1670 | Preg/Lab complications | 1702 | (Ante-partum Hemorhage, 19 - 34yrs)
1670 | Preg/Lab complications | 1703 | (Ante-partum Hemorhage, 35yrs+)
1670 | Preg/Lab complications | 1704 | (Post-partum Hemorhage, <19yrs)
1670 | Preg/Lab complications | 1705 | (Post-partum Hemorhage, 19 - 34yrs)
1670 | Preg/Lab complications | 1706 | (Post-partum Hemorhage, 35yrs+)
1670 | Preg/Lab complications | 1707 | (Obstructed Labour, <19yrs)
1670 | Preg/Lab complications | 1708 | (Obstructed Labour, 19 - 34yrs)
1670 | Preg/Lab complications | 1709 | (Obstructed Labour, 35yrs+)
1670 | Preg/Lab complications | 1710 | (Post-partum Sepsis, <19yrs)
1670 | Preg/Lab complications | 1711 | (Post-partum Sepsis, 19 - 34yrs)
1670 | Preg/Lab complications | 1712 | (Post-partum Sepsis, 35yrs+)
1670 | Preg/Lab complications | 1713 | (Retained Placenta, <19yrs)
1670 | Preg/Lab complications | 1714 | (Retained Placenta, 19 - 34yrs)
1670 | Preg/Lab complications | 1715 | (Retained Placenta, 35yrs+)
1670 | Preg/Lab complications | 1716 | (Ectopic Pregnancy, <19yrs)
1670 | Preg/Lab complications | 1717 | (Ectopic Pregnancy, 19 - 34yrs)
1670 | Preg/Lab complications | 1718 | (Ectopic Pregnancy, 35yrs+)
1670 | Preg/Lab complications | 1719 | (Other Maternal Complications, <19yrs)
1670 | Preg/Lab complications | 1720 | (Other Maternal Complications, 19 - 34yrs)
1670 | Preg/Lab complications | 1721 | (Other Maternal Complications, 35yrs+)
1670 | Preg/Lab complications | 1096172 |
1670 | Preg/Lab complications | 1096171 |
1670 | Preg/Lab complications | 1096169 |
1670 | Preg/Lab complications | 1096168 |
1670 | Preg/Lab complications | 1096167 |
1670 | Preg/Lab complications | 1096166 |
1670 | Preg/Lab complications | 1096165 |
1670 | Preg/Lab complications | 1096164 |
1722 | Fixed/Outreach | 1723 | (Fixed)
1722 | Fixed/Outreach | 1724 | (Outreach)
1752 | PNC | 1754 | (Mother, Outreach)
1752 | PNC | 1755 | (Neonate, Fixed)
1752 | PNC | 1756 | (Neonate, Outreach)
1752 | PNC | 1753 | (Mother, Fixed)
1837 | HIV-age-gender | 1845 | ((10 - 14yrs), Female)
1837 | HIV-age-gender | 1844 | ((10 - 14yrs), Male)
1837 | HIV-age-gender | 1843 | ((5 - 9yrs), Female)
1837 | HIV-age-gender | 1842 | ((5 - 9yrs), Male)
1837 | HIV-age-gender | 1841 | ((12 - 59m), Female)
1837 | HIV-age-gender | 1839 | ((0 - 11m), Female)
1837 | HIV-age-gender | 1850 | ((35yrs+), Male)
1837 | HIV-age-gender | 1848 | ((25 - 34yrs), Male)
1837 | HIV-age-gender | 1838 | ((0 - 11m), Male)
1837 | HIV-age-gender | 1840 | ((12 - 59m), Male)
1837 | HIV-age-gender | 1847 | ((15 - 24yrs), Female)
1837 | HIV-age-gender | 1846 | ((15 - 24yrs), Male)
1837 | HIV-age-gender | 1849 | ((25 - 34yrs), Female)
1837 | HIV-age-gender | 1851 | ((35yrs+), Female)
1864 | TB-Leprosy | 1865 | (>5yrs)
1864 | TB-Leprosy | 1867 | ((15yrs+))
1864 | TB-Leprosy | 1866 | ((5 - 14yrs))
42529 | Morbidity age group (2009) | 42564 | (0-4 yrs)
42529 | Morbidity age group (2009) | 42565 | (5-14yrs)
42529 | Morbidity age group (2009) | 42566 | (15-24yrs)
42529 | Morbidity age group (2009) | 42567 | (25-34yrs)
42529 | Morbidity age group (2009) | 42568 | (35-44yrs)
42529 | Morbidity age group (2009) | 42569 | (45-54yrs)
42529 | Morbidity age group (2009) | 42570 | (55-64yrs)
42529 | Morbidity age group (2009) | 42571 | (65yrs +)
42530 | FixedOutreach+Preg&NonPreg15-49y | 42553 | (15-49 yrs Preg, Fixed)
42530 | FixedOutreach+Preg&NonPreg15-49y | 42556 | (15-49 yrs NonPreg, Outreach)
42530 | FixedOutreach+Preg&NonPreg15-49y | 42555 | (15-49 yrs Preg, Outreach)
42530 | FixedOutreach+Preg&NonPreg15-49y | 42554 | (15-49 yrs NonPreg, Fixed)
42531 | Facility Stock status | 42558 | (Received)
42531 | Facility Stock status | 42561 | (End Balance)
42531 | Facility Stock status | 42560 | (Discarded)
42531 | Facility Stock status | 42559 | (Distributed/Opened)
42531 | Facility Stock status | 42557 | (Start Balance)
42532 | ExpDate+VVMchange | 42563 | (VVM change)
42532 | ExpDate+VVMchange | 42562 | (Expiry Date)
42533 | At PHUc& In Community | 42573 | (At PHU)
42533 | At PHUc& In Community | 42572 | (In Community)
42534 | District stock new | 42577 | (D. End Balance)
42534 | District stock new | 42578 | (D. Batch No)
42534 | District stock new | 42576 | (D. Start Balance)
42534 | District stock new | 42575 | (D. Received)
42534 | District stock new | 42574 | (D. Distributed)
42535 | Morbidity Referrals | 42588 | (5y+)
42535 | Morbidity Referrals | 42587 | (0-4y)
42536 | Morbidity Cases | 42591 | (5-14y)
42536 | Morbidity Cases | 42590 | (12-59m)
42536 | Morbidity Cases | 42589 | (0-11m)
42536 | Morbidity Cases | 42592 | (15y+)
42537 | Mortality | 42601 | (At PHU, 5-14y.)
42537 | Mortality | 42593 | (In Community, 0-28d.)
42537 | Mortality | 42594 | (In Community, 1-11m.)
42537 | Mortality | 42595 | (In Community, 12-59m.)
42537 | Mortality | 42596 | (In Community, 5-14y.)
42537 | Mortality | 42597 | (In Community, 15y.+)
42537 | Mortality | 42598 | (At PHU, 0-28d.)
42537 | Mortality | 42599 | (At PHU, 1-11m.)
42537 | Mortality | 42600 | (At PHU, 12-59m.)
42537 | Mortality | 42602 | (At PHU, 15y.+)
42538 | HIV age+gender | 42584 | (Male, 25-49y)
42538 | HIV age+gender | 42583 | (Female, 25-49y)
42538 | HIV age+gender | 42582 | (Male, 15-24y)
42538 | HIV age+gender | 42581 | (Female, 15-24y)
42538 | HIV age+gender | 773454 | (Female, <15y)
42538 | HIV age+gender | 773455 | (Male, <15y)
42538 | HIV age+gender | 42586 | (Male, >49y)
42538 | HIV age+gender | 42585 | (Female, >49y)
42539 | Births | 42610 | (CHO, At PHU)
42539 | Births | 42612 | (Trained TBA, At PHU)
42539 | Births | 42613 | (Untrained TBA, In Community)
42539 | Births | 42614 | (Untrained TBA, At PHU)
42539 | Births | 42603 | (MCH Aides, In Community)
42539 | Births | 42604 | (MCH Aides, At PHU)
42539 | Births | 42605 | (SECHN, In Community)
42539 | Births | 42606 | (SECHN, At PHU)
42539 | Births | 42607 | (Midwives, In Community)
42539 | Births | 42608 | (Midwives, At PHU)
42539 | Births | 42609 | (CHO, In Community)
42539 | Births | 42611 | (Trained TBA, In Community)
42540 | Family planning | 42618 | (Male condoms, Continuing clients)
42540 | Family planning | 42622 | (IUD, Continuing clients)
42540 | Family planning | 42623 | (Injectables, New clients)
42540 | Family planning | 42624 | (Injectables, Continuing clients)
42540 | Family planning | 42625 | (Implants, New clients)
42540 | Family planning | 42626 | (Implants, Continuing clients)
42540 | Family planning | 42627 | (Spermicide, New clients)
42540 | Family planning | 42628 | (Spermicide, Continuing clients)
42540 | Family planning | 42616 | (Oral contraceptive pills, Continuing clients)
42540 | Family planning | 42615 | (Oral contraceptive pills, New clients)
42540 | Family planning | 42621 | (IUD, New clients)
42540 | Family planning | 42620 | (Female condoms, Continuing clients)
42540 | Family planning | 42619 | (Female condoms, New clients)
42540 | Family planning | 42617 | (Male condoms, New clients)
42541 | EPI/Nutrition | 42550 | (Fixed, 12 to 59 mths)
42541 | EPI/Nutrition | 42551 | (Outreach, < 12 mths)
42541 | EPI/Nutrition | 42552 | (Outreach, 12 to 59 mths)
42541 | EPI/Nutrition | 42549 | (Fixed, < 12 mths)
42542 | Maternal deaths | 42648 | (At PHU, Abortion)
42542 | Maternal deaths | 42629 | (In Community, Malaria in 1st trimester (treat with oral quinine))
42542 | Maternal deaths | 42630 | (In Community, Malaria in 2nd or 3rd trimester (treat with ACT))
42542 | Maternal deaths | 42631 | (In Community, Anaemia)
42542 | Maternal deaths | 42632 | (In Community, Hypertension)
42542 | Maternal deaths | 42633 | (In Community, Abortion)
42542 | Maternal deaths | 42634 | (In Community, STI)
42542 | Maternal deaths | 42635 | (In Community, Other early complication (hyperemesis,UTI, etc))
42542 | Maternal deaths | 42636 | (In Community, Pre-eclampsia/Eclampsia/Hypertension)
42542 | Maternal deaths | 42637 | (In Community, Ante-partum hemmorhage)
42542 | Maternal deaths | 42638 | (In Community, Obstructed labour)
42542 | Maternal deaths | 42639 | (In Community, Post-partum sepsis)
42542 | Maternal deaths | 42640 | (In Community, Post-partum hemmorhage)
42542 | Maternal deaths | 42641 | (In Community, Retained placenta)
42542 | Maternal deaths | 42642 | (In Community, Malpresentation)
42542 | Maternal deaths | 42643 | (In Community, Other late complication)
42542 | Maternal deaths | 42644 | (At PHU, Malaria in 1st trimester (treat with oral quinine))
42542 | Maternal deaths | 42645 | (At PHU, Malaria in 2nd or 3rd trimester (treat with ACT))
42542 | Maternal deaths | 42646 | (At PHU, Anaemia)
42542 | Maternal deaths | 42647 | (At PHU, Hypertension)
42542 | Maternal deaths | 42649 | (At PHU, STI)
42542 | Maternal deaths | 42650 | (At PHU, Other early complication (hyperemesis,UTI, etc))
42542 | Maternal deaths | 42651 | (At PHU, Pre-eclampsia/Eclampsia/Hypertension)
42542 | Maternal deaths | 42652 | (At PHU, Ante-partum hemmorhage)
42542 | Maternal deaths | 42653 | (At PHU, Obstructed labour)
42542 | Maternal deaths | 42654 | (At PHU, Post-partum sepsis)
42542 | Maternal deaths | 42655 | (At PHU, Post-partum hemmorhage)
42542 | Maternal deaths | 42656 | (At PHU, Retained placenta)
42542 | Maternal deaths | 42657 | (At PHU, Malpresentation)
42542 | Maternal deaths | 42658 | (At PHU, Other late complication)
42543 | Pregnancy complications | 42664 | (Managed at PHU, STI)
42543 | Pregnancy complications | 42661 | (Managed at PHU, Anaemia)
42543 | Pregnancy complications | 42662 | (Managed at PHU, Hypertension)
