← Back to team overview

kernel-packages team mailing list archive

[Bug 1144322] Re: Kernel Panic in 3.8.0, 3.8.1 & 3.8.2 when diconnecting from network manager, using ppp0 to connect to net

 

** Bug watch added: Gentoo Bugzilla #474432
   https://bugs.gentoo.org/show_bug.cgi?id=474432

** Changed in: gentoo
   Importance: Undecided => Unknown

** Changed in: gentoo
       Status: New => Unknown

** Changed in: gentoo
 Remote watch: None => Gentoo Bugzilla #474432

-- 
You received this bug notification because you are a member of Kernel
Packages, which is subscribed to linux in Ubuntu.
https://bugs.launchpad.net/bugs/1144322

Title:
  Kernel Panic in 3.8.0, 3.8.1 & 3.8.2 when diconnecting from network
  manager,  using ppp0 to connect to net

Status in “linux” package in Ubuntu:
  Confirmed
Status in “linux” package in Arch Linux:
  New
Status in Gentoo Linux:
  Unknown

Bug description:
  Using: "Ubuntu 12.04 (precise) 32-bit"
  Machine: Laptop / old Toshiba / Celeron processor
  Installing Kernel from: "http://kernel.ubuntu.com/~kernel-ppa/mainline/";

  Apport disabled and uninstalled, so can't provide debug/log details
  (this to make the machine run a bit faster, have been doing so since
  10.04)

  Have no problem with Kernel upto 3.7.10 (have been upgrading to Kernel 3.5/3.6/3.7/3.8, when ever new builds are available)
  But when using Kernel 3.8.0/3.8.1/3.8.2, get Kernel Panic & machine crashes & freezes, have to hard boot.

  PROBLEM #############################################
  Machine connects to net using "ppp0" (modem on phone), then if you disconnect  the modem "ppp0" & try to reconnect, the Kernel Panics & crashes.

  Machine connects to net using "ppp0" (modem on phone), then if you
  disconnect by unchecking "Enable Networking" & then rechecking "Enable
  Networking", the Kernel Panics & crashes.

  ####################################################

  First faced this problem with Kernel 3.8.0 so went back to using
  3.7.9, then same story repeated with Kernel 3.8.1 & 3.8.2, currently
  using Kernel 3.7.10. Think there is some REGRESSION in Kernel 3.8

  I really apologize for not able to provide Apport logs as I have
  uninstalled it a long time ago. I'm not a hard core techie, I'm self
  taught Linux user & enthusiast. My main machine is Ubuntu since 2007.






  _________________________________________________

  below details are provided using "HardInfo 0.5.1" :

  ComputerSummary
  Computer
  Processor		Intel(R) Celeron(R) M processor 1.40GHz
  Memory			1536MB (498MB used)
  Operating System	Ubuntu 12.04.2 LTS
  User Name		ubuntu (ubuntu)
  Date/Time		Mon 04 Mar 2013 06:13:13 PM IST
  Display
  Resolution		1024x768 pixels
  OpenGL Renderer		Unknown
  X11 Vendor		The X.Org Foundation
  Multimedia
  Audio Adapter		ICH4 - Intel ICH6
  Input Devices
   Lid Switch	
   Power Button	
   Power Button	
   AT Translated Set 2 keyboard	
   Logitech USB Receiver	
   Logitech USB Receiver	
   PS/2 Mouse	
   AlpsPS/2 ALPS GlidePoint	
   Video Bus	
  Printers
  No printers found	
  SCSI Disks
  ATA SAMSUNG HM160HC	
  MATSHITA UJDA750 DVD/CDRW	
  Operating System
  Version
  Kernel			Linux 3.7.10-030710-generic (i686)
  Compiled		#201302271235 SMP Wed Feb 27 17:52:19 UTC 2013
  C Library		Unknown
  Default C Compiler	GNU C Compiler version 4.6.3 (Ubuntu/Linaro 4.6.3-1ubuntu5) 
  Distribution		Ubuntu 12.04.2 LTS
  Current Session
  Computer Name		HSB
  User Name		ubuntu (ubuntu)
  Home Directory		/home/ubuntu
  Desktop Environment	Unity (ubuntu)
  Misc
  Uptime	1 hour, 17 minutes
  Load Average	0.25, 0.18, 0.23
  Kernel Modules
  Loaded Modules
  btrfs	
  libcrc32c		CRC32c (Castagnoli) calculations
  ufs	
  qnx4	
  hfsplus	Extended Macintosh Filesystem
  hfs	
  minix	
  ntfs	NTFS 1.2/3.x driver - Copyright (c) 2001-2011 Anton Altaparmakov and Tuxera Inc.
  msdos	MS-DOS filesystem support
  jfs	The Journaled Filesystem (JFS)
  xfs	SGI XFS with ACLs, security attributes, realtime, large block/inode numbers, no debug enabled
  reiserfs	ReiserFS journaled filesystem
  ext2	Second Extended Filesystem
  xt_limit	Xtables: rate-limit match
  xt_tcpudp	Xtables: TCP, UDP and UDP-Lite match
  xt_LOG	Xtables: IPv4/IPv6 packet logging
  ipt_MASQUERADE	Xtables: automatic-address SNAT
  xt_DSCP	Xtables: DSCP/TOS field modification
  ipt_REJECT	Xtables: packet "rejection" target for IPv4
  nf_conntrack_irc	IRC (DCC) connection tracking helper
  nf_conntrack_ftp	ftp connection tracking helper
  xt_state	ip[6]_tables connection tracking state match module
  ppp_deflate	
  zlib_deflate	
  bsd_comp	
  ppp_async	
  crc_ccitt	CRC-CCITT calculations
  snd_hrtimer	ALSA hrtimer backend
  pci_stub	
  vboxpci	Oracle VM VirtualBox PCI access Driver
  vboxnetadp	Oracle VM VirtualBox Network Adapter Driver
  vboxnetflt	Oracle VM VirtualBox Network Filter Driver
  vboxdrv	Oracle VM VirtualBox Support Driver
  bnep	Bluetooth BNEP ver 1.3
  rfcomm	Bluetooth RFCOMM ver 1.11
  parport_pc	PC-style parallel port driver
  ppdev	
  iptable_nat	
  nf_conntrack_ipv4	
  nf_defrag_ipv4	
  nf_nat_ipv4	
  nf_nat	
  nf_conntrack	
  iptable_mangle	iptables mangle table
  binfmt_misc	
  iptable_filter	iptables filter table
  ip_tables	IPv4 packet filter
  x_tables	{ip,ip6,arp,eb}_tables backend module
  snd_intel8x0	Intel 82801AA,82901AB,i810,i820,i830,i840,i845,MX440; SiS 7012; Ali 5455
  snd_ac97_codec	Universal interface for Audio Codec '97
  ac97_bus	
  snd_pcm	Midlevel PCM code for ALSA.
  snd_seq_midi	Advanced Linux Sound Architecture sequencer MIDI synth.
  snd_rawmidi	Midlevel RawMidi code for ALSA.
  btusb	Generic Bluetooth USB driver ver 0.6
  snd_seq_midi_event	MIDI byte <-> sequencer event coder
  i915	Intel Graphics
  snd_seq	Advanced Linux Sound Architecture sequencer.
  bluetooth	Bluetooth Core ver 2.16
  snd_timer	ALSA timer interface
  ipw2200	Intel(R) PRO/Wireless 2200/2915 Network Driver
  snd_seq_device	ALSA sequencer device management
  libipw	802.11 data/management/control stack
  pcmcia	PCMCIA Driver Services
  joydev	Joystick device interfaces
  drm_kms_helper	DRM KMS helper
  yenta_socket	
  snd	Advanced Linux Sound Architecture driver for soundcards.
  drm	DRM shared core routines
  cfg80211	wireless configuration support
  tifm_7xx1	TI FlashMedia host driver
  tifm_core	TI FlashMedia core driver
  pcmcia_rsrc	
  soundcore	Core sound module
  pcmcia_core	Linux Kernel Card Services
  lib80211	common routines for IEEE802.11 drivers
  microcode	Microcode Update Driver
  snd_page_alloc	Memory allocator for ALSA system.
  psmouse	PS/2 mouse driver
  lpc_ich	LPC interface for Intel ICH
  serio_raw	Raw serio driver
  i2c_algo_bit	I2C-Bus bit-banging algorithm
  mac_hid	
  video	ACPI Video Driver
  lp	
  parport	
  hid_generic	HID generic driver
  usbhid	USB HID core driver
  hid	
  firewire_ohci	Driver for PCI OHCI IEEE1394 controllers
  firewire_core	Core IEEE1394 transaction logic
  sdhci_pci	Secure Digital Host Controller Interface PCI driver
  sdhci	Secure Digital Host Controller Interface core driver
  crc_itu_t	CRC ITU-T V.41 calculations
  sky2	Marvell Yukon 2 Gigabit Ethernet driver
  Boots
  Boots
  Languages
  Available Languages
  de_CH.utf8	English locale for Hong Kong
  en_AG	English language locale for Antigua and Barbuda
  en_AG.utf8	English language locale for Antigua and Barbuda
  en_AU.utf8	English locale for Australia
  en_BW.utf8	English locale for Botswana
  en_CA.utf8	English locale for Canada
  en_DK.utf8	English locale for Denmark
  en_GB.utf8	English locale for Britain
  en_HK.utf8	English locale for Hong Kong
  en_IE.utf8	English locale for Ireland
  en_IN	English language locale for India
  en_IN.utf8	English language locale for India
  en_NG	English locale for Nigeria
  en_NG.utf8	English locale for Nigeria
  en_NZ.utf8	English locale for New Zealand
  en_PH.utf8	English language locale for Philippines
  en_SG.utf8	English language locale for Singapore
  en_US.utf8	English locale for the USA
  en_ZA.utf8	English locale for South Africa
  en_ZM	English locale for Zambia
  en_ZM.utf8	English locale for Zambia
  en_ZW.utf8	English locale for Zimbabwe
  hi_IN	Hindi language locale for India
  hi_IN.utf8	Hindi language locale for India
  pa_IN	Punjabi language locale for Indian Punjabi(Gurmukhi)
  pa_IN.utf8	Punjabi language locale for Indian Punjabi(Gurmukhi)
  pa_PK	Punjabi (Shahmukhi) Language Locale for Pakistan
  pa_PK.utf8	Punjabi (Shahmukhi) Language Locale for Pakistan
  zh_CN.utf8	Chinese locale for Peoples Republic of China
  zh_SG.utf8	Chinese language locale for Singapore
  Filesystems
  Mounted File Systems
  /dev/sda2	/	38.13 % (11.6 GiB of 18.8 GiB)
  udev	/dev	0.00 % (743.1 MiB of 743.1 MiB)
  tmpfs	/tmp	0.00 % (750.3 MiB of 750.3 MiB)
  tmpfs	/run	0.37 % (299.0 MiB of 300.1 MiB)
  none	/run/lock	0.23 % (5.0 MiB of 5.0 MiB)
  none	/run/shm	0.01 % (750.2 MiB of 750.3 MiB)
  tmpfs	/var/tmp	0.00 % (750.3 MiB of 750.3 MiB)
  tmpfs	/var/log	0.08 % (749.7 MiB of 750.3 MiB)
  /dev/sda3	/home	84.37 % (19.2 GiB of 123.0 GiB)
  Display
  Display
  Resolution	1024x768 pixels
  Vendor	The X.Org Foundation
  Version	1.11.3
  Monitors
  Monitor 0	1024x768 pixels
  Extensions
  BIG-REQUESTS	
  Composite	
  DAMAGE	
  DOUBLE-BUFFER	
  DPMS	
  DRI2	
  GLX	
  Generic Event Extension	
  MIT-SCREEN-SAVER	
  MIT-SHM	
  RANDR	
  RECORD	
  RENDER	
  SECURITY	
  SGI-GLX	
  SHAPE	
  SYNC	
  X-Resource	
  XC-MISC	
  XFIXES	
  XFree86-DGA	
  XFree86-VidModeExtension	
  XINERAMA	
  XInputExtension	
  XKEYBOARD	
  XTEST	
  XVideo	
  OpenGL
  Vendor	Unknown
  Renderer	Unknown
  Version	Unknown
  Direct Rendering	No
  Environment Variables
  Environment Variables
  GNOME_KEYRING_PID	1725
  USER	ubuntu
  LANGUAGE	en_US:en
  LC_TIME	en_US.UTF-8
  COMPIZ_CONFIG_PROFILE	ubuntu
  HOME	/home/ubuntu
  DESKTOP_SESSION	ubuntu
  XDG_SESSION_COOKIE	7a3bfd2d46e78bee0eeb0fc10000000b-1362396346.821460-120337200
  XDG_SEAT_PATH	/org/freedesktop/DisplayManager/Seat0
  LC_MONETARY	en_US.UTF-8
  GNOME_KEYRING_CONTROL	/tmp/keyring-Bxlr74
  MANDATORY_PATH	/usr/share/gconf/ubuntu.mandatory.path
  LOGNAME	ubuntu
  DEFAULTS_PATH	/usr/share/gconf/ubuntu.default.path
  PATH	/usr/lib/lightdm/lightdm:/usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/usr/games
  XDG_SESSION_PATH	/org/freedesktop/DisplayManager/Session0
  LC_ADDRESS	en_US.UTF-8
  DISPLAY	:0
  LANG	en_US.UTF-8
  LC_TELEPHONE	en_US.UTF-8
  XAUTHORITY	/home/ubuntu/.Xauthority
  SHELL	/bin/bash
  LC_NAME	en_US.UTF-8
  GDMSESSION	ubuntu
  UDEdir	
  LC_MEASUREMENT	en_US.UTF-8
  LC_IDENTIFICATION	en_US.UTF-8
  PWD	/home/ubuntu
  XDG_DATA_DIRS	/usr/share/ubuntu:/usr/share/gnome:/usr/local/share/:/usr/share/
  XDG_CONFIG_DIRS	/etc/xdg/xdg-ubuntu:/etc/xdg
  LC_NUMERIC	en_US.UTF-8
  LC_PAPER	en_US.UTF-8
  SSH_AUTH_SOCK	/tmp/keyring-Bxlr74/ssh
  SSH_AGENT_PID	1786
  DBUS_SESSION_BUS_ADDRESS	unix:abstract=/tmp/dbus-6rGsQC1PSD,guid=a61d87fb9047e422fee50bc400000021
  GNOME_DESKTOP_SESSION_ID	this-is-deprecated
  SESSION_MANAGER	local/HSB:@/tmp/.ICE-unix/1736,unix/HSB:/tmp/.ICE-unix/1736
  XDG_CURRENT_DESKTOP	Unity
  GPG_AGENT_INFO	/tmp/keyring-Bxlr74/gpg:0:1
  GIO_LAUNCHED_DESKTOP_FILE	/usr/share/applications/hardinfo.desktop
  GIO_LAUNCHED_DESKTOP_FILE_PID	6796
  Users
  Users
  root	root
  daemon	daemon
  bin	bin
  sys	sys
  sync	sync
  games	games
  man	man
  lp	lp
  mail	mail
  news	news
  uucp	uucp
  proxy	proxy
  www-data	www-data
  backup	backup
  list	Mailing List Manager
  irc	ircd
  gnats	Gnats Bug-Reporting System (admin)
  nobody	nobody
  libuuid	
  syslog	
  messagebus	
  colord	colord colour management daemon
  lightdm	Light Display Manager
  avahi-autoipd	Avahi autoip daemon
  avahi	Avahi mDNS daemon
  usbmux	usbmux daemon
  pulse	PulseAudio daemon
  rtkit	RealtimeKit
  hplip	HPLIP system user
  saned	
  ubuntu	ubuntu
  timidity	TiMidity++ MIDI sequencer service
  dnsmasq	dnsmasq
  mysql	MySQL Server
  sshd	
  postgres	PostgreSQL administrator
  nginx	nginx user

  DevicesProcessor
  Processor
  Name	Intel(R) Celeron(R) M processor 1.40GHz
  Family, model, stepping	6, 13, 8 (Pentium III/Pentium III Xeon/Celeron)
  Vendor	Intel
  Configuration
  Cache Size	1024kb
  Frequency	1396.58MHz
  BogoMIPS	2793.16
  Byte Order	Little Endian
  Features
  FDIV Bug	no
  HLT Bug	no
  F00F Bug	no
  Coma Bug	no
  Has FPU	yes
  Cache
  Cache information not available	
  Capabilities
  fpu	Floating Point Unit
  vme	Virtual 86 Mode Extension
  de	Debug Extensions - I/O breakpoints
  pse	Page Size Extensions (4MB pages)
  tsc	Time Stamp Counter and RDTSC instruction
  msr	Model Specific Registers
  pae	Physical Address Extensions
  mce	Machine Check Architeture
  cx8	CMPXCHG8 instruction
  apic	Advanced Programmable Interrupt Controller
  sep	Fast System Call (SYSENTER/SYSEXIT)
  mtrr	Memory Type Range Registers
  pge	Page Global Enable
  mca	Machine Check Architecture
  cmov	Conditional Move instruction
  clflush	Cache Line Flush instruction
  dts	Debug Store
  acpi	Thermal Monitor and Software Controlled Clock
  mmx	MMX technology
  fxsr	FXSAVE and FXRSTOR instructions
  sse	SSE instructions
  sse2	SSE2 (WNI) instructions
  ss	Self Snoop
  tm	Thermal Monitor
  pbe	Pending Break Enable
  nx	No-execute Page Protection
  bts	Branch Trace Store
  Memory
  Memory
  Total Memory	1536608 kB
  Free Memory	140684 kB
  Buffers	69888 kB
  Cached	897472 kB
  Cached Swap	0 kB
  Active	685148 kB
  Inactive	647832 kB
  Active(anon)	366584 kB
  Inactive(anon)	202056 kB
  Active(file)	318564 kB
  Inactive(file)	445776 kB
  Unevictable	0 kB
  Mlocked	0 kB
  High Memory	650120 kB
  Free High Memory	8420 kB
  Low Memory	886488 kB
  Free Low Memory	132264 kB
  Virtual Memory	0 kB
  Free Virtual Memory	0 kB
  Dirty	52 kB
  Writeback	0 kB
  AnonPages	365636 kB
  Mapped	82280 kB
  Shmem	203004 kB
  Slab	37380 kB
  SReclaimable	26120 kB
  SUnreclaim	11260 kB
  KernelStack	2312 kB
  PageTables	5336 kB
  NFS_Unstable	0 kB
  Bounce	0 kB
  WritebackTmp	0 kB
  CommitLimit	768304 kB
  Committed_AS	1652344 kB
  VmallocTotal	122880 kB
  VmallocUsed	16276 kB
  VmallocChunk	98960 kB
  HardwareCorrupted	0 kB
  AnonHugePages	0 kB
  HugePages_Total	0
  HugePages_Free	0
  HugePages_Rsvd	0
  HugePages_Surp	0
  Hugepagesize	2048 kB
  DirectMap4k	12280 kB
  DirectMap2M	901120 kB
  PCI Devices
  PCI Devices
  Host bridge	Intel Corporation Mobile 915GM/PM/GMS/910GML Express Processor to DRAM Controller (rev 03)
  VGA compatible controller	Intel Corporation Mobile 915GM/GMS/910GML Express Graphics Controller (rev 03) (prog-if 00 [VGA controller])
  Display controller	Intel Corporation Mobile 915GM/GMS/910GML Express Graphics Controller (rev 03)
  PCI bridge	Intel Corporation 82801FB/FBM/FR/FW/FRW (ICH6 Family) PCI Express Port 1 (rev 03) (prog-if 00 [Normal decode])
  USB controller	Intel Corporation 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB UHCI #1 (rev 03) (prog-if 00 [UHCI])
  USB controller	Intel Corporation 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB UHCI #2 (rev 03) (prog-if 00 [UHCI])
  USB controller	Intel Corporation 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB UHCI #3 (rev 03) (prog-if 00 [UHCI])
  USB controller	Intel Corporation 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB UHCI #4 (rev 03) (prog-if 00 [UHCI])
  USB controller	Intel Corporation 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB2 EHCI Controller (rev 03) (prog-if 20 [EHCI])
  PCI bridge	Intel Corporation 82801 Mobile PCI Bridge (rev d3) (prog-if 01 [Subtractive decode])
  Multimedia audio controller	Intel Corporation 82801FB/FBM/FR/FW/FRW (ICH6 Family) AC'97 Audio Controller (rev 03)
  Modem	Intel Corporation 82801FB/FBM/FR/FW/FRW (ICH6 Family) AC'97 Modem Controller (rev 03) (prog-if 00 [Generic])
  ISA bridge	Intel Corporation 82801FBM (ICH6M) LPC Interface Bridge (rev 03)
  IDE interface	Intel Corporation 82801FBM (ICH6M) SATA Controller (rev 03) (prog-if 80 [Master])
  SMBus	Intel Corporation 82801FB/FBM/FR/FW/FRW (ICH6 Family) SMBus Controller (rev 03)
  Ethernet controller	Marvell Technology Group Ltd. 88E8036 PCI-E Fast Ethernet Controller (rev 10)
  Network controller	Intel Corporation PRO/Wireless 2200BG [Calexico2] Network Connection (rev 05)
  CardBus bridge	Texas Instruments PCIxx21/x515 Cardbus Controller
  FireWire (IEEE 1394)	Texas Instruments OHCI Compliant IEEE 1394 Host Controller (prog-if 10 [OHCI])
  Mass storage controller	Texas Instruments PCIxx21 Integrated FlashMedia Controller
  SD Host controller	Texas Instruments PCI6411/6421/6611/6621/7411/7421/7611/7621 Secure Digital Controller
  USB Devices
  Printers
  Printers
  No printers found	
  Battery
  No batteries
  No batteries found on this system	
  Sensors
  Input Devices
  Input Devices
   Lid Switch	
   Power Button	
   Power Button	
   AT Translated Set 2 keyboard	
   Logitech USB Receiver	
   Logitech USB Receiver	
   PS/2 Mouse	
   AlpsPS/2 ALPS GlidePoint	
   Video Bus	
  Storage
  SCSI Disks
  ATA SAMSUNG HM160HC	
  MATSHITA UJDA750 DVD/CDRW	
  DMI
  BIOS
  Date	10/25/2006
  Vendor	TOSHIBA (www.toshiba.com)
  Version	V2.80
  Board
  Name	EAT10/EAT20
  Vendor	TOSHIBA (www.toshiba.com)
  Resources
  I/O Ports
  0000-001f 	dma1
  0020-0021 	pic1
  0040-0043 	timer0
  0050-0053 	timer1
  0060-0060 	keyboard
  0062-0062 	EC data
  0064-0064 	keyboard
  0066-0066 	EC cmd
  0070-0077 	rtc0
  0080-008f 	dma page reg
  00a0-00a1 	pic2
  00c0-00df 	dma2
  00f0-00ff 	fpu
  0170-0177 	Intel Corporation 82801FBM (ICH6M) SATA Controller (rev 03) (prog-if 80 [Master])
   0170-0177 	ata_piix
  01f0-01f7 	Intel Corporation 82801FBM (ICH6M) SATA Controller (rev 03) (prog-if 80 [Master])
   01f0-01f7 	ata_piix
  0376-0376 	Intel Corporation 82801FBM (ICH6M) SATA Controller (rev 03) (prog-if 80 [Master])
   0376-0376 	ata_piix
  03f6-03f6 	Intel Corporation 82801FBM (ICH6M) SATA Controller (rev 03) (prog-if 80 [Master])
   03f6-03f6 	ata_piix
  0800-080f 	pnp 00:05
  0cf8-0cff 	PCI conf1
  1000-107f 	Intel Corporation 82801FBM (ICH6M) LPC Interface Bridge (rev 03)
   1000-107f 	pnp 00:05
   1000-1003 	ACPI PM1a_EVT_BLK
   1004-1005 	ACPI PM1a_CNT_BLK
   1008-100b 	ACPI PM_TMR
   1010-1015 	ACPI CPU throttle
   1020-1020 	ACPI PM2_CNT_BLK
   1028-102f 	ACPI GPE0_BLK
   1030-1033 	iTCO_wdt
   1060-107f 	iTCO_wdt
  1180-11bf 	Intel Corporation 82801FBM (ICH6M) LPC Interface Bridge (rev 03)
   1180-11bf 	pnp 00:05
  1640-164f 	pnp 00:05
  1800-1807 	Intel Corporation Mobile 915GM/GMS/910GML Express Graphics Controller (rev 03) (prog-if 00 [VGA controller])
  1820-183f 	Intel Corporation 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB UHCI #1 (rev 03) (prog-if 00 [UHCI])
   1820-183f 	uhci_hcd
  1840-185f 	Intel Corporation 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB UHCI #2 (rev 03) (prog-if 00 [UHCI])
   1840-185f 	uhci_hcd
  1860-187f 	Intel Corporation 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB UHCI #3 (rev 03) (prog-if 00 [UHCI])
   1860-187f 	uhci_hcd
  1880-189f 	Intel Corporation 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB UHCI #4 (rev 03) (prog-if 00 [UHCI])
   1880-189f 	uhci_hcd
  18b0-18bf 	Intel Corporation 82801FBM (ICH6M) SATA Controller (rev 03) (prog-if 80 [Master])
   18b0-18bf 	ata_piix
  18c0-18ff 	Intel Corporation 82801FB/FBM/FR/FW/FRW (ICH6 Family) AC'97 Audio Controller (rev 03)
   18c0-18ff 	Intel ICH6
  1c00-1cff 	Intel Corporation 82801FB/FBM/FR/FW/FRW (ICH6 Family) AC'97 Audio Controller (rev 03)
   1c00-1cff 	Intel ICH6
  2000-207f 	Intel Corporation 82801FB/FBM/FR/FW/FRW (ICH6 Family) AC'97 Modem Controller (rev 03) (prog-if 00 [Generic])
  20a0-20bf 	Intel Corporation 82801FB/FBM/FR/FW/FRW (ICH6 Family) SMBus Controller (rev 03)
  2400-24ff 	Intel Corporation 82801FB/FBM/FR/FW/FRW (ICH6 Family) AC'97 Modem Controller (rev 03) (prog-if 00 [Generic])
  3000-3fff 	PCI Bus 0000:02
   3000-30ff 	Marvell Technology Group Ltd. 88E8036 PCI-E Fast Ethernet Controller (rev 10)
   3000-30ff 	Marvell Yukon 2 Gigabit Ethernet driver
  4000-4fff 	PCI Bus 0000:06
   4000-40ff 	PCI CardBus 0000:07
   4400-44ff 	PCI CardBus 0000:07
  fe00-fe7f 	pnp 00:01
  fe80-feff 	pnp 00:01
  ff00-ff7f 	pnp 00:01
  Memory
  00000000-0000ffff 	reserved
  00010000-0009f7ff 	System RAM
  0009f800-0009ffff 	reserved
  000a0000-000bffff 	Video RAM area
  000c0000-000c7fff 	Video ROM
  000ce800-000cf7ff 	Adapter ROM
  000dc000-000fffff 	reserved
   000f0000-000fffff 	System ROM
  00100000-5f6dffff 	System RAM
   01000000-01610a4e 	Kernel code
   01610a4f-0190aa3f 	Kernel data
   019d5000-01aaffff 	Kernel bss
  5f6e0000-5f6e9fff 	ACPI Tables
  5f6ea000-5f6fffff 	ACPI Non-volatile Storage
  5f700000-5fffffff 	reserved
  60000000-63ffffff 	PCI Bus 0000:06
   60000000-63ffffff 	PCI CardBus 0000:07
  64000000-6407ffff 	Intel Corporation Mobile 915GM/GMS/910GML Express Graphics Controller (rev 03)
  64080000-64080fff 	Intel Flush Page
  68000000-6bffffff 	PCI CardBus 0000:07
  b0000000-b003ffff 	Intel Corporation Mobile 915GM/GMS/910GML Express Graphics Controller (rev 03) (prog-if 00 [VGA controller])
  b0040000-b00403ff 	Intel Corporation 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB2 EHCI Controller (rev 03) (prog-if 20 [EHCI])
   b0040000-b00403ff 	ehci_hcd
  b0040400-b00404ff 	Intel Corporation 82801FB/FBM/FR/FW/FRW (ICH6 Family) AC'97 Audio Controller (rev 03)
   b0040400-b00404ff 	Intel ICH6
  b0040800-b00409ff 	Intel Corporation 82801FB/FBM/FR/FW/FRW (ICH6 Family) AC'97 Audio Controller (rev 03)
   b0040800-b00409ff 	Intel ICH6
  b0080000-b00fffff 	Intel Corporation Mobile 915GM/GMS/910GML Express Graphics Controller (rev 03) (prog-if 00 [VGA controller])
  b4000000-b7ffffff 	PCI Bus 0000:02
   b4000000-b4003fff 	Marvell Technology Group Ltd. 88E8036 PCI-E Fast Ethernet Controller (rev 10)
   b4000000-b4003fff 	Marvell Yukon 2 Gigabit Ethernet driver
  b8000000-b80fffff 	PCI Bus 0000:06
   b8000000-b8003fff 	Texas Instruments OHCI Compliant IEEE 1394 Host Controller (prog-if 10 [OHCI])
   b8004000-b8005fff 	Texas Instruments PCIxx21 Integrated FlashMedia Controller
   b8004000-b8005fff 	TI FlashMedia host driver
   b8006000-b8006fff 	Intel Corporation PRO/Wireless 2200BG [Calexico2] Network Connection (rev 05)
   b8006000-b8006fff 	Intel(R) PRO/Wireless 2200/2915 Network Driver
   b8007000-b8007fff 	Texas Instruments PCIxx21/x515 Cardbus Controller
   b8007000-b8007fff 	yenta_socket
   b8008000-b80087ff 	Texas Instruments OHCI Compliant IEEE 1394 Host Controller (prog-if 10 [OHCI])
   b8008000-b80087ff 	Driver for PCI OHCI IEEE1394 controllers
   b8008800-b80088ff 	Texas Instruments PCI6411/6421/6611/6621/7411/7421/7611/7621 Secure Digital Controller
   b8008800-b80088ff 	mmc2
   b8008c00-b8008cff 	Texas Instruments PCI6411/6421/6611/6621/7411/7421/7611/7621 Secure Digital Controller
   b8008c00-b8008cff 	mmc1
   b8009000-b80090ff 	Texas Instruments PCI6411/6421/6611/6621/7411/7421/7611/7621 Secure Digital Controller
   b8009000-b80090ff 	mmc0
  c0000000-cfffffff 	Intel Corporation Mobile 915GM/GMS/910GML Express Graphics Controller (rev 03) (prog-if 00 [VGA controller])
  d0000000-d3ffffff 	PCI Bus 0000:02
  e0000000-f0005fff 	reserved
   e0000000-efffffff 	PCI MMCONFIG 0000 [bus 00-ff]
   e0000000-efffffff 	pnp 00:01
   f0000000-f0003fff 	pnp 00:01
   f0004000-f0004fff 	pnp 00:01
   f0005000-f0005fff 	pnp 00:01
  f0008000-f000bfff 	reserved
   f0008000-f000bfff 	pnp 00:01
   f000b410-f000b414 	iTCO_wdt
  fec00000-fec003ff 	IOAPIC 0
  fed20000-fed8ffff 	reserved
   fed20000-fed8ffff 	pnp 00:01
  fee00000-fee00fff 	Local APIC
  ff000000-ffffffff 	reserved
  DMA
   4	cascade

  NetworkInterfaces
  Network Interfaces
  ppp0	3.56MiB	0.93MiB	101.218.143.111
  vboxnet0	0.00MiB	0.00MiB	
  lo	0.12MiB	0.12MiB	127.0.0.1
  eth0	0.00MiB	0.00MiB	
  eth1	0.00MiB	0.00MiB	
  IP Connections
  Connections
  0.0.0.0:139	LISTEN	0.0.0.0:*	tcp
  0.0.0.0:53		0.0.0.0:*	udp
  0.0.0.0:22	LISTEN	0.0.0.0:*	tcp
  127.0.0.1:631	LISTEN	0.0.0.0:*	tcp
  0.0.0.0:445	LISTEN	0.0.0.0:*	tcp
  101.218.143.111:47394	CLOSE_WAIT	91.189.89.144:80	tcp
  101.218.143.111:53171	ESTABLISHED	173.194.38.149:443	tcp
  :::139	LISTEN	:::*	tcp6
  :::53		:::*	udp6
  :::22	LISTEN	:::*	tcp6
  ::1:631	LISTEN	:::*	tcp6
  :::445	LISTEN	:::*	tcp6
  0.0.0.0:5353		0.0.0.0:*	udp
  0.0.0.0:52140		0.0.0.0:*	udp
  0.0.0.0:53		0.0.0.0:*	udp
  0.0.0.0:137		0.0.0.0:*	udp
  0.0.0.0:138		0.0.0.0:*	udp
  :::44711		:::*	udp6
  :::5353		:::*	udp6
  :::53		:::*	udp6
  Routing Table
  IP routing table
