← Back to team overview

kernel-packages team mailing list archive

[Bug 1489622] [NEW] 15.10 20150826 snapshot -- MacBookPro3, 1 has high load (and temperature) despite low CPU and low IO

 

Public bug reported:

I just put the 20150826 15.10 snapshot onto my MacBookPro3,1.  I
blacklisted nouveau due to
https://bugs.freedesktop.org/show_bug.cgi?id=91779 and updated systemd
to start in text mode instead of launching X11.

After booting into this configuration and letting the system idle, it is
consuming only about 3% CPU but has a load average of 1.5

$ uptime
 14:23:00 up 11 min,  3 users,  load average: 1.65, 1.55, 0.95

$ vmstat 1
procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu-----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa st
 1  0      0 3803976  25900 109412    0    0   247     3 5519 6495  1  4 92  2  0
 0  0      0 3803928  25900 109412    0    0     0     0 9652 11390  0  5 95  0  0
 0  0      0 3803928  25900 109412    0    0     0     0 9680 11429  0  2 98  0  0
 0  0      0 3803928  25900 109412    0    0     0     0 9651 11344  0  2 97  1  0
 1  0      0 3803896  25900 109412    0    0     0     0 9659 11269  1  2 97  0  0
 0  0      0 3803928  25900 109412    0    0     0     0 9660 11329  0  4 96  0  0
 0  0      0 3803928  25900 109412    0    0     0     0 9589 11236  0  4 96  0  0
 1  0      0 3803960  25900 109412    0    0     0     0 9531 11203  1  3 96  0  0
 0  0      0 3803928  25900 109412    0    0     0     0 9590 11217  0  4 96  0  0
 0  0      0 3803896  25900 109412    0    0     0     0 9601 11390  0  3 97  0  0
 0  0      0 3803864  25900 109412    0    0     0     0 9527 11221  0  3 97  0  0
 1  0      0 3803864  25900 109412    0    0     0     0 9652 11380  0  4 96  0  0
 0  0      0 3803832  25900 109412    0    0     0     0 9661 11447  0  4 96  0  0
 1  0      0 3803800  25900 109412    0    0     0     0 9595 11372  1  4 96  0  0
 1  0      0 3803800  25900 109412    0    0     0     0 9569 11232  0  1 99  0  0
 1  0      0 3803864  25900 109412    0    0     0     0 9538 11400  0  5 95  0  0
 0  0      0 3803896  25900 109412    0    0     0     0 9520 11205  0  5 95  0  0
 0  0      0 3803864  25900 109412    0    0     0     0 9468 11121  0  2 98  0  0
 0  0      0 3803864  25900 109412    0    0     0     0 9678 11436  0  4 96  0  0
 1  0      0 3803864  25900 109412    0    0     0     0 9639 11229  1  4 96  0  0
 0  0      0 3803896  25900 109412    0    0     0     0 9776 11504  0  3 97  0  0
procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu-----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa st
 1  0      0 3803912  25900 109412    0    0     0     0 9493 11253  0  2 97  1  0
 1  0      0 3803944  25900 109412    0    0     0     0 9640 11303  0  3 97  0  0
 1  0      0 3803880  25900 109412    0    0     0     0 9708 11373  0  5 95  0  0
 1  0      0 3803944  25900 109412    0    0     0     0 9824 11603  0  3 97  0  0
 2  0      0 3803912  25900 109412    0    0     0     0 9584 11216  1  4 95  0  0
 0  0      0 3803076  25904 109416    0    0     8     0 9757 11438  1  1 96  2  0
 1  0      0 3803076  25904 109416    0    0     0     0 9741 11548  0  2 98  0  0
 1  0      0 3803076  25904 109416    0    0     0     0 9635 11241  0  3 97  0  0
 0  0      0 3803076  25904 109416    0    0     0     0 9739 11475  0  3 97  0  0
 0  0      0 3803076  25904 109416    0    0     0     0 9786 11563  0  3 97  0  0
 1  0      0 3803044  25912 109408    0    0     0    48 9509 11125  0  4 95  1  0
 1  0      0 3803076  25912 109416    0    0     0     0 9696 11428  0  3 97  0  0
 0  0      0 3803076  25912 109416    0    0     0     0 9434 11053  0  1 99  0  0
 0  0      0 3803044  25912 109416    0    0     0     0 9613 11296  0  4 96  0  0
 0  0      0 3803044  25912 109416    0    0     0     0 9450 11133  0  4 96  0  0
 0  0      0 3803076  25912 109416    0    0     0     0 9661 11377  0  4 96  0  0
 0  0      0 3803044  25912 109416    0    0     0     0 9601 11241  0  2 98  0  0
 1  0      0 3803076  25912 109416    0    0     0     0 9640 11357  0  2 98  0  0
 1  0      0 3803076  25912 109416    0    0     0     0 9682 11393  0  3 97  0  0
 1  0      0 3803076  25912 109416    0    0     0     0 9744 11451  1  5 94  1  0
 0  0      0 3803076  25912 109416    0    0     0     0 9542 11174  0  3 97  0  0
procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu-----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa st
 1  0      0 3803076  25912 109416    0    0     0     0 9659 11393  0  3 97  0  0
 0  0      0 3803076  25912 109416    0    0     0     0 9759 11476  0  2 98  0  0
 1  0      0 3803076  25912 109416    0    0     0     0 9629 11271  0  3 97  0  0
 1  0      0 3803108  25912 109416    0    0     0     0 9710 11420  0  4 96  0  0
 0  0      0 3803076  25912 109416    0    0     0     0 9502 11166  1  3 96  0  0
 1  0      0 3803076  25912 109416    0    0     0     0 9754 11423  0  3 97  0  0
 1  0      0 3803108  25912 109416    0    0     0     0 9849 11575  0  4 96  0  0
 1  0      0 3803076  25912 109416    0    0     0     0 9645 11384  0  5 95  0  0
 1  0      0 3803108  25912 109416    0    0     0     0 9580 11277  0  2 98  0  0
 0  0      0 3803108  25912 109416    0    0     0     0 9282 10918  0  4 96  0  0
 1  0      0 3803076  25912 109416    0    0     0     0 9537 11203  0  4 96  0  0
 1  0      0 3803108  25912 109416    0    0     0     0 9793 11524  0  3 97  0  0
 0  0      0 3803076  25912 109416    0    0     0     0 9838 11556  0  4 96  0  0
 1  0      0 3803076  25912 109416    0    0     0     0 9410 11037  1  2 97  0  0
 1  0      0 3803108  25912 109416    0    0     0     0 9604 11378  0  2 98  0  0
 0  0      0 3803076  25912 109416    0    0     0     0 9603 11305  0  3 97  0  0
 0  0      0 3803108  25912 109416    0    0     0     0 9404 11070  0  4 96  0  0
 0  0      0 3803076  25912 109416    0    0     0     0 9736 11475  0  3 97  0  0
 1  0      0 3803172  25912 109416    0    0     0     0 9672 11279  0  4 96  1  0
 0  0      0 3803172  25912 109416    0    0     0     8 9655 11373  0  2 98  0  0
 0  0      0 3803172  25912 109416    0    0     0     0 9598 11301  0  4 96  0  0

iotop similarly shows nothing interesting:

Total DISK READ :       0.00 B/s | Total DISK WRITE :       0.00 B/s
Actual DISK READ:       0.00 B/s | Actual DISK WRITE:       0.00 B/s

ProblemType: Bug
DistroRelease: Ubuntu 15.10
Package: linux-image-4.1.0-3-generic 4.1.0-3.3 [modified: boot/vmlinuz-4.1.0-3-generic]
ProcVersionSignature: Ubuntu 4.1.0-3.3-generic 4.1.3
Uname: Linux 4.1.0-3-generic x86_64
ApportVersion: 2.18-0ubuntu7
Architecture: amd64
AudioDevicesInUse:
 USER        PID ACCESS COMMAND
 /dev/snd/pcmC0D0c:   jeremy     2048 F...m pulseaudio
 /dev/snd/pcmC0D0p:   jeremy     2048 F...m pulseaudio
 /dev/snd/controlC0:  jeremy     2048 F.... pulseaudio
Date: Thu Aug 27 14:26:33 2015
HibernationDevice: RESUME=UUID=2ede38d6-1e71-41fe-9c70-4e9cb81059f3
InstallationDate: Installed on 2015-08-27 (0 days ago)
InstallationMedia: Ubuntu 15.10 "Wily Werewolf" - Alpha amd64 (20150826)
MachineType: Apple Inc. MacBookPro3,1
ProcEnviron:
 TERM=xterm-256color
 PATH=(custom, no user)
 XDG_RUNTIME_DIR=<set>
 LANG=en_US.UTF-8
 SHELL=/bin/bash
ProcFB: 0 EFI VGA
ProcKernelCmdLine: BOOT_IMAGE=/vmlinuz-4.1.0-3-generic.efi.signed root=/dev/mapper/ubuntu--vg-root ro text
RelatedPackageVersions:
 linux-restricted-modules-4.1.0-3-generic N/A
 linux-backports-modules-4.1.0-3-generic  N/A
 linux-firmware                           1.147
SourcePackage: linux
UdevLog: Error: [Errno 2] No such file or directory: '/var/log/udev'
UpgradeStatus: No upgrade log present (probably fresh install)
dmi.bios.date: 03/05/08
dmi.bios.vendor: Apple Inc.
dmi.bios.version: MBP31.88Z.0070.B07.0803051658
dmi.board.asset.tag: Base Board Asset Tag
dmi.board.name: Mac-F4238BC8
dmi.board.vendor: Apple Inc.
dmi.board.version: PVT
dmi.chassis.asset.tag: Asset Tag#
dmi.chassis.type: 2
dmi.chassis.vendor: Apple Inc.
dmi.chassis.version: Mac-F4238BC8
dmi.modalias: dmi:bvnAppleInc.:bvrMBP31.88Z.0070.B07.0803051658:bd03/05/08:svnAppleInc.:pnMacBookPro3,1:pvr1.0:rvnAppleInc.:rnMac-F4238BC8:rvrPVT:cvnAppleInc.:ct2:cvrMac-F4238BC8:
dmi.product.name: MacBookPro3,1
dmi.product.version: 1.0
dmi.sys.vendor: Apple Inc.

** Affects: linux (Ubuntu)
     Importance: Undecided
         Status: New


** Tags: amd64 apport-bug wily

-- 
You received this bug notification because you are a member of Kernel
Packages, which is subscribed to linux in Ubuntu.
https://bugs.launchpad.net/bugs/1489622

Title:
  15.10 20150826 snapshot -- MacBookPro3,1 has high load (and
  temperature) despite low CPU and low IO

Status in linux package in Ubuntu:
  New

Bug description:
  I just put the 20150826 15.10 snapshot onto my MacBookPro3,1.  I
  blacklisted nouveau due to
  https://bugs.freedesktop.org/show_bug.cgi?id=91779 and updated systemd
  to start in text mode instead of launching X11.

  After booting into this configuration and letting the system idle, it
  is consuming only about 3% CPU but has a load average of 1.5

  $ uptime
   14:23:00 up 11 min,  3 users,  load average: 1.65, 1.55, 0.95

  $ vmstat 1
  procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu-----
   r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa st
   1  0      0 3803976  25900 109412    0    0   247     3 5519 6495  1  4 92  2  0
   0  0      0 3803928  25900 109412    0    0     0     0 9652 11390  0  5 95  0  0
   0  0      0 3803928  25900 109412    0    0     0     0 9680 11429  0  2 98  0  0
   0  0      0 3803928  25900 109412    0    0     0     0 9651 11344  0  2 97  1  0
   1  0      0 3803896  25900 109412    0    0     0     0 9659 11269  1  2 97  0  0
   0  0      0 3803928  25900 109412    0    0     0     0 9660 11329  0  4 96  0  0
   0  0      0 3803928  25900 109412    0    0     0     0 9589 11236  0  4 96  0  0
   1  0      0 3803960  25900 109412    0    0     0     0 9531 11203  1  3 96  0  0
   0  0      0 3803928  25900 109412    0    0     0     0 9590 11217  0  4 96  0  0
   0  0      0 3803896  25900 109412    0    0     0     0 9601 11390  0  3 97  0  0
   0  0      0 3803864  25900 109412    0    0     0     0 9527 11221  0  3 97  0  0
   1  0      0 3803864  25900 109412    0    0     0     0 9652 11380  0  4 96  0  0
   0  0      0 3803832  25900 109412    0    0     0     0 9661 11447  0  4 96  0  0
   1  0      0 3803800  25900 109412    0    0     0     0 9595 11372  1  4 96  0  0
   1  0      0 3803800  25900 109412    0    0     0     0 9569 11232  0  1 99  0  0
   1  0      0 3803864  25900 109412    0    0     0     0 9538 11400  0  5 95  0  0
   0  0      0 3803896  25900 109412    0    0     0     0 9520 11205  0  5 95  0  0
   0  0      0 3803864  25900 109412    0    0     0     0 9468 11121  0  2 98  0  0
   0  0      0 3803864  25900 109412    0    0     0     0 9678 11436  0  4 96  0  0
   1  0      0 3803864  25900 109412    0    0     0     0 9639 11229  1  4 96  0  0
   0  0      0 3803896  25900 109412    0    0     0     0 9776 11504  0  3 97  0  0
  procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu-----
   r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa st
   1  0      0 3803912  25900 109412    0    0     0     0 9493 11253  0  2 97  1  0
   1  0      0 3803944  25900 109412    0    0     0     0 9640 11303  0  3 97  0  0
   1  0      0 3803880  25900 109412    0    0     0     0 9708 11373  0  5 95  0  0
   1  0      0 3803944  25900 109412    0    0     0     0 9824 11603  0  3 97  0  0
   2  0      0 3803912  25900 109412    0    0     0     0 9584 11216  1  4 95  0  0
   0  0      0 3803076  25904 109416    0    0     8     0 9757 11438  1  1 96  2  0
   1  0      0 3803076  25904 109416    0    0     0     0 9741 11548  0  2 98  0  0
   1  0      0 3803076  25904 109416    0    0     0     0 9635 11241  0  3 97  0  0
   0  0      0 3803076  25904 109416    0    0     0     0 9739 11475  0  3 97  0  0
   0  0      0 3803076  25904 109416    0    0     0     0 9786 11563  0  3 97  0  0
   1  0      0 3803044  25912 109408    0    0     0    48 9509 11125  0  4 95  1  0
   1  0      0 3803076  25912 109416    0    0     0     0 9696 11428  0  3 97  0  0
   0  0      0 3803076  25912 109416    0    0     0     0 9434 11053  0  1 99  0  0
   0  0      0 3803044  25912 109416    0    0     0     0 9613 11296  0  4 96  0  0
   0  0      0 3803044  25912 109416    0    0     0     0 9450 11133  0  4 96  0  0
   0  0      0 3803076  25912 109416    0    0     0     0 9661 11377  0  4 96  0  0
   0  0      0 3803044  25912 109416    0    0     0     0 9601 11241  0  2 98  0  0
   1  0      0 3803076  25912 109416    0    0     0     0 9640 11357  0  2 98  0  0
   1  0      0 3803076  25912 109416    0    0     0     0 9682 11393  0  3 97  0  0
   1  0      0 3803076  25912 109416    0    0     0     0 9744 11451  1  5 94  1  0
   0  0      0 3803076  25912 109416    0    0     0     0 9542 11174  0  3 97  0  0
  procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu-----
   r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa st
   1  0      0 3803076  25912 109416    0    0     0     0 9659 11393  0  3 97  0  0
   0  0      0 3803076  25912 109416    0    0     0     0 9759 11476  0  2 98  0  0
   1  0      0 3803076  25912 109416    0    0     0     0 9629 11271  0  3 97  0  0
   1  0      0 3803108  25912 109416    0    0     0     0 9710 11420  0  4 96  0  0
   0  0      0 3803076  25912 109416    0    0     0     0 9502 11166  1  3 96  0  0
   1  0      0 3803076  25912 109416    0    0     0     0 9754 11423  0  3 97  0  0
   1  0      0 3803108  25912 109416    0    0     0     0 9849 11575  0  4 96  0  0
   1  0      0 3803076  25912 109416    0    0     0     0 9645 11384  0  5 95  0  0
   1  0      0 3803108  25912 109416    0    0     0     0 9580 11277  0  2 98  0  0
   0  0      0 3803108  25912 109416    0    0     0     0 9282 10918  0  4 96  0  0
   1  0      0 3803076  25912 109416    0    0     0     0 9537 11203  0  4 96  0  0
   1  0      0 3803108  25912 109416    0    0     0     0 9793 11524  0  3 97  0  0
   0  0      0 3803076  25912 109416    0    0     0     0 9838 11556  0  4 96  0  0
   1  0      0 3803076  25912 109416    0    0     0     0 9410 11037  1  2 97  0  0
   1  0      0 3803108  25912 109416    0    0     0     0 9604 11378  0  2 98  0  0
   0  0      0 3803076  25912 109416    0    0     0     0 9603 11305  0  3 97  0  0
   0  0      0 3803108  25912 109416    0    0     0     0 9404 11070  0  4 96  0  0
   0  0      0 3803076  25912 109416    0    0     0     0 9736 11475  0  3 97  0  0
   1  0      0 3803172  25912 109416    0    0     0     0 9672 11279  0  4 96  1  0
   0  0      0 3803172  25912 109416    0    0     0     8 9655 11373  0  2 98  0  0
   0  0      0 3803172  25912 109416    0    0     0     0 9598 11301  0  4 96  0  0

  iotop similarly shows nothing interesting:

  Total DISK READ :       0.00 B/s | Total DISK WRITE :       0.00 B/s
  Actual DISK READ:       0.00 B/s | Actual DISK WRITE:       0.00 B/s

  ProblemType: Bug
  DistroRelease: Ubuntu 15.10
  Package: linux-image-4.1.0-3-generic 4.1.0-3.3 [modified: boot/vmlinuz-4.1.0-3-generic]
  ProcVersionSignature: Ubuntu 4.1.0-3.3-generic 4.1.3
  Uname: Linux 4.1.0-3-generic x86_64
  ApportVersion: 2.18-0ubuntu7
  Architecture: amd64
  AudioDevicesInUse:
   USER        PID ACCESS COMMAND
   /dev/snd/pcmC0D0c:   jeremy     2048 F...m pulseaudio
   /dev/snd/pcmC0D0p:   jeremy     2048 F...m pulseaudio
   /dev/snd/controlC0:  jeremy     2048 F.... pulseaudio
  Date: Thu Aug 27 14:26:33 2015
  HibernationDevice: RESUME=UUID=2ede38d6-1e71-41fe-9c70-4e9cb81059f3
  InstallationDate: Installed on 2015-08-27 (0 days ago)
  InstallationMedia: Ubuntu 15.10 "Wily Werewolf" - Alpha amd64 (20150826)
  MachineType: Apple Inc. MacBookPro3,1
  ProcEnviron:
   TERM=xterm-256color
   PATH=(custom, no user)
   XDG_RUNTIME_DIR=<set>
   LANG=en_US.UTF-8
   SHELL=/bin/bash
  ProcFB: 0 EFI VGA
  ProcKernelCmdLine: BOOT_IMAGE=/vmlinuz-4.1.0-3-generic.efi.signed root=/dev/mapper/ubuntu--vg-root ro text
  RelatedPackageVersions:
   linux-restricted-modules-4.1.0-3-generic N/A
   linux-backports-modules-4.1.0-3-generic  N/A
   linux-firmware                           1.147
  SourcePackage: linux
  UdevLog: Error: [Errno 2] No such file or directory: '/var/log/udev'
  UpgradeStatus: No upgrade log present (probably fresh install)
  dmi.bios.date: 03/05/08
  dmi.bios.vendor: Apple Inc.
  dmi.bios.version: MBP31.88Z.0070.B07.0803051658
  dmi.board.asset.tag: Base Board Asset Tag
  dmi.board.name: Mac-F4238BC8
  dmi.board.vendor: Apple Inc.
  dmi.board.version: PVT
  dmi.chassis.asset.tag: Asset Tag#
  dmi.chassis.type: 2
  dmi.chassis.vendor: Apple Inc.
  dmi.chassis.version: Mac-F4238BC8
  dmi.modalias: dmi:bvnAppleInc.:bvrMBP31.88Z.0070.B07.0803051658:bd03/05/08:svnAppleInc.:pnMacBookPro3,1:pvr1.0:rvnAppleInc.:rnMac-F4238BC8:rvrPVT:cvnAppleInc.:ct2:cvrMac-F4238BC8:
  dmi.product.name: MacBookPro3,1
  dmi.product.version: 1.0
  dmi.sys.vendor: Apple Inc.

To manage notifications about this bug go to:
https://bugs.launchpad.net/ubuntu/+source/linux/+bug/1489622/+subscriptions


Follow ups