linaro-toolchain-builds team mailing list archive
-
linaro-toolchain-builds team
-
Mailing list archive
-
Message #07458
Build failed in Jenkins: openembedded-armv8-rootfs-external-toolchain » oe_persistent_cloud,minimal #10
See <https://ci.linaro.org/jenkins/job/openembedded-armv8-rootfs-external-toolchain/./label=oe_persistent_cloud,rootfs=minimal/10/changes>
Changes:
[Riku Voipio] bump icedtea version
------------------------------------------
[...truncated 605 lines...]
21800K .......... .......... .......... .......... .......... 64% 1.36M 9s
21850K .......... .......... .......... .......... .......... 64% 40.5M 9s
21900K .......... .......... .......... .......... .......... 64% 47.3M 9s
21950K .......... .......... .......... .......... .......... 65% 38.6M 9s
22000K .......... .......... .......... .......... .......... 65% 49.9M 9s
22050K .......... .......... .......... .......... .......... 65% 54.0M 9s
22100K .......... .......... .......... .......... .......... 65% 48.9M 9s
22150K .......... .......... .......... .......... .......... 65% 1.42M 9s
22200K .......... .......... .......... .......... .......... 65% 1.43M 9s
22250K .......... .......... .......... .......... .......... 65% 28.0M 9s
22300K .......... .......... .......... .......... .......... 66% 47.5M 9s
22350K .......... .......... .......... .......... .......... 66% 41.4M 9s
22400K .......... .......... .......... .......... .......... 66% 46.0M 9s
22450K .......... .......... .......... .......... .......... 66% 33.3M 9s
22500K .......... .......... .......... .......... .......... 66% 66.4M 9s
22550K .......... .......... .......... .......... .......... 66% 66.8M 8s
22600K .......... .......... .......... .......... .......... 66% 1.41M 8s
22650K .......... .......... .......... .......... .......... 67% 1.44M 8s
22700K .......... .......... .......... .......... .......... 67% 25.3M 8s
22750K .......... .......... .......... .......... .......... 67% 34.0M 8s
22800K .......... .......... .......... .......... .......... 67% 46.8M 8s
22850K .......... .......... .......... .......... .......... 67% 38.5M 8s
22900K .......... .......... .......... .......... .......... 67% 42.5M 8s
22950K .......... .......... .......... .......... .......... 67% 44.7M 8s
23000K .......... .......... .......... .......... .......... 68% 55.4M 8s
23050K .......... .......... .......... .......... .......... 68% 1.46M 8s
23100K .......... .......... .......... .......... .......... 68% 1.43M 8s
23150K .......... .......... .......... .......... .......... 68% 18.1M 8s
23200K .......... .......... .......... .......... .......... 68% 34.3M 8s
23250K .......... .......... .......... .......... .......... 68% 55.5M 8s
23300K .......... .......... .......... .......... .......... 68% 43.3M 8s
23350K .......... .......... .......... .......... .......... 69% 39.1M 8s
23400K .......... .......... .......... .......... .......... 69% 54.8M 8s
23450K .......... .......... .......... .......... .......... 69% 47.9M 8s
23500K .......... .......... .......... .......... .......... 69% 1.47M 8s
23550K .......... .......... .......... .......... .......... 69% 1.45M 7s
23600K .......... .......... .......... .......... .......... 69% 13.4M 7s
23650K .......... .......... .......... .......... .......... 70% 41.6M 7s
23700K .......... .......... .......... .......... .......... 70% 51.2M 7s
23750K .......... .......... .......... .......... .......... 70% 48.0M 7s
23800K .......... .......... .......... .......... .......... 70% 40.9M 7s
23850K .......... .......... .......... .......... .......... 70% 21.8M 7s
23900K .......... .......... .......... .......... .......... 70% 33.6M 7s
23950K .......... .......... .......... .......... .......... 70% 1.56M 7s
24000K .......... .......... .......... .......... .......... 71% 2.43M 7s
24050K .......... .......... .......... .......... .......... 71% 2.90M 7s
24100K .......... .......... .......... .......... .......... 71% 33.9M 7s
24150K .......... .......... .......... .......... .......... 71% 60.0M 7s
24200K .......... .......... .......... .......... .......... 71% 31.3M 7s
24250K .......... .......... .......... .......... .......... 71% 49.1M 7s
24300K .......... .......... .......... .......... .......... 71% 56.6M 7s
24350K .......... .......... .......... .......... .......... 72% 237K 7s
24400K .......... .......... .......... .......... .......... 72% 885K 7s
24450K .......... .......... .......... .......... .......... 72% 8.09M 7s
24500K .......... .......... .......... .......... .......... 72% 12.4M 7s
24550K .......... .......... .......... .......... .......... 72% 42.3M 7s
24600K .......... .......... .......... .......... .......... 72% 2.76M 7s
24650K .......... .......... .......... .......... .......... 72% 40.7M 7s
24700K .......... .......... .......... .......... .......... 73% 20.3M 6s
24750K .......... .......... .......... .......... .......... 73% 18.5M 6s
24800K .......... .......... .......... .......... .......... 73% 50.8M 6s
24850K .......... .......... .......... .......... .......... 73% 1.08M 6s
24900K .......... .......... .......... .......... .......... 73% 15.5M 6s
24950K .......... .......... .......... .......... .......... 73% 15.9M 6s
25000K .......... .......... .......... .......... .......... 74% 2.89M 6s
25050K .......... .......... .......... .......... .......... 74% 34.5M 6s
25100K .......... .......... .......... .......... .......... 74% 24.2M 6s
25150K .......... .......... .......... .......... .......... 74% 26.4M 6s
25200K .......... .......... .......... .......... .......... 74% 24.3M 6s
25250K .......... .......... .......... .......... .......... 74% 1.08M 6s
25300K .......... .......... .......... .......... .......... 74% 50.2M 6s
25350K .......... .......... .......... .......... .......... 75% 12.7M 6s
25400K .......... .......... .......... .......... .......... 75% 14.2M 6s
25450K .......... .......... .......... .......... .......... 75% 2.25M 6s
25500K .......... .......... .......... .......... .......... 75% 47.4M 6s
25550K .......... .......... .......... .......... .......... 75% 43.1M 6s
25600K .......... .......... .......... .......... .......... 75% 42.8M 6s
25650K .......... .......... .......... .......... .......... 75% 54.6M 6s
25700K .......... .......... .......... .......... .......... 76% 1.15M 6s
25750K .......... .......... .......... .......... .......... 76% 53.2M 6s
25800K .......... .......... .......... .......... .......... 76% 12.8M 6s
25850K .......... .......... .......... .......... .......... 76% 12.9M 5s
25900K .......... .......... .......... .......... .......... 76% 2.31M 5s
25950K .......... .......... .......... .......... .......... 76% 28.9M 5s
26000K .......... .......... .......... .......... .......... 76% 42.0M 5s
26050K .......... .......... .......... .......... .......... 77% 46.6M 5s
26100K .......... .......... .......... .......... .......... 77% 47.3M 5s
26150K .......... .......... .......... .......... .......... 77% 1.19M 5s
26200K .......... .......... .......... .......... .......... 77% 9.73M 5s
26250K .......... .......... .......... .......... .......... 77% 51.0M 5s
26300K .......... .......... .......... .......... .......... 77% 14.2M 5s
26350K .......... .......... .......... .......... .......... 78% 2.36M 5s
26400K .......... .......... .......... .......... .......... 78% 22.9M 5s
26450K .......... .......... .......... .......... .......... 78% 40.0M 5s
26500K .......... .......... .......... .......... .......... 78% 47.1M 5s
26550K .......... .......... .......... .......... .......... 78% 55.5M 5s
26600K .......... .......... .......... .......... .......... 78% 1.31M 5s
26650K .......... .......... .......... .......... .......... 78% 5.29M 5s
26700K .......... .......... .......... .......... .......... 79% 14.6M 5s
26750K .......... .......... .......... .......... .......... 79% 44.4M 5s
26800K .......... .......... .......... .......... .......... 79% 2.40M 5s
26850K .......... .......... .......... .......... .......... 79% 19.4M 5s
26900K .......... .......... .......... .......... .......... 79% 54.5M 5s
26950K .......... .......... .......... .......... .......... 79% 39.2M 5s
27000K .......... .......... .......... .......... .......... 79% 53.7M 5s
27050K .......... .......... .......... .......... .......... 80% 1.35M 4s
27100K .......... .......... .......... .......... .......... 80% 4.26M 4s
27150K .......... .......... .......... .......... .......... 80% 23.2M 4s
27200K .......... .......... .......... .......... .......... 80% 32.3M 4s
27250K .......... .......... .......... .......... .......... 80% 2.43M 4s
27300K .......... .......... .......... .......... .......... 80% 17.1M 4s
27350K .......... .......... .......... .......... .......... 80% 38.2M 4s
27400K .......... .......... .......... .......... .......... 81% 49.3M 4s
27450K .......... .......... .......... .......... .......... 81% 51.0M 4s
27500K .......... .......... .......... .......... .......... 81% 1.40M 4s
27550K .......... .......... .......... .......... .......... 81% 4.03M 4s
27600K .......... .......... .......... .......... .......... 81% 16.7M 4s
27650K .......... .......... .......... .......... .......... 81% 50.9M 4s
27700K .......... .......... .......... .......... .......... 81% 2.48M 4s
27750K .......... .......... .......... .......... .......... 82% 14.8M 4s
27800K .......... .......... .......... .......... .......... 82% 48.7M 4s
27850K .......... .......... .......... .......... .......... 82% 46.7M 4s
27900K .......... .......... .......... .......... .......... 82% 62.7M 4s
27950K .......... .......... .......... .......... .......... 82% 1.37M 4s
28000K .......... .......... .......... .......... .......... 82% 3.97M 4s
28050K .......... .......... .......... .......... .......... 83% 21.9M 4s
28100K .......... .......... .......... .......... .......... 83% 2.56M 4s
28150K .......... .......... .......... .......... .......... 83% 26.5M 4s
28200K .......... .......... .......... .......... .......... 83% 16.0M 4s
28250K .......... .......... .......... .......... .......... 83% 26.2M 4s
28300K .......... .......... .......... .......... .......... 83% 34.2M 4s
28350K .......... .......... .......... .......... .......... 83% 458K 4s
28400K .......... .......... .......... .......... .......... 84% 49.8M 3s
28450K .......... .......... .......... .......... .......... 84% 46.0M 3s
28500K .......... .......... .......... .......... .......... 84% 55.0M 3s
28550K .......... .......... .......... .......... .......... 84% 53.9M 3s
28600K .......... .......... .......... .......... .......... 84% 47.3M 3s
28650K .......... .......... .......... .......... .......... 84% 55.0M 3s
28700K .......... .......... .......... .......... .......... 84% 21.2M 3s
28750K .......... .......... .......... .......... .......... 85% 19.6M 3s
28800K .......... .......... .......... .......... .......... 85% 35.1M 3s
28850K .......... .......... .......... .......... .......... 85% 19.7M 3s
28900K .......... .......... .......... .......... .......... 85% 2.18M 3s
28950K .......... .......... .......... .......... .......... 85% 11.7M 3s
29000K .......... .......... .......... .......... .......... 85% 38.6M 3s
29050K .......... .......... .......... .......... .......... 85% 51.8M 3s
29100K .......... .......... .......... .......... .......... 86% 53.5M 3s
29150K .......... .......... .......... .......... .......... 86% 1.08M 3s
29200K .......... .......... .......... .......... .......... 86% 12.6M 3s
29250K .......... .......... .......... .......... .......... 86% 2.19M 3s
29300K .......... .......... .......... .......... .......... 86% 36.1M 3s
29350K .......... .......... .......... .......... .......... 86% 39.8M 3s
29400K .......... .......... .......... .......... .......... 87% 49.9M 3s
29450K .......... .......... .......... .......... .......... 87% 1.01M 3s
29500K .......... .......... .......... .......... .......... 87% 2.24M 3s
29550K .......... .......... .......... .......... .......... 87% 49.9M 3s
29600K .......... .......... .......... .......... .......... 87% 12.8M 3s
29650K .......... .......... .......... .......... .......... 87% 50.3M 3s
29700K .......... .......... .......... .......... .......... 87% 40.5M 3s
29750K .......... .......... .......... .......... .......... 88% 1.04M 3s
29800K .......... .......... .......... .......... .......... 88% 44.2M 2s
29850K .......... .......... .......... .......... .......... 88% 2.14M 2s
29900K .......... .......... .......... .......... .......... 88% 14.8M 2s
29950K .......... .......... .......... .......... .......... 88% 34.7M 2s
30000K .......... .......... .......... .......... .......... 88% 45.5M 2s
30050K .......... .......... .......... .......... .......... 88% 52.9M 2s
30100K .......... .......... .......... .......... .......... 89% 1.04M 2s
30150K .......... .......... .......... .......... .......... 89% 2.21M 2s
30200K .......... .......... .......... .......... .......... 89% 11.6M 2s
30250K .......... .......... .......... .......... .......... 89% 49.8M 2s
30300K .......... .......... .......... .......... .......... 89% 47.5M 2s
30350K .......... .......... .......... .......... .......... 89% 37.2M 2s
30400K .......... .......... .......... .......... .......... 89% 1.07M 2s
30450K .......... .......... .......... .......... .......... 90% 2.07M 2s
30500K .......... .......... .......... .......... .......... 90% 44.3M 2s
30550K .......... .......... .......... .......... .......... 90% 11.8M 2s
30600K .......... .......... .......... .......... .......... 90% 42.7M 2s
30650K .......... .......... .......... .......... .......... 90% 46.2M 2s
30700K .......... .......... .......... .......... .......... 90% 1.67M 2s
30750K .......... .......... .......... .......... .......... 91% 2.76M 2s
30800K .......... .......... .......... .......... .......... 91% 2.10M 2s
30850K .......... .......... .......... .......... .......... 91% 12.0M 2s
30900K .......... .......... .......... .......... .......... 91% 45.0M 2s
30950K .......... .......... .......... .......... .......... 91% 36.6M 2s
31000K .......... .......... .......... .......... .......... 91% 45.8M 2s
31050K .......... .......... .......... .......... .......... 91% 1.09M 2s
31100K .......... .......... .......... .......... .......... 92% 2.06M 2s
31150K .......... .......... .......... .......... .......... 92% 11.3M 2s
31200K .......... .......... .......... .......... .......... 92% 37.1M 2s
31250K .......... .......... .......... .......... .......... 92% 45.1M 2s
31300K .......... .......... .......... .......... .......... 92% 51.2M 2s
31350K .......... .......... .......... .......... .......... 92% 1.10M 1s
31400K .......... .......... .......... .......... .......... 92% 2.00M 1s
31450K .......... .......... .......... .......... .......... 93% 36.1M 1s
31500K .......... .......... .......... .......... .......... 93% 12.3M 1s
31550K .......... .......... .......... .......... .......... 93% 39.0M 1s
31600K .......... .......... .......... .......... .......... 93% 50.0M 1s
31650K .......... .......... .......... .......... .......... 93% 1.78M 1s
31700K .......... .......... .......... .......... .......... 93% 2.72M 1s
31750K .......... .......... .......... .......... .......... 93% 2.01M 1s
31800K .......... .......... .......... .......... .......... 94% 11.2M 1s
31850K .......... .......... .......... .......... .......... 94% 30.9M 1s
31900K .......... .......... .......... .......... .......... 94% 39.8M 1s
31950K .......... .......... .......... .......... .......... 94% 48.2M 1s
32000K .......... .......... .......... .......... .......... 94% 1.13M 1s
32050K .......... .......... .......... .......... .......... 94% 2.04M 1s
32100K .......... .......... .......... .......... .......... 94% 8.53M 1s
32150K .......... .......... .......... .......... .......... 95% 54.9M 1s
32200K .......... .......... .......... .......... .......... 95% 23.7M 1s
32250K .......... .......... .......... .......... .......... 95% 54.5M 1s
32300K .......... .......... .......... .......... .......... 95% 1.91M 1s
32350K .......... .......... .......... .......... .......... 95% 1.19M 1s
32400K .......... .......... .......... .......... .......... 95% 38.4M 1s
32450K .......... .......... .......... .......... .......... 96% 8.57M 1s
32500K .......... .......... .......... .......... .......... 96% 26.3M 1s
32550K .......... .......... .......... .......... .......... 96% 45.9M 1s
32600K .......... .......... .......... .......... .......... 96% 1.93M 1s
32650K .......... .......... .......... .......... .......... 96% 2.78M 1s
32700K .......... .......... .......... .......... .......... 96% 1.96M 1s
32750K .......... .......... .......... .......... .......... 96% 8.77M 1s
32800K .......... .......... .......... .......... .......... 97% 29.2M 1s
32850K .......... .......... .......... .......... .......... 97% 54.9M 1s
32900K .......... .......... .......... .......... .......... 97% 67.2M 1s
32950K .......... .......... .......... .......... .......... 97% 1.16M 0s
33000K .......... .......... .......... .......... .......... 97% 2.03M 0s
33050K .......... .......... .......... .......... .......... 97% 7.18M 0s
33100K .......... .......... .......... .......... .......... 97% 29.8M 0s
33150K .......... .......... .......... .......... .......... 98% 45.2M 0s
33200K .......... .......... .......... .......... .......... 98% 35.0M 0s
33250K .......... .......... .......... .......... .......... 98% 2.04M 0s
33300K .......... .......... .......... .......... .......... 98% 1.20M 0s
33350K .......... .......... .......... .......... .......... 98% 41.8M 0s
33400K .......... .......... .......... .......... .......... 98% 6.94M 0s
33450K .......... .......... .......... .......... .......... 98% 23.7M 0s
33500K .......... .......... .......... .......... .......... 99% 34.8M 0s
33550K .......... .......... .......... .......... .......... 99% 2.14M 0s
33600K .......... .......... .......... .......... .......... 99% 35.3M 0s
33650K .......... .......... .......... .......... .......... 99% 1.18M 0s
33700K .......... .......... .......... .......... .......... 99% 6.39M 0s
33750K .......... .......... .......... .......... .......... 99% 20.8M 0s
33800K .......... .......... .......... .......... ... 100% 55.7M=20s
2013-05-15 16:14:18 (1.69 MB/s) - `/mnt/ci_build/workspace/downloads/gcc-linaro-aarch64-linux-gnu-4.7-2013.04-20130415_linux.tar.xz' saved [34655584/34655584]
+ cd <https://ci.linaro.org/jenkins/job/openembedded-armv8-rootfs-external-toolchain/./label=oe_persistent_cloud,rootfs=minimal/ws/>
+ bash post-build-create-image-manifest.sh
post-build-create-image-manifest.sh: line 4: cd: build/tmp-eglibc/deploy/images/: No such file or directory
cp: cannot stat `../licenses/*.tar.gz/license.manifest': No such file or directory
Build step 'Execute shell' marked build as failure
Follow ups
References