linaro-toolchain-builds team mailing list archive
-
linaro-toolchain-builds team
-
Mailing list archive
-
Message #08499
Build failed in Jenkins: openembedded-armv8-rootfs-external-toolchain » oe_persistent_cloud,minimal #58
See <https://ci.linaro.org/jenkins/job/openembedded-armv8-rootfs-external-toolchain/./label=oe_persistent_cloud,rootfs=minimal/58/changes>
Changes:
[Fathi Boudra] init-and-build: use repo to clone.
[Fathi Boudra] functions: build with yocto
[Fathi Boudra] functions: adding LICENSE_FLAG_WHITELIST for package netperf
[Fathi Boudra] init-and-build: invoke script from anyware
[Fathi Boudra] Use HOME environment variable instead of tilde
------------------------------------------
[...truncated 644 lines...]
23900K .......... .......... .......... .......... .......... 70% 106M 0s
23950K .......... .......... .......... .......... .......... 70% 141M 0s
24000K .......... .......... .......... .......... .......... 70% 88.9M 0s
24050K .......... .......... .......... .......... .......... 70% 187M 0s
24100K .......... .......... .......... .......... .......... 70% 59.6M 0s
24150K .......... .......... .......... .......... .......... 70% 121M 0s
24200K .......... .......... .......... .......... .......... 70% 151M 0s
24250K .......... .......... .......... .......... .......... 71% 92.5M 0s
24300K .......... .......... .......... .......... .......... 71% 126M 0s
24350K .......... .......... .......... .......... .......... 71% 53.8M 0s
24400K .......... .......... .......... .......... .......... 71% 93.7M 0s
24450K .......... .......... .......... .......... .......... 71% 103M 0s
24500K .......... .......... .......... .......... .......... 71% 100M 0s
24550K .......... .......... .......... .......... .......... 71% 152M 0s
24600K .......... .......... .......... .......... .......... 72% 170M 0s
24650K .......... .......... .......... .......... .......... 72% 62.3M 0s
24700K .......... .......... .......... .......... .......... 72% 98.5M 0s
24750K .......... .......... .......... .......... .......... 72% 55.9M 0s
24800K .......... .......... .......... .......... .......... 72% 60.1M 0s
24850K .......... .......... .......... .......... .......... 72% 95.8M 0s
24900K .......... .......... .......... .......... .......... 72% 93.5M 0s
24950K .......... .......... .......... .......... .......... 73% 84.6M 0s
25000K .......... .......... .......... .......... .......... 73% 157M 0s
25050K .......... .......... .......... .......... .......... 73% 154M 0s
25100K .......... .......... .......... .......... .......... 73% 116M 0s
25150K .......... .......... .......... .......... .......... 73% 107M 0s
25200K .......... .......... .......... .......... .......... 73% 150M 0s
25250K .......... .......... .......... .......... .......... 73% 52.1M 0s
25300K .......... .......... .......... .......... .......... 74% 94.2M 0s
25350K .......... .......... .......... .......... .......... 74% 148M 0s
25400K .......... .......... .......... .......... .......... 74% 109M 0s
25450K .......... .......... .......... .......... .......... 74% 107M 0s
25500K .......... .......... .......... .......... .......... 74% 106M 0s
25550K .......... .......... .......... .......... .......... 74% 123M 0s
25600K .......... .......... .......... .......... .......... 75% 136M 0s
25650K .......... .......... .......... .......... .......... 75% 54.8M 0s
25700K .......... .......... .......... .......... .......... 75% 100M 0s
25750K .......... .......... .......... .......... .......... 75% 168M 0s
25800K .......... .......... .......... .......... .......... 75% 63.6M 0s
25850K .......... .......... .......... .......... .......... 75% 170M 0s
25900K .......... .......... .......... .......... .......... 75% 61.9M 0s
25950K .......... .......... .......... .......... .......... 76% 107M 0s
26000K .......... .......... .......... .......... .......... 76% 191M 0s
26050K .......... .......... .......... .......... .......... 76% 109M 0s
26100K .......... .......... .......... .......... .......... 76% 124M 0s
26150K .......... .......... .......... .......... .......... 76% 48.4M 0s
26200K .......... .......... .......... .......... .......... 76% 163M 0s
26250K .......... .......... .......... .......... .......... 76% 45.2M 0s
26300K .......... .......... .......... .......... .......... 77% 89.3M 0s
26350K .......... .......... .......... .......... .......... 77% 179M 0s
26400K .......... .......... .......... .......... .......... 77% 65.0M 0s
26450K .......... .......... .......... .......... .......... 77% 104M 0s
26500K .......... .......... .......... .......... .......... 77% 149M 0s
26550K .......... .......... .......... .......... .......... 77% 80.4M 0s
26600K .......... .......... .......... .......... .......... 77% 168M 0s
26650K .......... .......... .......... .......... .......... 78% 166M 0s
26700K .......... .......... .......... .......... .......... 78% 61.8M 0s
26750K .......... .......... .......... .......... .......... 78% 47.7M 0s
26800K .......... .......... .......... .......... .......... 78% 93.2M 0s
26850K .......... .......... .......... .......... .......... 78% 147M 0s
26900K .......... .......... .......... .......... .......... 78% 144M 0s
26950K .......... .......... .......... .......... .......... 78% 80.8M 0s
27000K .......... .......... .......... .......... .......... 79% 141M 0s
27050K .......... .......... .......... .......... .......... 79% 63.6M 0s
27100K .......... .......... .......... .......... .......... 79% 99.9M 0s
27150K .......... .......... .......... .......... .......... 79% 163M 0s
27200K .......... .......... .......... .......... .......... 79% 79.5M 0s
27250K .......... .......... .......... .......... .......... 79% 71.7M 0s
27300K .......... .......... .......... .......... .......... 79% 52.1M 0s
27350K .......... .......... .......... .......... .......... 80% 121M 0s
27400K .......... .......... .......... .......... .......... 80% 132M 0s
27450K .......... .......... .......... .......... .......... 80% 109M 0s
27500K .......... .......... .......... .......... .......... 80% 96.0M 0s
27550K .......... .......... .......... .......... .......... 80% 111M 0s
27600K .......... .......... .......... .......... .......... 80% 164M 0s
27650K .......... .......... .......... .......... .......... 80% 104M 0s
27700K .......... .......... .......... .......... .......... 81% 98.4M 0s
27750K .......... .......... .......... .......... .......... 81% 104M 0s
27800K .......... .......... .......... .......... .......... 81% 160M 0s
27850K .......... .......... .......... .......... .......... 81% 76.0M 0s
27900K .......... .......... .......... .......... .......... 81% 75.8M 0s
27950K .......... .......... .......... .......... .......... 81% 58.0M 0s
28000K .......... .......... .......... .......... .......... 82% 111M 0s
28050K .......... .......... .......... .......... .......... 82% 168M 0s
28100K .......... .......... .......... .......... .......... 82% 45.6M 0s
28150K .......... .......... .......... .......... .......... 82% 115M 0s
28200K .......... .......... .......... .......... .......... 82% 105M 0s
28250K .......... .......... .......... .......... .......... 82% 76.6M 0s
28300K .......... .......... .......... .......... .......... 82% 91.8M 0s
28350K .......... .......... .......... .......... .......... 83% 152M 0s
28400K .......... .......... .......... .......... .......... 83% 100M 0s
28450K .......... .......... .......... .......... .......... 83% 63.8M 0s
28500K .......... .......... .......... .......... .......... 83% 108M 0s
28550K .......... .......... .......... .......... .......... 83% 111M 0s
28600K .......... .......... .......... .......... .......... 83% 7.91M 0s
28650K .......... .......... .......... .......... .......... 83% 44.6M 0s
28700K .......... .......... .......... .......... .......... 84% 44.4M 0s
28750K .......... .......... .......... .......... .......... 84% 136M 0s
28800K .......... .......... .......... .......... .......... 84% 108M 0s
28850K .......... .......... .......... .......... .......... 84% 101M 0s
28900K .......... .......... .......... .......... .......... 84% 58.6M 0s
28950K .......... .......... .......... .......... .......... 84% 164M 0s
29000K .......... .......... .......... .......... .......... 84% 108M 0s
29050K .......... .......... .......... .......... .......... 85% 105M 0s
29100K .......... .......... .......... .......... .......... 85% 32.8M 0s
29150K .......... .......... .......... .......... .......... 85% 78.5M 0s
29200K .......... .......... .......... .......... .......... 85% 193M 0s
29250K .......... .......... .......... .......... .......... 85% 84.9M 0s
29300K .......... .......... .......... .......... .......... 85% 97.4M 0s
29350K .......... .......... .......... .......... .......... 85% 52.5M 0s
29400K .......... .......... .......... .......... .......... 86% 94.8M 0s
29450K .......... .......... .......... .......... .......... 86% 174M 0s
29500K .......... .......... .......... .......... .......... 86% 94.7M 0s
29550K .......... .......... .......... .......... .......... 86% 103M 0s
29600K .......... .......... .......... .......... .......... 86% 72.9M 0s
29650K .......... .......... .......... .......... .......... 86% 81.4M 0s
29700K .......... .......... .......... .......... .......... 86% 144M 0s
29750K .......... .......... .......... .......... .......... 87% 49.7M 0s
29800K .......... .......... .......... .......... .......... 87% 132M 0s
29850K .......... .......... .......... .......... .......... 87% 107M 0s
29900K .......... .......... .......... .......... .......... 87% 99.6M 0s
29950K .......... .......... .......... .......... .......... 87% 179M 0s
30000K .......... .......... .......... .......... .......... 87% 75.7M 0s
30050K .......... .......... .......... .......... .......... 88% 105M 0s
30100K .......... .......... .......... .......... .......... 88% 167M 0s
30150K .......... .......... .......... .......... .......... 88% 55.6M 0s
30200K .......... .......... .......... .......... .......... 88% 110M 0s
30250K .......... .......... .......... .......... .......... 88% 56.3M 0s
30300K .......... .......... .......... .......... .......... 88% 99.3M 0s
30350K .......... .......... .......... .......... .......... 88% 127M 0s
30400K .......... .......... .......... .......... .......... 89% 143M 0s
30450K .......... .......... .......... .......... .......... 89% 66.9M 0s
30500K .......... .......... .......... .......... .......... 89% 51.8M 0s
30550K .......... .......... .......... .......... .......... 89% 155M 0s
30600K .......... .......... .......... .......... .......... 89% 48.0M 0s
30650K .......... .......... .......... .......... .......... 89% 120M 0s
30700K .......... .......... .......... .......... .......... 89% 132M 0s
30750K .......... .......... .......... .......... .......... 90% 134M 0s
30800K .......... .......... .......... .......... .......... 90% 122M 0s
30850K .......... .......... .......... .......... .......... 90% 114M 0s
30900K .......... .......... .......... .......... .......... 90% 39.3M 0s
30950K .......... .......... .......... .......... .......... 90% 110M 0s
31000K .......... .......... .......... .......... .......... 90% 119M 0s
31050K .......... .......... .......... .......... .......... 90% 103M 0s
31100K .......... .......... .......... .......... .......... 91% 164M 0s
31150K .......... .......... .......... .......... .......... 91% 41.8M 0s
31200K .......... .......... .......... .......... .......... 91% 108M 0s
31250K .......... .......... .......... .......... .......... 91% 166M 0s
31300K .......... .......... .......... .......... .......... 91% 31.8M 0s
31350K .......... .......... .......... .......... .......... 91% 110M 0s
31400K .......... .......... .......... .......... .......... 91% 32.8M 0s
31450K .......... .......... .......... .......... .......... 92% 112M 0s
31500K .......... .......... .......... .......... .......... 92% 145M 0s
31550K .......... .......... .......... .......... .......... 92% 56.1M 0s
31600K .......... .......... .......... .......... .......... 92% 77.1M 0s
31650K .......... .......... .......... .......... .......... 92% 163M 0s
31700K .......... .......... .......... .......... .......... 92% 72.0M 0s
31750K .......... .......... .......... .......... .......... 92% 123M 0s
31800K .......... .......... .......... .......... .......... 93% 124M 0s
31850K .......... .......... .......... .......... .......... 93% 165M 0s
31900K .......... .......... .......... .......... .......... 93% 112M 0s
31950K .......... .......... .......... .......... .......... 93% 109M 0s
32000K .......... .......... .......... .......... .......... 93% 131M 0s
32050K .......... .......... .......... .......... .......... 93% 106M 0s
32100K .......... .......... .......... .......... .......... 94% 107M 0s
32150K .......... .......... .......... .......... .......... 94% 138M 0s
32200K .......... .......... .......... .......... .......... 94% 76.0M 0s
32250K .......... .......... .......... .......... .......... 94% 73.0M 0s
32300K .......... .......... .......... .......... .......... 94% 90.8M 0s
32350K .......... .......... .......... .......... .......... 94% 112M 0s
32400K .......... .......... .......... .......... .......... 94% 194M 0s
32450K .......... .......... .......... .......... .......... 95% 53.1M 0s
32500K .......... .......... .......... .......... .......... 95% 91.1M 0s
32550K .......... .......... .......... .......... .......... 95% 110M 0s
32600K .......... .......... .......... .......... .......... 95% 154M 0s
32650K .......... .......... .......... .......... .......... 95% 12.1M 0s
32700K .......... .......... .......... .......... .......... 95% 23.7M 0s
32750K .......... .......... .......... .......... .......... 95% 64.7M 0s
32800K .......... .......... .......... .......... .......... 96% 92.0M 0s
32850K .......... .......... .......... .......... .......... 96% 106M 0s
32900K .......... .......... .......... .......... .......... 96% 134M 0s
32950K .......... .......... .......... .......... .......... 96% 60.3M 0s
33000K .......... .......... .......... .......... .......... 96% 145M 0s
33050K .......... .......... .......... .......... .......... 96% 155M 0s
33100K .......... .......... .......... .......... .......... 96% 36.5M 0s
33150K .......... .......... .......... .......... .......... 97% 51.7M 0s
33200K .......... .......... .......... .......... .......... 97% 38.6M 0s
33250K .......... .......... .......... .......... .......... 97% 57.5M 0s
33300K .......... .......... .......... .......... .......... 97% 121M 0s
33350K .......... .......... .......... .......... .......... 97% 103M 0s
33400K .......... .......... .......... .......... .......... 97% 101M 0s
33450K .......... .......... .......... .......... .......... 97% 10.9M 0s
33500K .......... .......... .......... .......... .......... 98% 40.2M 0s
33550K .......... .......... .......... .......... .......... 98% 118M 0s
33600K .......... .......... .......... .......... .......... 98% 40.8M 0s
33650K .......... .......... .......... .......... .......... 98% 108M 0s
33700K .......... .......... .......... .......... .......... 98% 1.63M 0s
33750K .......... .......... .......... .......... .......... 98% 157M 0s
33800K .......... .......... .......... .......... .......... 98% 16.0M 0s
33850K .......... .......... .......... .......... .......... 99% 89.3M 0s
33900K .......... .......... .......... .......... .......... 99% 89.9M 0s
33950K .......... .......... .......... .......... .......... 99% 135M 0s
34000K .......... .......... .......... .......... .......... 99% 133M 0s
34050K .......... .......... .......... .......... .......... 99% 157M 0s
34100K .......... .......... .......... .......... .......... 99% 135M 0s
34150K .......... .......... .......... .......... ......... 100% 101M=0.5s
2013-06-18 14:10:39 (61.4 MB/s) - `/mnt/ci_build/workspace/downloads/gcc-linaro-aarch64-linux-gnu-4.8-2013.05_linux.tar.xz' saved [35020544/35020544]
./functions.sh: line 176: conf/site.conf: No such file or directory
./functions.sh: line 183: conf/site.conf: No such file or directory
./functions.sh: line 194: conf/site.conf: No such file or directory
./functions.sh: line 195: conf/site.conf: No such file or directory
./functions.sh: line 196: conf/site.conf: No such file or directory
./functions.sh: line 199: conf/site.conf: No such file or directory
soft cleanup at /mnt/ci_build/workspace
Filesystem Size Used Avail Use% Mounted on
/dev/xvdb 32G 16G 15G 51% /mnt
Figuring out the archs in the layers ... Done
Figuring out the suffixes in the sstate cache dir ... Done
The following suffixes have been found in the cache dir:
deploy deploy-ipk package packagedata populate-lic populate-sysroot
Figuring out the archs in the sstate cache dir ... Done
The following archs have been found in the cache dir:
aarch64 armv7ahf genericarmv7a genericarmv8 x86_64
Figuring out the sstate-xxx_deploy.tgz ... (0 files will be removed)
Figuring out the sstate-xxx_deploy-ipk.tgz ... (0 files will be removed)
Figuring out the sstate-xxx_package.tgz ... (0 files will be removed)
Figuring out the sstate-xxx_packagedata.tgz ... (0 files will be removed)
Figuring out the sstate-xxx_populate-lic.tgz ... (0 files will be removed)
Figuring out the sstate-xxx_populate-sysroot.tgz ... (0 files will be removed)
No files to remove
Filesystem Size Used Avail Use% Mounted on
/dev/xvdb 32G 16G 15G 51% /mnt
Please source file "oe-init-build-env" first.
Usage: cleanup-workdir
cleanup-workdir removes the obsolete packages' build directories in WORKDIR.
This script must be ran under BUILDDIR after source file "oe-init-build-env".
Any file or directory under WORKDIR which is not created by Yocto
will be deleted. Be CAUTIOUS.
Filesystem Size Used Avail Use% Mounted on
/dev/xvdb 32G 16G 15G 51% /mnt
init-and-build.sh: line 62: bitbake: command not found
Build step 'Execute shell' marked build as failure
Follow ups
References