← Back to team overview

yade-dev team mailing list archive

[Branch ~yade-dev/yade/trunk] Rev 2481: - adds references cited in the previous commit.

 

------------------------------------------------------------
revno: 2481
committer: bchareyre <bchareyre@dt-rv020>
branch nick: yade
timestamp: Wed 2010-10-13 17:11:01 +0200
message:
  - adds references cited in the previous commit.
modified:
  doc/references.bib


--
lp:yade
https://code.launchpad.net/~yade-dev/yade/trunk

Your team Yade developers is subscribed to branch lp:yade.
To unsubscribe from this branch go to https://code.launchpad.net/~yade-dev/yade/trunk/+edit-subscription
=== modified file 'doc/references.bib'
--- doc/references.bib	2010-09-23 09:17:40 +0000
+++ doc/references.bib	2010-10-13 15:11:01 +0000
@@ -1,259 +1,256 @@
 ***************************
 
-This file contains publications references from docstrings (as [Author2008]_) of classes, in bibtex format.
+This file contains publications references from docstrings (as [Author2008]\_) of classes, in bibtex format.
 
 When adding new entries:
 
-	1. Keep entries in the form Author2008 (Author is the first author), Author2008b if repeated
-
-	2. Try to fill mandatory fields for given type of citations (http://en.wikipedia.org/wiki/Bibtex#Entry_Types)
-
-	3. Do not use \'{i} funny escapes for accents, put everything in straight utf-8 
+1. Keep entries in the form Author2008 (Author is the first author), Author2008b if repeated
+
+2. Try to fill mandatory fields for given type of citations (http://en.wikipedia.org/wiki/Bibtex\\\#Entry\\\_Types)
+
+3. Do not use {\'i} funny escapes for accents, put everything in straight utf-8 
 
 Thanks.
 
 ***************************
 
-@article{Chareyre2002a,
-	title = {Theoretical versus experimental modeling of the anchorage capacity of geotextiles in trenches.},
-	author = {Chareyre, B. and Briancon, L. and Villard, P.}, 
-	journal = {Geosynthet. Int.},
-	pages = {97--123},
-	volume = {9},
-	number = {2},
-	year = {2002}
-}
-
-@article{Chareyre2005,
-	author = {Bruno Chareyre and Pascal Villard},
-	title = {Dynamic Spar Elements and Discrete Element Methods in Two Dimensions for the Modeling of Soil-Inclusion Problems},
-	publisher = {ASCE},
-	year = {2005},
-	journal = {Journal of Engineering Mechanics},
-	volume = {131},
-	number = {7},
-	pages = {689-698},
-	url={https://yade-dem.org/wiki/File:Chareyre%26Villard2005_licensed.pdf},
-	doi = {10.1061/(ASCE)0733-9399(2005)131:7(689)}
-}
-
-@phdthesis{Chareyre2003,
-	author={Bruno Chareyre},
-	title={Modélisation du comportement d'ouvrages composites sol-géosynthétique par éléments discrets - Application aux tranchées d'ancrage en tête de talus.},
-	school={Grenoble University},
-	year={2003},
-	url={http://tel.archives-ouvertes.fr/tel-00486807/fr/}
-}
-
-@inproceedings{Chareyre2002b,
-	title={Discrete element modeling of curved geosynthetic anchorages with known macro-properties.},
-	author={Chareyre, B. and Villard, P.},
-	booktitle={Proc., First Int. PFC Symposium, Gelsenkirchen, Germany},
-	year={2002},
-	pages={197--203}
-}
-
-@article{Villard2004a,
-	title = {Design methods for geosynthetic anchor trenches on the basis of true scale experiments and discrete element modelling},
-	author = {Villard, P. and Chareyre, B.},
-	journal = {Canadian Geotechnical Journal},
-	pages = {1193--1205},
-	volume = {41},
-	year = {2004}
-}
-
-@article{Lu1998,
-    author = {Ya Yan Lu},
-    title = {Computing the Logarithm of a Symmetric Positive Definite Matrix},
-    journal = {Appl. Numer. Math},
-    year = {1998},
-    volume = {26},
-    pages = {483--496},
-	 doi={10.1016/S0168-9274(97)00103-7},
-	url={http://citeseerx.ist.psu.edu/viewdoc/download?doi=10.1.1.37.759&rep=rep1&type=pdf}
-}
-
-@inproceedings{Alonso2004,
-	title = {Micro-mechanical investigation of the granular ratcheting},
-	author = {F. Alonso-Marroquín and R. García-Rojo and H. J. Herrmann},
-	booktitle = {Cyclic Behaviour of Soils and Liquefaction Phenomena},
-	publisher = {Taylor \& Francis},
-	year = {2004},
-	month = {april},
-	isbn = {9058096203},
-	pages = {3--10},
-	editor = {T. Triantafyllidis},
-	url = {http://www.comphys.ethz.ch/hans/p/334.pdf}
-}
-
-@article{McNamara2008,
-	title={Microscopic origin of granular ratcheting},
-	author={S. McNamara and R. García-Rojo and H. J. Herrmann},
-	journal={Physical Review E},
-	year={2008},
-	number={3},
-	volume={77},
-	doi={11.1103/PhysRevE.77.031304}
-}
-
-@InProceedings{GarciaRojo2004,
-  author       = {García-Rojo, R. and McNamara, S. and Herrmann, H. J.},
-  title        = {Discrete element methods for the micro-mechanical investigation of granular ratcheting},
-  booktitle    = {Proceedings ECCOMAS 2004},
-  year         = {2004},
-  address      = {Jyvaskyla},
-  url          = {http://www.ica1.uni-stuttgart.de/publications/2004/GMH04}
-}
-
-
-
-@book{Allen1989,
-	author = {Allen, M. P. and Tildesley, D. J.},
-	title = {Computer simulation of liquids},
-	year = {1989},
-	isbn = {0-19-855645-4},
-	publisher = {Clarendon Press},
-	address = {New York, NY, USA},
-}
-
-@proceedings{DeghmReport2006,
-	title={Annual Report 2006},
-	year={2006},
-	editor={F. V. Donzé},
-	organization={Discrete Element Group for Hazard Mitigation},
-	publisher={Université Joseph Fourier, Grenoble},
-	url={ http://geo.hmg.inpg.fr/frederic/Discrete_Element_Group_FVD.html }
-}
-
-@article{Pournin2001,
-  title = {Molecular-dynamics force models for better control of energy dissipation in numerical simulations of dense granular media},
-  author = {Pournin, L.  and Liebling, Th. M. and Mocellin, A. },
-  journal = {Phys. Rev. E},
-  volume = {65},
-  number = {1},
-  pages = {011302},
-  numpages = {7},
-  year = {2001},
-  month = {Dec},
-  doi = {10.1103/PhysRevE.65.011302},
-  publisher = {American Physical Society}
-}
-
-
-@article{Jung1997,
-	author={Derek Jung and  Kamal K. Gupta},
-	title={Octree-based hierarchical distance maps for collision detection},
-	journal={Journal of Robotic Systems},
-	volume={14},
-	number={11},
-	pages={789--806},
-	year={1997},
-	doi={10.1002/(SICI)1097-4563(199711)14:11<789::AID-ROB3>3.0.CO;2-Q},
-}
-
-@article{Hubbard1996,
-	author = {Hubbard, Philip M.},
-	title = {Approximating polyhedra with spheres for time-critical collision detection},
-	journal = {ACM Trans. Graph.},
-	volume = {15},
-	number = {3},
-	year = {1996},
-	issn = {0730-0301},
-	pages = {179--210},
-	doi = {10.1145/231731.231732},
-	publisher = {ACM},
-	address = {New York, NY, USA},
-}
-
-@article{Klosowski1998,
-	author = {James T. Klosowski and Martin Held and Joseph S. B. Mitchell and Henry Sowizral and Karel Zikan},
-	title = {Efficient Collision Detection Using Bounding Volume Hierarchies of k-DOPs},
-	journal = {IEEE Transactions on Visualization and Computer Graphics},
-	year = {1998},
-	volume = {4},
-	pages = {21--36},
-	url={http://citeseerx.ist.psu.edu/viewdoc/download?doi=10.1.1.105.6555&rep=rep1&type=pdf}
-}
-
-@article{Munjiza2006,
-	Author = { A. Munjiza and E. Rougier and N. W. M. John},
-	Title= {MR linear contact detection algorithm},
-	journal = {International Journal for Numerical Methods in Engineering},
-	volume = {66},
-	number = {1},
-	pages={46--71},
-	year={2006},
-	publisher={John Wiley \& Sons, Ltd.},
-	doi={10.1002/nme.1538},
-	abstract={Large-scale discrete element simulations, as well as a whole range of related problems, involve contact of a large number of separate bodies and an efficient and robust contact detection algorithm is necessary. There has been a number of contact detection algorithms with total detection time proportional to N ln(N) (where N is the total number of separate bodies) reported in the past. In more recent years algorithms with total CPU time proportional to N have been developed. In this work, a novel contact detection algorithm with total detection time proportional to N is proposed. The performance of the algorithm is not influenced by packing density, while memory requirements are insignificant. The algorithm is applicable to systems comprising bodies of a similar size. The algorithm is named MR (Munjiza-Rougier: Munjiza devised the algorithm, Rougier implemented it). In the second part of the paper the algorithm is extended to particles of different sizes. The new algorithm is called MMR (multi-step MR) algorithm.}
-}
-
-@article{Munjiza1998,
-	Author ={ A. Munjiza and  K. R. F. Andrews},
-	Title = {NBS contact detection algorithm for bodies of similar size},
-	journal = {International Journal for Numerical Methods in Engineering},
-	volume= {43},
-	number={1},
-	pages={131--149},
-	year={1998},
-	publisher={John Wiley \& Sons, Ltd.},
-	doi={10.1002/(SICI)1097-0207(19980915)43:1<131::AID-NME447>3.0.CO;2-S},
-	abstract={Large-scale discrete element simulations, as well as a whole range of related problems, involve contact of a large number of separate bodies. In this context an efficient and robust contact detection algorithm is necessary. There has been a number of contact detection algorithms with total detection time (CPU time needed to detect all couples close to each other) proportional to Nln(N) (where N is the total number of separate bodies) reported in recent years. In this work a contact detection algorithm with total detection time proportional to N is reported. The algorithm is termed NBS, which stands for no binary search. In other words, the proposed algorithm involves no binary search at any stage. In addition the performance of the algorithm in terms of total detection time is not influenced by packing density, while memory requirements are insignificant. The only limitation of the algorithm is its applicability to the systems comprising bodies of similar size.}
-}
-
-@Article{Verlet1967,
-  title = {Computer ``Experiments'' on Classical Fluids. I. Thermodynamical Properties of Lennard-Jones Molecules},
-  author = {Verlet, Loup },
-  journal = {Phys. Rev.},
-  volume = {159},
-  number = {1},
-  pages = {98},
-  year = {1967},
-  month = {Jul},
-  doi = {10.1103/PhysRev.159.98},
-  publisher = {American Physical Society}
-}
-
-@inproceedings{Luding2008,
-	author={Stefan Luding},
-	title={Introduction to discrete element methods},
-	booktitle={European Journal of Environmental and Civil Engineering},
-	publisher={Lavoisier},
-	year={2008},
-	isbn={978-2-7462-2258-8},
-	pages={785--826},
-	editor={Félix Darve and Jean-Pierre Ollivier},
-}
-
-@article{Wang2009,
-  title = {A new algorithm to model the dynamics of 3-D bonded rigid bodies with rotations},
-  author = {Yucang Wang},
-  journal = {Acta Geotechnica},
-  publisher = {Springer Berlin / Heidelberg},
-  issn = {1861-1125 (Print) 1861-1133 (Online)},
-  url = {http://www.springerlink.com/content/l2306412v1004871/},
-  abstract = {In this paper we propose a new algorithm to simulate the dynamics of 3-D interacting rigid bodies. Six degrees of freedom are introduced to describe a single 3-D body or particle, and six relative motions and interactions are permitted between bonded bodies. We develop a new decomposition technique for 3-D rotation and pay particular attention to the fact that an arbitrary relative rotation between two coordinate systems or two rigid bodies can not be decomposed into three mutually independent rotations around three orthogonal axes. However, it can be decomposed into two rotations, one pure axial rotation around the line between the centers of two bodies, and another rotation on a specified plane controlled by another parameter. These two rotations, corresponding to the relative axial twisting and bending in our model, are sequence-independent. Therefore all interactions due to the relative translational and rotational motions between linked bodies can be uniquely determined using such a two-step decomposition technique. A complete algorithm for one such simulation is presented. Compared with existing methods, this algorithm is physically more reliable and has greater numerical accuracy.},
-  number = {2},
-  pages = {117--127},
-  volume = {4},
-  doi = {10.1007/s11440-008-0072-1},
-  year = {2009},
-  keywords = {Bonded rigid-bodies - Decomposition of 3-D finite rotations - Quaternion},
-  month = {July},
-}
-
-@article{Omelyan1999,
-	title={A New Leapfrog Integrator of Rotational Motion. The Revised Angular-Momentum Approach},
-	author={Igor P. Omelyan},
-	journal={Molecular Simulation},
-	volume={22},
-	number={3},
-	year={1999},
-	doi={10.1080/08927029908022097},
-	url={http://arxiv.org/pdf/physics/9901025}
-}
-
-@article{Neto2006,
+@Article{ Chareyre2002a,
+	title = "Theoretical versus experimental modeling of the anchorage capacity of geotextiles in trenches.",
+	author = "B. Chareyre and L. Briancon and P. Villard",
+	journal = "Geosynthet. Int.",
+	pages = "97--123",
+	volume = "9",
+	number = "2",
+	year = "2002"
+}
+
+@Article{ Chareyre2005,
+	author = "Bruno Chareyre and Pascal Villard",
+	title = "Dynamic Spar Elements and Discrete Element Methods in Two Dimensions for the Modeling of Soil-Inclusion Problems",
+	publisher = "ASCE",
+	year = "2005",
+	journal = "Journal of Engineering Mechanics",
+	volume = "131",
+	number = "7",
+	pages = "689--698",
+	url = "https://yade-dem.org/wiki/File:Chareyre%26Villard2005_licensed.pdf";,
+	doi = "10.1061/(ASCE)0733-9399(2005)131:7(689)"
+}
+
+@PhDThesis{ Chareyre2003,
+	author = "Bruno Chareyre",
+	title = "Mod{\'e}lisation du comportement d'ouvrages composites sol-g{\'e}osynth{\'e}tique par {\'e}l{\'e}ments discrets - Application aux tranch{\'e}es d'ancrage en t{\^e}te de talus.",
+	school = "Grenoble University",
+	year = "2003",
+	url = "http://tel.archives-ouvertes.fr/tel-00486807/fr/";
+}
+
+@InProceedings{ Chareyre2002b,
+	title = "Discrete element modeling of curved geosynthetic anchorages with known macro-properties.",
+	author = "B. Chareyre and P. Villard",
+	booktitle = "Proc., First Int. PFC Symposium, Gelsenkirchen, Germany",
+	year = "2002",
+	pages = "197--203"
+}
+
+@Article{ Villard2004a,
+	title = "Design methods for geosynthetic anchor trenches on the basis of true scale experiments and discrete element modelling",
+	author = "P. Villard and B. Chareyre",
+	journal = "Canadian Geotechnical Journal",
+	pages = "1193--1205",
+	volume = "41",
+	year = "2004"
+}
+
+@Article{ Lu1998,
+	author = "Ya Yan Lu",
+	title = "Computing the Logarithm of a Symmetric Positive Definite Matrix",
+	journal = "Appl. Numer. Math",
+	year = "1998",
+	volume = "26",
+	pages = "483--496",
+	doi = "10.1016/S0168-9274(97)00103-7",
+	url = "http://citeseerx.ist.psu.edu/viewdoc/download?doi=10.1.1.37.759&rep=rep1&type=pdf";
+}
+
+@InProceedings{ Alonso2004,
+	title = "Micro-mechanical investigation of the granular ratcheting",
+	author = "F. Alonso-Marroqu{\'i}n and R. Garc{\'i}a-Rojo and H. J. Herrmann",
+	booktitle = "Cyclic Behaviour of Soils and Liquefaction Phenomena",
+	publisher = "Taylor \& Francis",
+	year = "2004",
+	month = "april",
+	isbn = "9058096203",
+	pages = "3--10",
+	editor = "T. Triantafyllidis",
+	url = "http://www.comphys.ethz.ch/hans/p/334.pdf";
+}
+
+@Article{ McNamara2008,
+	title = "Microscopic origin of granular ratcheting",
+	author = "S. McNamara and R. Garc{\'i}a-Rojo and H. J. Herrmann",
+	journal = "Physical Review E",
+	year = "2008",
+	number = "3",
+	volume = "77",
+	doi = "11.1103/PhysRevE.77.031304"
+}
+
+@InProceedings{ GarciaRojo2004,
+	author = "R. Garc{\'i}a-Rojo and S. McNamara and H. J. Herrmann",
+	title = "Discrete element methods for the micro-mechanical investigation of granular ratcheting",
+	booktitle = "Proceedings ECCOMAS 2004",
+	year = "2004",
+	address = "Jyvaskyla",
+	url = "http://www.ica1.uni-stuttgart.de/publications/2004/GMH04";
+}
+
+@Book{ Allen1989,
+	author = "M. P. Allen and D. J. Tildesley",
+	title = "Computer simulation of liquids",
+	year = "1989",
+	isbn = "0-19-855645-4",
+	publisher = "Clarendon Press",
+	address = "New York, NY, USA"
+}
+
+@Proceedings{ DeghmReport2006,
+	title = "Annual Report 2006",
+	year = "2006",
+	editor = "F. V. Donz{\'e}",
+	organization = "Discrete Element Group for Hazard Mitigation",
+	publisher = "Universit{\'e} Joseph Fourier, Grenoble",
+	url = " http://geo.hmg.inpg.fr/frederic/Discrete_Element_Group_FVD.html "
+}
+
+@Article{ Pournin2001,
+	title = "Molecular-dynamics force models for better control of energy dissipation in numerical simulations of dense granular media",
+	author = "L. Pournin and Th. M. Liebling and A. Mocellin",
+	journal = "Phys. Rev. E",
+	volume = "65",
+	number = "1",
+	pages = "011302",
+	numpages = "7",
+	year = "2001",
+	month = "Dec",
+	doi = "10.1103/PhysRevE.65.011302",
+	publisher = "American Physical Society"
+}
+
+@Article{ Jung1997,
+	author = "Derek Jung and Kamal K. Gupta",
+	title = "Octree-based hierarchical distance maps for collision detection",
+	journal = "Journal of Robotic Systems",
+	volume = "14",
+	number = "11",
+	pages = "789--806",
+	year = "1997",
+	doi = "10.1002/(SICI)1097-4563(199711)14:11<789::AID-ROB3>3.0.CO;2-Q"
+}
+
+@Article{ Hubbard1996,
+	author = "Philip M. Hubbard",
+	title = "Approximating polyhedra with spheres for time-critical collision detection",
+	journal = "ACM Trans. Graph.",
+	volume = "15",
+	number = "3",
+	year = "1996",
+	issn = "0730-0301",
+	pages = "179--210",
+	doi = "10.1145/231731.231732",
+	publisher = "ACM",
+	address = "New York, NY, USA"
+}
+
+@Article{ Klosowski1998,
+	author = "James T. Klosowski and Martin Held and Joseph S. B. Mitchell and Henry Sowizral and Karel Zikan",
+	title = "Efficient Collision Detection Using Bounding Volume Hierarchies of k-DOPs",
+	journal = "IEEE Transactions on Visualization and Computer Graphics",
+	year = "1998",
+	volume = "4",
+	pages = "21--36",
+	url = "http://citeseerx.ist.psu.edu/viewdoc/download?doi=10.1.1.105.6555&rep=rep1&type=pdf";
+}
+
+@Article{ Munjiza2006,
+	Author = "A. Munjiza and E. Rougier and N. W. M. John",
+	Title = "MR linear contact detection algorithm",
+	journal = "International Journal for Numerical Methods in Engineering",
+	volume = "66",
+	number = "1",
+	pages = "46--71",
+	year = "2006",
+	publisher = "John Wiley \& Sons, Ltd.",
+	doi = "10.1002/nme.1538",
+	abstract = "Large-scale discrete element simulations, as well as a whole range of related problems, involve contact of a large number of separate bodies and an efficient and robust contact detection algorithm is necessary. There has been a number of contact detection algorithms with total detection time proportional to N ln(N) (where N is the total number of separate bodies) reported in the past. In more recent years algorithms with total CPU time proportional to N have been developed. In this work, a novel contact detection algorithm with total detection time proportional to N is proposed. The performance of the algorithm is not influenced by packing density, while memory requirements are insignificant. The algorithm is applicable to systems comprising bodies of a similar size. The algorithm is named MR (Munjiza-Rougier: Munjiza devised the algorithm, Rougier implemented it). In the second part of the paper the algorithm is extended to particles of different sizes. The new algorithm is called MMR (multi-step MR) algorithm."
+}
+
+@Article{ Munjiza1998,
+	Author = "A. Munjiza and K. R. F. Andrews",
+	Title = "NBS contact detection algorithm for bodies of similar size",
+	journal = "International Journal for Numerical Methods in Engineering",
+	volume = "43",
+	number = "1",
+	pages = "131--149",
+	year = "1998",
+	publisher = "John Wiley \& Sons, Ltd.",
+	doi = "10.1002/(SICI)1097-0207(19980915)43:1<131::AID-NME447>3.0.CO;2-S",
+	abstract = "Large-scale discrete element simulations, as well as a whole range of related problems, involve contact of a large number of separate bodies. In this context an efficient and robust contact detection algorithm is necessary. There has been a number of contact detection algorithms with total detection time (CPU time needed to detect all couples close to each other) proportional to Nln(N) (where N is the total number of separate bodies) reported in recent years. In this work a contact detection algorithm with total detection time proportional to N is reported. The algorithm is termed NBS, which stands for no binary search. In other words, the proposed algorithm involves no binary search at any stage. In addition the performance of the algorithm in terms of total detection time is not influenced by packing density, while memory requirements are insignificant. The only limitation of the algorithm is its applicability to the systems comprising bodies of similar size."
+}
+
+@Article{ Verlet1967,
+	title = "Computer ``Experiments'' on Classical Fluids. I. Thermodynamical Properties of Lennard-Jones Molecules",
+	author = "Loup Verlet",
+	journal = "Phys. Rev.",
+	volume = "159",
+	number = "1",
+	pages = "98",
+	year = "1967",
+	month = "Jul",
+	doi = "10.1103/PhysRev.159.98",
+	publisher = "American Physical Society"
+}
+
+@InProceedings{ Luding2008,
+	author = "Stefan Luding",
+	title = "Introduction to discrete element methods",
+	booktitle = "European Journal of Environmental and Civil Engineering",
+	publisher = "Lavoisier",
+	year = "2008",
+	isbn = "978-2-7462-2258-8",
+	pages = "785--826",
+	editor = "F{\'e}lix Darve and Jean-Pierre Ollivier"
+}
+
+@Article{ Wang2009,
+	title = "A new algorithm to model the dynamics of 3-D bonded rigid bodies with rotations",
+	author = "Yucang Wang",
+	journal = "Acta Geotechnica",
+	publisher = "Springer Berlin / Heidelberg",
+	issn = "1861-1125 (Print) 1861-1133 (Online)",
+	url = "http://www.springerlink.com/content/l2306412v1004871/";,
+	abstract = "In this paper we propose a new algorithm to simulate the dynamics of 3-D interacting rigid bodies. Six degrees of freedom are introduced to describe a single 3-D body or particle, and six relative motions and interactions are permitted between bonded bodies. We develop a new decomposition technique for 3-D rotation and pay particular attention to the fact that an arbitrary relative rotation between two coordinate systems or two rigid bodies can not be decomposed into three mutually independent rotations around three orthogonal axes. However, it can be decomposed into two rotations, one pure axial rotation around the line between the centers of two bodies, and another rotation on a specified plane controlled by another parameter. These two rotations, corresponding to the relative axial twisting and bending in our model, are sequence-independent. Therefore all interactions due to the relative translational and rotational motions between linked bodies can be uniquely determined using such a two-step decomposition technique. A complete algorithm for one such simulation is presented. Compared with existing methods, this algorithm is physically more reliable and has greater numerical accuracy.",
+	number = "2",
+	pages = "117--127",
+	volume = "4",
+	doi = "10.1007/s11440-008-0072-1",
+	year = "2009",
+	keywords = "Bonded rigid-bodies - Decomposition of 3-D finite rotations - Quaternion",
+	month = "July"
+}
+
+@Article{ Omelyan1999,
+	title = "A New Leapfrog Integrator of Rotational Motion. The Revised Angular-Momentum Approach",
+	author = "Igor P. Omelyan",
+	journal = "Molecular Simulation",
+	volume = "22",
+	number = "3",
+	year = "1999",
+	doi = "10.1080/08927029908022097",
+	url = "http://arxiv.org/pdf/physics/9901025";
+}
+
+@Article{ Neto2006,
 	author = "Natale Neto and Luca Bellucci",
 	title = "A new algorithm for rigid body molecular dynamics",
 	journal = "Chemical Physics",
@@ -262,90 +259,107 @@
 	pages = "259--268",
 	year = "2006",
 	issn = "0301-0104",
-	doi = "10.1016/j.chemphys.2006.07.009",
-}
-
-@article{Johnson2008,
-	author={Scott M. Johnson and  John R. Williams and Benjamin K. Cook},
-	title={Quaternion-based rigid body rotation integration algorithms for use in particle methods},
-	journal={International Journal for Numerical Methods in Engineering},
-	volume={74},
-	number={8},
-	pages={1303--1313},
-	year={2008},
-	doi={10.1002/nme.2210},
-}
-
-@inproceedings{Addetta2001,
-   author = {{D'Addetta}, G.~A. and {Kun}, F. and {Ramm}, E. and {Herrmann}, H.~J.},
-   title = "{From solids to granulates - Discrete element simulations of fracture and fragmentation processes in geomaterials.}",
-	booktitle = {Continuous and Discontinuous Modelling of Cohesive-Frictional Materials},
-   year = 2001,
-   series = {Lecture Notes in Physics, Berlin Springer Verlag},
-   volume = 568,
-   editor = "{P.~A.~Vermeer, S.~Diebels, W.~Ehlers, H.~J.~Herrmann, S.~Luding, \& E.~Ramm}",
-   pages = {231-+},
-	url={http://www.comphys.ethz.ch/hans/p/267.pdf}
-}
-
-@book{Pfc3dManual30,
-	author={ICG},
-	title={PFC3D (Particle Flow Code in 3D) Theory and Background Manual, version 3.0},
-	publisher={Itasca Consulting Group},
-	year={2003}
-}
-
-@phdthesis{Hentz2003,
-	Author = {Hentz, Séebastien},
-	Title = {Modélisation d'une Structure en Béton Armé Soumise à un Choc par la méthode des Eléments Discrets},
-	School = {Université Grenoble 1 -- Joseph Fourier},
-	Year = {2003},
-	Month = {October},
-}
-
-
-@inproceedings{Price2007,
-	Author = { Mathew Price and Vasile Murariu and Garry Morrison},
-	title= {Sphere clump generation and trajectory comparison for real particles},
-	booktitle = {Proceedings of Discrete Element Modelling 2007},
-	year = {2007},
-	url={http://www.cogency.co.za/images/info/dem2007_sphereclump.pdf},
-}
-
-@inproceedings{Kuhl2001,
-  title = {Microplane modelling and particle modelling of cohesive-frictional materials},
-  author = {E. Kuhl and G. A. D'Addetta and M. Leukart and E. Ramm},
-  booktitle = {Continuous and Discontinuous Modelling of Cohesive-Frictional Materials},
-  publisher = {Springer Berlin / Heidelberg},
-  issn = {1616-6361},
-  isbn = {978-3-540-41525-1},
-  url = {http://www.springerlink.com/content/e50544266r506615},
-  abstract = {This paper aims at comparing the microplane model as a particular representative of the class of continuous material models with a discrete particle model which is of discontinuous nature. Thereby, the constitutive equations of both approaches will be based onVoigtshypothesis defining the strain state on the individual microplanes as well as the relative particle displacements. Through an appropriate constitutive assumption, the microplane stresses and the contact forces can be determined. In both cases, the equivalence of microscopic and macroscopic virtual work yields the overall stress strain relation. An elastic and an elasto-plastic material characterization of the microplane model and the particle model are derived and similarities of both approaches are illustrated.},
-  volume = {568},
-  series = {Lecture Notes in Physics},
-  year = {2001},
-  pages = {31--46},
-  doi = {10.1007/3-540-44424-6_3},
-}
-
-@article{Thornton1991,
-	title={Impact of elastic spheres with and without adhesion},
-	author={Colin Thornton and K. K. Yin},
-	year={1991},
-	journal={Powder technology},
-	volume={65},
-	pages={153--166},
-	doi={10.1016/0032-5910(91)80178-L}
-}
-
-@article{Thornton2000,
-	title={Numerical simulations of deviatoric shear deformation of granular media},
-	author={Colin Thornton},
-	journal={Géotechnique},
-	pages={43--53},
-	volume={50},
-	year={2000},
-	number={1},
-	doi={10.1680/geot.2000.50.1.43}
+	doi = "10.1016/j.chemphys.2006.07.009"
+}
+
+@Article{ Johnson2008,
+	author = "Scott M. Johnson and John R. Williams and Benjamin K. Cook",
+	title = "Quaternion-based rigid body rotation integration algorithms for use in particle methods",
+	journal = "International Journal for Numerical Methods in Engineering",
+	volume = "74",
+	number = "8",
+	pages = "1303--1313",
+	year = "2008",
+	doi = "10.1002/nme.2210"
+}
+
+@InProceedings{ Addetta2001,
+	author = "G.~A. {D'Addetta} and F. {Kun} and E. {Ramm} and H.~J. {Herrmann}",
+	title = "{From solids to granulates - Discrete element simulations of fracture and fragmentation processes in geomaterials.}",
+	booktitle = "Continuous and Discontinuous Modelling of Cohesive-Frictional Materials",
+	year = 2001,
+	series = "Lecture Notes in Physics, Berlin Springer Verlag",
+	volume = 568,
+	editor = "{P.~A.~Vermeer, S.~Diebels, W.~Ehlers, H.~J.~Herrmann, S.~Luding, \& E.~Ramm}",
+	pages = "231--+",
+	url = "http://www.comphys.ethz.ch/hans/p/267.pdf";
+}
+
+@Book{ Pfc3dManual30,
+	author = "ICG",
+	title = "PFC3D (Particle Flow Code in 3D) Theory and Background Manual, version 3.0",
+	publisher = "Itasca Consulting Group",
+	year = "2003"
+}
+
+@PhDThesis{ Hentz2003,
+	Author = "S{\'e}ebastien Hentz",
+	Title = "Mod{\'e}lisation d'une Structure en B{\'e}ton Arm{\'e} Soumise {\`a} un Choc par la m{\'e}thode des El{\'e}ments Discrets",
+	School = "Universit{\'e} Grenoble 1 -- Joseph Fourier",
+	Year = "2003",
+	Month = "October"
+}
+
+@InProceedings{ Price2007,
+	Author = "Mathew Price and Vasile Murariu and Garry Morrison",
+	title = "Sphere clump generation and trajectory comparison for real particles",
+	booktitle = "Proceedings of Discrete Element Modelling 2007",
+	year = "2007",
+	url = "http://www.cogency.co.za/images/info/dem2007_sphereclump.pdf";
+}
+
+@InProceedings{ Kuhl2001,
+	title = "Microplane modelling and particle modelling of cohesive-frictional materials",
+	author = "E. Kuhl and G. A. D'Addetta and M. Leukart and E. Ramm",
+	booktitle = "Continuous and Discontinuous Modelling of Cohesive-Frictional Materials",
+	publisher = "Springer Berlin / Heidelberg",
+	issn = "1616-6361",
+	isbn = "978-3-540-41525-1",
+	url = "http://www.springerlink.com/content/e50544266r506615";,
+	abstract = "This paper aims at comparing the microplane model as a particular representative of the class of continuous material models with a discrete particle model which is of discontinuous nature. Thereby, the constitutive equations of both approaches will be based onVoigtshypothesis defining the strain state on the individual microplanes as well as the relative particle displacements. Through an appropriate constitutive assumption, the microplane stresses and the contact forces can be determined. In both cases, the equivalence of microscopic and macroscopic virtual work yields the overall stress strain relation. An elastic and an elasto-plastic material characterization of the microplane model and the particle model are derived and similarities of both approaches are illustrated.",
+	volume = "568",
+	series = "Lecture Notes in Physics",
+	year = "2001",
+	pages = "31--46",
+	doi = "10.1007/3-540-44424-6\_3"
+}
+
+@Article{ Thornton1991,
+	title = "Impact of elastic spheres with and without adhesion",
+	author = "Colin Thornton and K. K. Yin",
+	year = "1991",
+	journal = "Powder technology",
+	volume = "65",
+	pages = "153--166",
+	doi = "10.1016/0032-5910(91)80178-L"
+}
+
+@Article{ Thornton2000,
+	title = "Numerical simulations of deviatoric shear deformation of granular media",
+	author = "Colin Thornton",
+	journal = "G{\'e}otechnique",
