yahoo-eng-team team mailing list archive
-
yahoo-eng-team team
-
Mailing list archive
-
Message #24524
[Bug 1349545] Re: UnexpectedMethodCallError in test_stats_for_line_chart of ceilometer at gate
[Expired for OpenStack Dashboard (Horizon) because there has been no
activity for 60 days.]
** Changed in: horizon
Status: Incomplete => Expired
--
You received this bug notification because you are a member of Yahoo!
Engineering Team, which is subscribed to OpenStack Dashboard (Horizon).
https://bugs.launchpad.net/bugs/1349545
Title:
UnexpectedMethodCallError in test_stats_for_line_chart of ceilometer
at gate
Status in OpenStack Dashboard (Horizon):
Expired
Bug description:
openstack_dashboard.dashboards.admin.metering.tests:MeteringViewTests.test_stats_for_line_chart
failed at zuul gate.
stack traces are like :
Traceback (most recent call last):
2014-07-28 09:48:34.545 | File "/usr/lib/python2.7/threading.py", line 551, in __bootstrap_inner
2014-07-28 09:48:34.545 | self.run()
2014-07-28 09:48:34.545 | File "/home/jenkins/workspace/gate-horizon-python27/openstack_dashboard/api/ceilometer.py", line 359, in run
2014-07-28 09:48:34.545 | stats_attr=self.stats_attr, additional_query=self.additional_query)
2014-07-28 09:48:34.546 | File "/home/jenkins/workspace/gate-horizon-python27/openstack_dashboard/api/ceilometer.py", line 577, in update_with_statistics
2014-07-28 09:48:34.546 | query=query, period=period)
2014-07-28 09:48:34.546 | File "/home/jenkins/workspace/gate-horizon-python27/openstack_dashboard/api/ceilometer.py", line 308, in statistic_list
2014-07-28 09:48:34.547 | statistics.list(meter_name=meter_name, q=query, period=period)
2014-07-28 09:48:34.547 | File "/home/jenkins/workspace/gate-horizon-python27/.tox/py27/local/lib/python2.7/site-packages/mox.py", line 1002, in __call__
2014-07-28 09:48:34.547 | expected_method = self._VerifyMethodCall()
2014-07-28 09:48:34.548 | File "/home/jenkins/workspace/gate-horizon-python27/.tox/py27/local/lib/python2.7/site-packages/mox.py", line 1049, in _VerifyMethodCall
2014-07-28 09:48:34.548 | expected = self._PopNextMethod()
2014-07-28 09:48:34.548 | File "/home/jenkins/workspace/gate-horizon-python27/.tox/py27/local/lib/python2.7/site-packages/mox.py", line 1035, in _PopNextMethod
2014-07-28 09:48:34.549 | raise UnexpectedMethodCallError(self, None)
2014-07-28 09:48:34.549 | UnexpectedMethodCallError: Unexpected method call list(meter_name=u'memory', period=1512, q=[{'field': 'project_id', 'value': '2', 'op': 'eq'}, {'field': 'timestamp', 'value': datetime.datetime(2014, 7, 21, 4, 48, 34, 523843), 'op': 'ge'}, {'field': 'timestamp', 'value': datetime.datetime(2014, 7, 28, 4, 48, 34, 523843), 'op': 'le'}]) -> None
2014-07-28 09:48:34.549 |
2014-07-28 09:49:56.265 | .......
2014-07-28 09:49:56.267 | ======================================================================
2014-07-28 09:49:56.268 | FAIL: test_stats_for_line_chart (openstack_dashboard.dashboards.admin.metering.tests.MeteringViewTests)
2014-07-28 09:49:56.269 | ----------------------------------------------------------------------
2014-07-28 09:49:56.270 | Traceback (most recent call last):
2014-07-28 09:49:56.270 | File "/home/jenkins/workspace/gate-horizon-python27/openstack_dashboard/test/helpers.py", line 82, in instance_stub_out
2014-07-28 09:49:56.271 | return fn(self, *args, **kwargs)
2014-07-28 09:49:56.271 | File "/home/jenkins/workspace/gate-horizon-python27/openstack_dashboard/dashboards/admin/metering/tests.py", line 93, in test_stats_for_line_chart
2014-07-28 09:49:56.271 | expected_names)
2014-07-28 09:49:56.272 | File "/home/jenkins/workspace/gate-horizon-python27/openstack_dashboard/dashboards/admin/metering/tests.py", line 52, in _verify_series
2014-07-28 09:49:56.272 | self.assertEqual(len(data['series']), len(expected_names))
2014-07-28 09:49:56.272 | AssertionError: 2 != 3
2014-07-28 09:49:56.273 | '2 != 3' = '%s != %s' % (safe_repr(2), safe_repr(3))
2014-07-28 09:49:56.273 | '2 != 3' = self._formatMessage('2 != 3', '2 != 3')
2014-07-28 09:49:56.273 | >> raise self.failureException('2 != 3')
2014-07-28 09:49:56.273 |
For more information check the Jenkins's verify error in review
https://review.openstack.org/#/c/109365/
To manage notifications about this bug go to:
https://bugs.launchpad.net/horizon/+bug/1349545/+subscriptions
References