yahoo-eng-team team mailing list archive
-
yahoo-eng-team team
-
Mailing list archive
-
Message #30160
[Bug 1417340] Re: Wrong hypervisor statistics reported
** Changed in: nova
Status: Fix Committed => Fix Released
--
You received this bug notification because you are a member of Yahoo!
Engineering Team, which is subscribed to OpenStack Compute (nova).
https://bugs.launchpad.net/bugs/1417340
Title:
Wrong hypervisor statistics reported
Status in OpenStack Compute (Nova):
Fix Released
Bug description:
The hypervisor statistics reported through nova hypervisor-stats is
wrong if there are other nova services running on the compute node,
output below:
$ nova hypervisor-stats
+----------------------+-------+
| Property | Value |
+----------------------+-------+
| count | 5 |
| current_workload | 0 |
| disk_available_least | 395 |
| free_disk_gb | 455 |
| free_ram_mb | 34160 |
| local_gb | 455 |
| local_gb_used | 0 |
| memory_mb | 39920 |
| memory_mb_used | 5760 |
| running_vms | 15 |
| vcpus | 20 |
| vcpus_used | 15 |
+----------------------+-------+
But i only have 3 instances launched, and 1 hypervisor with 4 vcpus...
seems like the result is multiplied by 5.
$ nova hypervisor-list
+----+---------------------+
| ID | Hypervisor hostname |
+----+---------------------+
| 1 | holly |
+----+---------------------+
$ nova hypervisor-show 1
+---------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| Property | Value |
+---------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| cpu_info_arch | x86_64 |
| cpu_info_features | ["pge", "clflush", "sep", "syscall", "vme", "dtes64", "tsc", "xsave", "vmx", "xtpr", "cmov", "ssse3", "est", "pat", "monitor", "lm", "msr", "nx", "fxsr", "tm", "sse4.1", "pae", "acpi", "de", "mmx", "osxsave", "cx8", "mce", "mtrr", "ht", "pse", "lahf_lm", "pdcm", "mca", "apic", "sse", "ds", "pni", "tm2", "sse2", "ss", "pbe", "fpu", "cx16", "pse36", "ds_cpl"] |
| cpu_info_model | Penryn |
| cpu_info_topology_cores | 4 |
| cpu_info_topology_sockets | 1 |
| cpu_info_topology_threads | 1 |
| cpu_info_vendor | Intel |
| current_workload | 0 |
| disk_available_least | 79 |
| free_disk_gb | 91 |
| free_ram_mb | 6832 |
| host_ip | 192.168.70.11 |
| hypervisor_hostname | holly |
| hypervisor_type | QEMU |
| hypervisor_version | 2000000 |
| id | 1 |
| local_gb | 91 |
| local_gb_used | 0 |
| memory_mb | 7984 |
| memory_mb_used | 1152 |
| running_vms | 3 |
| service_disabled_reason | - |
| service_host | holly |
| service_id | 5 |
| state | up |
| status | enabled |
| vcpus | 4 |
| vcpus_used | 3 |
+---------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
To manage notifications about this bug go to:
https://bugs.launchpad.net/nova/+bug/1417340/+subscriptions
References