← Back to team overview

yahoo-eng-team team mailing list archive

[Bug 1544857] [NEW] Powered-ff VMs still get 'cpu_util' metrics.

 

Public bug reported:

Powered-ff VMs still get 'cpu_util' metrics with zero values. There
should be a distinction between no values and zero values. There is no
such problem with, say, 'memory.usage' metric.

I tested it on KILO.

[root@controller ~(keystone_admin)]# nova show 2648fd92-b84d-4309-a3cb-34e3b5ceea74
+--------------------------------------+-------------------------------------------------------------------------+
| Property                             | Value                                                                   |
+--------------------------------------+-------------------------------------------------------------------------+
| OS-DCF:diskConfig                    | AUTO                                                                    |
| OS-EXT-AZ:availability_zone          | nova                                                                    |
| OS-EXT-SRV-ATTR:host                 | kvm3.openstack5.lan                                                     |
| OS-EXT-SRV-ATTR:hypervisor_hostname  | kvm3.openstack5.lan                                                     |
| OS-EXT-SRV-ATTR:instance_name        | instance-0000009f                                                       |
| OS-EXT-STS:power_state               | 4                                                                       |
| OS-EXT-STS:task_state                | -                                                                       |
| OS-EXT-STS:vm_state                  | stopped                                                                 |
| OS-SRV-USG:launched_at               | 2015-09-24T12:40:04.000000                                              |
| OS-SRV-USG:terminated_at             | -                                                                       |
| accessIPv4                           |                                                                         |
| accessIPv6                           |                                                                         |
| config_drive                         |                                                                         |
| created                              | 2015-09-24T12:39:33Z                                                    |
| ext_net network                      | 192.168.185.21                                                          |
| flavor                               | m1.tiny (1)                                                             |
| hostId                               | a2f6da6c2121d7aefdb19ecae81cb18248a8ed9775d1151131f6ed41                |
| id                                   | 2648fd92-b84d-4309-a3cb-34e3b5ceea74                                    |
| image                                | olegn-3-cirros-0.3.4-x86_64-disk (744f81b2-aa16-42dd-ade0-05b050d4f17b) |
| key_name                             | -                                                                       |
| metadata                             | {}                                                                      |
| name                                 | test_cirros034--1                                                       |
| os-extended-volumes:volumes_attached | []                                                                      |
| qa_net network                       | 10.0.3.22                                                               |
| security_groups                      | default                                                                 |
| status                               | SHUTOFF                                                                 |
| tenant_id                            | 86f1bbb7f7054997a67239680b69aaaf                                        |
| updated                              | 2015-11-19T12:26:32Z                                                    |
| user_id                              | 8c60c96e20e6417bb19701677afb6a2f                                        |
+--------------------------------------+-------------------------------------------------------------------------+
[root@controller ~(keystone_admin)]# ceilometer sample-list -m cpu_util -l 10 -q "resource=2648fd92-b84d-4309-a3cb-34e3b5ceea74"
+--------------------------------------+----------+-------+--------+------+---------------------+
| Resource ID                          | Name     | Type  | Volume | Unit | Timestamp           |
+--------------------------------------+----------+-------+--------+------+---------------------+
| 2648fd92-b84d-4309-a3cb-34e3b5ceea74 | cpu_util | gauge | 0.0    | %    | 2016-02-12T07:07:00 |
| 2648fd92-b84d-4309-a3cb-34e3b5ceea74 | cpu_util | gauge | 0.0    | %    | 2016-02-12T06:57:00 |
| 2648fd92-b84d-4309-a3cb-34e3b5ceea74 | cpu_util | gauge | 0.0    | %    | 2016-02-12T06:47:00 |
| 2648fd92-b84d-4309-a3cb-34e3b5ceea74 | cpu_util | gauge | 0.0    | %    | 2016-02-12T06:37:00 |
| 2648fd92-b84d-4309-a3cb-34e3b5ceea74 | cpu_util | gauge | 0.0    | %    | 2016-02-12T06:27:00 |
| 2648fd92-b84d-4309-a3cb-34e3b5ceea74 | cpu_util | gauge | 0.0    | %    | 2016-02-12T06:17:00 |
| 2648fd92-b84d-4309-a3cb-34e3b5ceea74 | cpu_util | gauge | 0.0    | %    | 2016-02-12T06:07:00 |
| 2648fd92-b84d-4309-a3cb-34e3b5ceea74 | cpu_util | gauge | 0.0    | %    | 2016-02-12T05:57:00 |
| 2648fd92-b84d-4309-a3cb-34e3b5ceea74 | cpu_util | gauge | 0.0    | %    | 2016-02-12T05:47:00 |
| 2648fd92-b84d-4309-a3cb-34e3b5ceea74 | cpu_util | gauge | 0.0    | %    | 2016-02-12T05:37:00 |
+--------------------------------------+----------+-------+--------+------+---------------------+
[root@controller ~(keystone_admin)]# ceilometer sample-list -m memory.usage -l 10 -q "resource=2648fd92-b84d-4309-a3cb-34e3b5ceea74"
+-------------+------+------+--------+------+-----------+
| Resource ID | Name | Type | Volume | Unit | Timestamp |
+-------------+------+------+--------+------+-----------+
+-------------+------+------+--------+------+-----------+
[root@controller ~(keystone_admin)]#

** Affects: nova
     Importance: Undecided
         Status: New

-- 
You received this bug notification because you are a member of Yahoo!
Engineering Team, which is subscribed to OpenStack Compute (nova).
https://bugs.launchpad.net/bugs/1544857

Title:
  Powered-ff VMs still get 'cpu_util' metrics.

Status in OpenStack Compute (nova):
  New

Bug description:
  Powered-ff VMs still get 'cpu_util' metrics with zero values. There
  should be a distinction between no values and zero values. There is no
  such problem with, say, 'memory.usage' metric.

  I tested it on KILO.

  [root@controller ~(keystone_admin)]# nova show 2648fd92-b84d-4309-a3cb-34e3b5ceea74
  +--------------------------------------+-------------------------------------------------------------------------+
  | Property                             | Value                                                                   |
  +--------------------------------------+-------------------------------------------------------------------------+
  | OS-DCF:diskConfig                    | AUTO                                                                    |
  | OS-EXT-AZ:availability_zone          | nova                                                                    |
  | OS-EXT-SRV-ATTR:host                 | kvm3.openstack5.lan                                                     |
  | OS-EXT-SRV-ATTR:hypervisor_hostname  | kvm3.openstack5.lan                                                     |
  | OS-EXT-SRV-ATTR:instance_name        | instance-0000009f                                                       |
  | OS-EXT-STS:power_state               | 4                                                                       |
  | OS-EXT-STS:task_state                | -                                                                       |
  | OS-EXT-STS:vm_state                  | stopped                                                                 |
  | OS-SRV-USG:launched_at               | 2015-09-24T12:40:04.000000                                              |
  | OS-SRV-USG:terminated_at             | -                                                                       |
  | accessIPv4                           |                                                                         |
  | accessIPv6                           |                                                                         |
  | config_drive                         |                                                                         |
  | created                              | 2015-09-24T12:39:33Z                                                    |
  | ext_net network                      | 192.168.185.21                                                          |
  | flavor                               | m1.tiny (1)                                                             |
  | hostId                               | a2f6da6c2121d7aefdb19ecae81cb18248a8ed9775d1151131f6ed41                |
  | id                                   | 2648fd92-b84d-4309-a3cb-34e3b5ceea74                                    |
  | image                                | olegn-3-cirros-0.3.4-x86_64-disk (744f81b2-aa16-42dd-ade0-05b050d4f17b) |
  | key_name                             | -                                                                       |
  | metadata                             | {}                                                                      |
  | name                                 | test_cirros034--1                                                       |
  | os-extended-volumes:volumes_attached | []                                                                      |
  | qa_net network                       | 10.0.3.22                                                               |
  | security_groups                      | default                                                                 |
  | status                               | SHUTOFF                                                                 |
  | tenant_id                            | 86f1bbb7f7054997a67239680b69aaaf                                        |
  | updated                              | 2015-11-19T12:26:32Z                                                    |
  | user_id                              | 8c60c96e20e6417bb19701677afb6a2f                                        |
  +--------------------------------------+-------------------------------------------------------------------------+
  [root@controller ~(keystone_admin)]# ceilometer sample-list -m cpu_util -l 10 -q "resource=2648fd92-b84d-4309-a3cb-34e3b5ceea74"
  +--------------------------------------+----------+-------+--------+------+---------------------+
  | Resource ID                          | Name     | Type  | Volume | Unit | Timestamp           |
  +--------------------------------------+----------+-------+--------+------+---------------------+
  | 2648fd92-b84d-4309-a3cb-34e3b5ceea74 | cpu_util | gauge | 0.0    | %    | 2016-02-12T07:07:00 |
  | 2648fd92-b84d-4309-a3cb-34e3b5ceea74 | cpu_util | gauge | 0.0    | %    | 2016-02-12T06:57:00 |
  | 2648fd92-b84d-4309-a3cb-34e3b5ceea74 | cpu_util | gauge | 0.0    | %    | 2016-02-12T06:47:00 |
  | 2648fd92-b84d-4309-a3cb-34e3b5ceea74 | cpu_util | gauge | 0.0    | %    | 2016-02-12T06:37:00 |
  | 2648fd92-b84d-4309-a3cb-34e3b5ceea74 | cpu_util | gauge | 0.0    | %    | 2016-02-12T06:27:00 |
  | 2648fd92-b84d-4309-a3cb-34e3b5ceea74 | cpu_util | gauge | 0.0    | %    | 2016-02-12T06:17:00 |
  | 2648fd92-b84d-4309-a3cb-34e3b5ceea74 | cpu_util | gauge | 0.0    | %    | 2016-02-12T06:07:00 |
  | 2648fd92-b84d-4309-a3cb-34e3b5ceea74 | cpu_util | gauge | 0.0    | %    | 2016-02-12T05:57:00 |
  | 2648fd92-b84d-4309-a3cb-34e3b5ceea74 | cpu_util | gauge | 0.0    | %    | 2016-02-12T05:47:00 |
  | 2648fd92-b84d-4309-a3cb-34e3b5ceea74 | cpu_util | gauge | 0.0    | %    | 2016-02-12T05:37:00 |
  +--------------------------------------+----------+-------+--------+------+---------------------+
  [root@controller ~(keystone_admin)]# ceilometer sample-list -m memory.usage -l 10 -q "resource=2648fd92-b84d-4309-a3cb-34e3b5ceea74"
  +-------------+------+------+--------+------+-----------+
  | Resource ID | Name | Type | Volume | Unit | Timestamp |
  +-------------+------+------+--------+------+-----------+
  +-------------+------+------+--------+------+-----------+
  [root@controller ~(keystone_admin)]#

To manage notifications about this bug go to:
https://bugs.launchpad.net/nova/+bug/1544857/+subscriptions


Follow ups