← Back to team overview

yahoo-eng-team team mailing list archive

[Bug 1569875] [NEW] the interval between two neutron metering reports are not correct

 

Public bug reported:

the interval between two neutron metering reports are not  correct. For
example, we have below configuration in file metering_agent.ini

# Interval between two metering measures
measure_interval = 30

# Interval between two metering reports
report_interval = 600

then go to the ceilometer to dump all neutron metering samples, the
reports interval will be 630 seconds. Below are some dump result:

ceilometer sample-list -m bandwidth -q 'resource_id=2cd7f8be-8dee-4c9c-9e58-6975fe83944a'
+--------------------------------------+-----------+-------+--------+------+----------------------------+
| Resource ID                          | Name      | Type  | Volume | Unit | Timestamp                  |
+--------------------------------------+-----------+-------+--------+------+----------------------------+
| 2cd7f8be-8dee-4c9c-9e58-6975fe83944a | bandwidth | delta | 0.0    | B    | 2016-04-13T12:32:42.353000 |
| 2cd7f8be-8dee-4c9c-9e58-6975fe83944a | bandwidth | delta | 0.0    | B    | 2016-04-13T12:22:12.416000 |
| 2cd7f8be-8dee-4c9c-9e58-6975fe83944a | bandwidth | delta | 0.0    | B    | 2016-04-13T12:11:42.415000 |
| 2cd7f8be-8dee-4c9c-9e58-6975fe83944a | bandwidth | delta | 0.0    | B    | 2016-04-13T12:01:12.396000 |
| 2cd7f8be-8dee-4c9c-9e58-6975fe83944a | bandwidth | delta | 0.0    | B    | 2016-04-13T11:50:42.446000 |
| 2cd7f8be-8dee-4c9c-9e58-6975fe83944a | bandwidth | delta | 0.0    | B    | 2016-04-13T11:40:12.355000 |
| 2cd7f8be-8dee-4c9c-9e58-6975fe83944a | bandwidth | delta | 0.0    | B    | 2016-04-13T11:29:42.361000 |
| 2cd7f8be-8dee-4c9c-9e58-6975fe83944a | bandwidth | delta | 0.0    | B    | 2016-04-13T11:19:12.377000 |
| 2cd7f8be-8dee-4c9c-9e58-6975fe83944a | bandwidth | delta | 0.0    | B    | 2016-04-13T11:08:42.353000 |
| 2cd7f8be-8dee-4c9c-9e58-6975fe83944a | bandwidth | delta | 0.0    | B    | 2016-04-13T10:58:12.389000 |
| 2cd7f8be-8dee-4c9c-9e58-6975fe83944a | bandwidth | delta | 0.0    | B    | 2016-04-13T10:47:42.409000 |

>From above ceilometer result we can know the actual report interval is
report_interval+measure_interval

This issue is found in all openstack version

** Affects: neutron
     Importance: Undecided
     Assignee: MingShuang Xian (xianms)
         Status: New

** Changed in: neutron
     Assignee: (unassigned) => MingShuang Xian (xianms)

-- 
You received this bug notification because you are a member of Yahoo!
Engineering Team, which is subscribed to neutron.
https://bugs.launchpad.net/bugs/1569875

Title:
  the interval between two neutron metering reports are not  correct

Status in neutron:
  New

Bug description:
  the interval between two neutron metering reports are not  correct.
  For example, we have below configuration in file metering_agent.ini

  # Interval between two metering measures
  measure_interval = 30

  # Interval between two metering reports
  report_interval = 600

  then go to the ceilometer to dump all neutron metering samples, the
  reports interval will be 630 seconds. Below are some dump result:

  ceilometer sample-list -m bandwidth -q 'resource_id=2cd7f8be-8dee-4c9c-9e58-6975fe83944a'
  +--------------------------------------+-----------+-------+--------+------+----------------------------+
  | Resource ID                          | Name      | Type  | Volume | Unit | Timestamp                  |
  +--------------------------------------+-----------+-------+--------+------+----------------------------+
  | 2cd7f8be-8dee-4c9c-9e58-6975fe83944a | bandwidth | delta | 0.0    | B    | 2016-04-13T12:32:42.353000 |
  | 2cd7f8be-8dee-4c9c-9e58-6975fe83944a | bandwidth | delta | 0.0    | B    | 2016-04-13T12:22:12.416000 |
  | 2cd7f8be-8dee-4c9c-9e58-6975fe83944a | bandwidth | delta | 0.0    | B    | 2016-04-13T12:11:42.415000 |
  | 2cd7f8be-8dee-4c9c-9e58-6975fe83944a | bandwidth | delta | 0.0    | B    | 2016-04-13T12:01:12.396000 |
  | 2cd7f8be-8dee-4c9c-9e58-6975fe83944a | bandwidth | delta | 0.0    | B    | 2016-04-13T11:50:42.446000 |
  | 2cd7f8be-8dee-4c9c-9e58-6975fe83944a | bandwidth | delta | 0.0    | B    | 2016-04-13T11:40:12.355000 |
  | 2cd7f8be-8dee-4c9c-9e58-6975fe83944a | bandwidth | delta | 0.0    | B    | 2016-04-13T11:29:42.361000 |
  | 2cd7f8be-8dee-4c9c-9e58-6975fe83944a | bandwidth | delta | 0.0    | B    | 2016-04-13T11:19:12.377000 |
  | 2cd7f8be-8dee-4c9c-9e58-6975fe83944a | bandwidth | delta | 0.0    | B    | 2016-04-13T11:08:42.353000 |
  | 2cd7f8be-8dee-4c9c-9e58-6975fe83944a | bandwidth | delta | 0.0    | B    | 2016-04-13T10:58:12.389000 |
  | 2cd7f8be-8dee-4c9c-9e58-6975fe83944a | bandwidth | delta | 0.0    | B    | 2016-04-13T10:47:42.409000 |

  From above ceilometer result we can know the actual report interval is
  report_interval+measure_interval

  This issue is found in all openstack version

To manage notifications about this bug go to:
https://bugs.launchpad.net/neutron/+bug/1569875/+subscriptions


Follow ups