yahoo-eng-team team mailing list archive
-
yahoo-eng-team team
-
Mailing list archive
-
Message #73298
[Bug 1776421] Re: glance take 4-5 minute to retrieve the image list.
this problem occurs on cent os. so please ignore this.
** Changed in: glance
Status: New => Invalid
--
You received this bug notification because you are a member of Yahoo!
Engineering Team, which is subscribed to Glance.
https://bugs.launchpad.net/bugs/1776421
Title:
glance take 4-5 minute to retrieve the image list.
Status in Glance:
Invalid
Bug description:
hi,
i have installed open stack queens following the install guide. the
issue is that the retrieval of info by any command other then keystone
related is talking a long time.
[root@cassini ~]# openstack image list --timing
+-----------------------------------------+------------+
| URL | Seconds |
+-----------------------------------------+------------+
| GET http://cassini:5000/v3 | 0.00623 |
| POST http://cassini:5000/v3/auth/tokens | 0.673905 |
| POST http://cassini:5000/v3/auth/tokens | 0.689073 |
| GET http://cassini:9292/v2/images | 121.203616 |
| Total | 122.572824 |
+-----------------------------------------+------------+
[root@cassini ~]# openstack endpoint list --timing
+----------------------------------+-----------+--------------+----------------+---------+-----------+---------------------------------------+
| ID | Region | Service Name | Service Type | Enabled | Interface | URL |
+----------------------------------+-----------+--------------+----------------+---------+-----------+---------------------------------------+
| 0a68f10a47c740f6ac63d0730968e199 | RegionOne | nova | compute | True | internal | http://cassini:8774/v2.1 |
| 0df785fd02894a8fa68d0cb4f472af69 | RegionOne | glance | image | True | admin | http://cassini:9292 |
| 168b74e1c71845aab650acb00384d69d | RegionOne | glance | image | True | internal | http://cassini:9292 |
| 181e55cc3ab04cf690b98b6f5ed59e66 | RegionOne | glance | image | True | public | http://cassini:9292 |
| 26d975fa0ad54d359c582be758910847 | RegionOne | heat-cfn | cloudformation | True | admin | http://cassini:8000/v1 |
| 30e63f821e874aecb9c0588d340f51bf | RegionOne | heat-cfn | cloudformation | True | public | http://cassini:8000/v1 |
| 34a4d640300041a3a4f68d0b28593acc | RegionOne | nova | compute | True | public | http://cassini:8774/v2.1 |
| 3c3a4898f9ee4fc28053f1d3edaee8f9 | RegionOne | nova | compute | True | admin | http://cassini:8774/v2.1 |
| 3cfa4c10277b45dc95ee7eb165599476 | RegionOne | neutron | network | True | admin | http://cassini:9696 |
| 4e62cbe09a724965b932a0c3affc33ef | RegionOne | placement | placement | True | internal | http://cassini:8778 |
| 56d8797ae22641a9aa78bc1dda10824d | RegionOne | cinderv2 | volumev2 | True | admin | http://cassini:8776/v2/%(project_id)s |
| 64f17761796b4b3fb0d30ebdb18258ef | RegionOne | heat-cfn | cloudformation | True | internal | http://cassini:8000/v1 |
| 666162128bfb4823a35d88b725c6faa1 | RegionOne | neutron | network | True | public | http://cassini:9696 |
| 6c7b48180c3e45d6bc81b471776c0a3d | RegionOne | keystone | identity | True | public | http://cassini:5000/v3/ |
| 80aefbe90d8641b3a65ed22f4ccab31c | RegionOne | cinderv2 | volumev2 | True | public | http://cassini:8776/v2/%(project_id)s |
| 80e85d71d0994b03bcfb51e8a2bc5ac2 | RegionOne | keystone | identity | True | admin | http://cassini:5000/v3/ |
| 8e5485e4a24a409cad8ddfe41b96d8b9 | RegionOne | heat | orchestration | True | admin | http://cassini:8004/v1/%(tenant_id)s |
| 8edc3373404d4052aea011c0c7d0ad72 | RegionOne | heat | orchestration | True | public | http://cassini:8004/v1/%(tenant_id)s |
| 9770f45d999647e980db8a23fb7c9ff2 | RegionOne | cinderv3 | volumev3 | True | public | http://cassini:8776/v3/%(project_id)s |
| a817f46d9597423c9a104888ebc11a15 | RegionOne | cinderv3 | volumev3 | True | admin | http://cassini:8776/v3/%(project_id)s |
| ad9d48ed8e6e41ba9b719d52fa866947 | RegionOne | placement | placement | True | public | http://cassini:8778 |
| b0253ada1de9405a898dff7fd99e7718 | RegionOne | cinderv3 | volumev3 | True | internal | http://cassini:8776/v3/%(project_id)s |
| c8827e432e28496ba9e2ea55c773df12 | RegionOne | neutron | network | True | internal | http://cassini:9696 |
| c9bff15f69cd4233ba6a64f560b0b6c4 | RegionOne | heat | orchestration | True | internal | http://cassini:8004/v1/%(tenant_id)s |
| dd43581411ab4207880ba002036884bc | RegionOne | placement | placement | True | admin | http://cassini:8778 |
| e47d93aee60f4f17a27b12113292c850 | RegionOne | keystone | identity | True | internal | http://cassini:5000/v3/ |
| f722b84d05d241eab0fe64422e3471bc | RegionOne | cinderv2 | volumev2 | True | internal | http://cassini:8776/v2/%(project_id)s |
+----------------------------------+-----------+--------------+----------------+---------+-----------+---------------------------------------+
+-----------------------------------------+----------+
| URL | Seconds |
+-----------------------------------------+----------+
| GET http://cassini:5000/v3 | 0.0085 |
| POST http://cassini:5000/v3/auth/tokens | 0.708859 |
| POST http://cassini:5000/v3/auth/tokens | 0.700289 |
| GET http://cassini:5000/v3/endpoints | 0.049019 |
| GET http://cassini:5000/v3/services | 0.164144 |
| Total | 1.630811 |
+-----------------------------------------+----------+
[root@cassini ~]# openstack network agent list --timing
+--------------------------------------+----------------+---------+-------------------+-------+-------+------------------------+
| ID | Agent Type | Host | Availability Zone | Alive | State | Binary |
+--------------------------------------+----------------+---------+-------------------+-------+-------+------------------------+
| 21a1c20a-abd2-4d26-8040-571c6c923c71 | L3 agent | cassini | nova | :-) | UP | neutron-l3-agent |
| 336e310f-cc55-4f6a-9c57-195a4a104294 | Metadata agent | cassini | None | :-) | UP | neutron-metadata-agent |
| dadf7495-04a3-4e9c-b9ef-82f8e81fe513 | DHCP agent | cassini | nova | :-) | UP | neutron-dhcp-agent |
+--------------------------------------+----------------+---------+-------------------+-------+-------+------------------------+
+-----------------------------------------+------------+
| URL | Seconds |
+-----------------------------------------+------------+
| GET http://cassini:5000/v3 | 3.752519 |
| POST http://cassini:5000/v3/auth/tokens | 4.586047 |
| POST http://cassini:5000/v3/auth/tokens | 4.699883 |
| GET http://cassini:9696/ | 0.006189 |
| GET http://cassini:9696/v2.0/agents | 188.981229 |
| Total | 202.025867 |
+-----------------------------------------+------------+
To manage notifications about this bug go to:
https://bugs.launchpad.net/glance/+bug/1776421/+subscriptions
References