← Back to team overview

kernel-packages team mailing list archive

[Bug 1229288] Re: 13.04 unity displays heashed output

 

HamilJH, as per http://www.gigabyte.com/products/product-
page.aspx?pid=2755#bios an update is available for your BIOS (F4). If
you update to this following
https://help.ubuntu.com/community/BiosUpdate , does it change anything?

If not, could you please both specify what happened, and provide the output of the following terminal command:
sudo dmidecode -s bios-version && sudo dmidecode -s bios-release-date

Please note your current BIOS is already in the Bug Description, so
posting this on the old BIOS would not be helpful.

For more on BIOS updates and linux, please see
https://help.ubuntu.com/community/ReportingBugs#Bug_reporting_etiquette
.

Thank you for your understanding.

** Description changed:

  At some as yet undetermined user input, my screen 'hashes'... individual
  pixel lines become displaced by a few on a cyclic basis, so that the
  display becomes illegible.  Note that this is an AMD64 machine with
  Nvidia graphics.  I also experienced a problem a few days ago with some
  windows appearing completely black, but only when 'on top': the problems
- may be related.
+ may be related. These problems have only appeared with Unity under
+ Ringtail.  None occurred with Gnome.
  
- I get internal crashes every few days that ask my permission to send off
- a bug report.  I checked the output of ubuntu-bug linux and it seemed to
- indicate that I am running Ocelot, while I am in fact running Ringtail.
- These problems have only appeared with Unity under Ringtail.  None
- occurred with Gnome.
- 
- Here is the diagnostic output.
- 
- Ubuntu 3.8.0-30.44-generic 3.8.13.6
- 00:00.0 RAM memory [0500]: NVIDIA Corporation MCP61 Memory Controller [10de:03ea] (rev a1)
- 	Subsystem: Gigabyte Technology Co., Ltd Device [1458:5001]
- 	Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
- 	Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
- 	Latency: 0
- 	Capabilities: [44] HyperTransport: Slave or Primary Interface
- 		Command: BaseUnitID=0 UnitCnt=17 MastHost- DefDir- DUL-
- 		Link Control 0: CFlE- CST- CFE- <LkFail- Init+ EOC- TXO- <CRCErr=0 IsocEn- LSEn- ExtCTL- 64b-
- 		Link Config 0: MLWI=16bit DwFcIn- MLWO=16bit DwFcOut- LWI=16bit DwFcInEn- LWO=16bit DwFcOutEn-
- 		Link Control 1: CFlE- CST- CFE- <LkFail+ Init- EOC+ TXO+ <CRCErr=0 IsocEn- LSEn- ExtCTL- 64b-
- 		Link Config 1: MLWI=8bit DwFcIn- MLWO=8bit DwFcOut- LWI=8bit DwFcInEn- LWO=8bit DwFcOutEn-
- 		Revision ID: 1.03
- 		Link Frequency 0: 1.0GHz
- 		Link Error 0: <Prot- <Ovfl- <EOC- CTLTm-
- 		Link Frequency Capability 0: 200MHz+ 300MHz+ 400MHz+ 500MHz+ 600MHz+ 800MHz+ 1.0GHz+ 1.2GHz- 1.4GHz- 1.6GHz- Vend-
- 		Feature Capability: IsocFC+ LDTSTOP+ CRCTM- ECTLT- 64bA- UIDRD-
- 		Link Frequency 1: 200MHz
- 		Link Error 1: <Prot- <Ovfl- <EOC- CTLTm-
- 		Link Frequency Capability 1: 200MHz- 300MHz- 400MHz- 500MHz- 600MHz- 800MHz- 1.0GHz- 1.2GHz- 1.4GHz- 1.6GHz- Vend-
- 		Error Handling: PFlE+ OFlE+ PFE- OFE- EOCFE- RFE- CRCFE- SERRFE- CF- RE- PNFE- ONFE- EOCNFE- RNFE- CRCNFE- SERRNFE-
- 		Prefetchable memory behind bridge Upper: 00-00
- 		Bus Number: 00
- 	Capabilities: [dc] HyperTransport: MSI Mapping Enable+ Fixed-
- 		Mapping Address Base: 00000000fee00000
- 
- 00:01.0 ISA bridge [0601]: NVIDIA Corporation MCP61 LPC Bridge [10de:03e0] (rev a2)
- 	Subsystem: Gigabyte Technology Co., Ltd Device [1458:0c11]
- 	Control: I/O+ Mem+ BusMaster+ SpecCycle+ MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
- 	Status: Cap- 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
- 	Latency: 0
- 
- 00:01.1 SMBus [0c05]: NVIDIA Corporation MCP61 SMBus [10de:03eb] (rev a2)
- 	Subsystem: Gigabyte Technology Co., Ltd Device [1458:0c11]
- 	Control: I/O+ Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
- 	Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
- 	Interrupt: pin A routed to IRQ 5
- 	Region 0: I/O ports at c800 [size=64]
- 	Region 4: I/O ports at 1c00 [size=64]
- 	Region 5: I/O ports at c400 [size=64]
- 	Capabilities: [44] Power Management version 2
- 		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0-,D1-,D2-,D3hot+,D3cold+)
- 		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
- 	Kernel driver in use: nForce2_smbus
- 
- 00:01.2 RAM memory [0500]: NVIDIA Corporation MCP61 Memory Controller [10de:03f5] (rev a2)
- 	Subsystem: Gigabyte Technology Co., Ltd Device [1458:0c11]
- 	Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
- 	Status: Cap- 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
- 
- 00:02.0 USB controller [0c03]: NVIDIA Corporation MCP61 USB 1.1 Controller [10de:03f1] (rev a3) (prog-if 10 [OHCI])
- 	Subsystem: Gigabyte Technology Co., Ltd Device [1458:5004]
- 	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
- 	Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
- 	Latency: 0 (750ns min, 250ns max)
- 	Interrupt: pin A routed to IRQ 23
- 	Region 0: Memory at fd004000 (32-bit, non-prefetchable) [size=4K]
- 	Capabilities: [44] Power Management version 2
- 		Flags: PMEClk- DSI- D1+ D2+ AuxCurrent=0mA PME(D0+,D1+,D2+,D3hot+,D3cold+)
- 		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
- 	Kernel driver in use: ohci_hcd
- 
- 00:02.1 USB controller [0c03]: NVIDIA Corporation MCP61 USB 2.0 Controller [10de:03f2] (rev a3) (prog-if 20 [EHCI])
- 	Subsystem: Gigabyte Technology Co., Ltd Device [1458:5004]
- 	Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
- 	Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
- 	Latency: 0 (750ns min, 250ns max)
- 	Interrupt: pin B routed to IRQ 22
- 	Region 0: Memory at fd005000 (32-bit, non-prefetchable) [size=256]
- 	Capabilities: [44] Debug port: BAR=1 offset=0098
- 	Capabilities: [80] Power Management version 2
- 		Flags: PMEClk- DSI- D1+ D2+ AuxCurrent=0mA PME(D0+,D1+,D2+,D3hot+,D3cold+)
- 		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
- 	Kernel driver in use: ehci-pci
- 
- 00:04.0 PCI bridge [0604]: NVIDIA Corporation MCP61 PCI bridge [10de:03f3] (rev a1) (prog-if 01 [Subtractive decode])
- 	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
- 	Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
- 	Latency: 0
- 	Bus: primary=00, secondary=01, subordinate=01, sec-latency=32
- 	I/O behind bridge: 00009000-0000bfff
- 	Memory behind bridge: f9000000-faffffff
- 	Prefetchable memory behind bridge: fc000000-fc0fffff
- 	Secondary status: 66MHz- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort+ <SERR- <PERR-
- 	BridgeCtl: Parity- SERR- NoISA- VGA- MAbort- >Reset- FastB2B-
- 		PriDiscTmr- SecDiscTmr+ DiscTmrStat+ DiscTmrSERREn-
- 	Capabilities: [b8] Subsystem: Gigabyte Technology Co., Ltd Device [1458:026f]
- 	Capabilities: [8c] HyperTransport: MSI Mapping Enable- Fixed-
- 		Mapping Address Base: 00000000fee00000
- 
- 00:05.0 Audio device [0403]: NVIDIA Corporation MCP61 High Definition Audio [10de:03f0] (rev a2)
- 	Subsystem: Gigabyte Technology Co., Ltd Device [1458:a002]
- 	Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
- 	Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
- 	Latency: 0 (500ns min, 1250ns max)
- 	Interrupt: pin B routed to IRQ 22
- 	Region 0: Memory at fd000000 (32-bit, non-prefetchable) [size=16K]
- 	Capabilities: [44] Power Management version 2
- 		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0-,D1-,D2-,D3hot+,D3cold+)
- 		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
- 	Capabilities: [50] MSI: Enable- Count=1/1 Maskable+ 64bit+
- 		Address: 0000000000000000  Data: 0000
- 		Masking: 00000000  Pending: 00000000
- 	Capabilities: [6c] HyperTransport: MSI Mapping Enable- Fixed+
- 	Kernel driver in use: snd_hda_intel
- 
- 00:06.0 IDE interface [0101]: NVIDIA Corporation MCP61 IDE [10de:03ec] (rev a2) (prog-if 8a [Master SecP PriP])
- 	Subsystem: Gigabyte Technology Co., Ltd Device [1458:5002]
- 	Control: I/O+ Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
- 	Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
- 	Latency: 0 (750ns min, 250ns max)
- 	Region 0: [virtual] Memory at 000001f0 (32-bit, non-prefetchable) [size=8]
- 	Region 1: [virtual] Memory at 000003f0 (type 3, non-prefetchable) [size=1]
- 	Region 2: [virtual] Memory at 00000170 (32-bit, non-prefetchable) [size=8]
- 	Region 3: [virtual] Memory at 00000370 (type 3, non-prefetchable) [size=1]
- 	Region 4: I/O ports at f000 [size=16]
- 	Capabilities: [44] Power Management version 2
- 		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0-,D1-,D2-,D3hot-,D3cold-)
- 		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
- 	Kernel driver in use: pata_amd
- 
- 00:07.0 Bridge [0680]: NVIDIA Corporation MCP61 Ethernet [10de:03ef] (rev a2)
- 	Subsystem: Gigabyte Technology Co., Ltd Device [1458:e000]
- 	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
- 	Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
- 	Latency: 0 (250ns min, 5000ns max)
- 	Interrupt: pin A routed to IRQ 40
- 	Region 0: Memory at fd006000 (32-bit, non-prefetchable) [size=4K]
- 	Region 1: I/O ports at cc00 [size=8]
- 	Capabilities: [44] Power Management version 2
- 		Flags: PMEClk- DSI- D1+ D2+ AuxCurrent=0mA PME(D0+,D1+,D2+,D3hot+,D3cold+)
- 		Status: D0 NoSoftRst- PME-Enable+ DSel=0 DScale=0 PME-
- 	Capabilities: [50] MSI: Enable+ Count=1/8 Maskable+ 64bit+
- 		Address: 00000000fee0200c  Data: 41a1
- 		Masking: 000000fe  Pending: 00000000
- 	Capabilities: [6c] HyperTransport: MSI Mapping Enable- Fixed+
- 	Kernel driver in use: forcedeth
- 
- 00:08.0 IDE interface [0101]: NVIDIA Corporation MCP61 SATA Controller [10de:03f6] (rev a2) (prog-if 85 [Master SecO PriO])
- 	Subsystem: Gigabyte Technology Co., Ltd Device [1458:b002]
- 	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
- 	Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
- 	Latency: 0 (750ns min, 250ns max)
- 	Interrupt: pin A routed to IRQ 21
- 	Region 0: I/O ports at 09f0 [size=8]
- 	Region 1: I/O ports at 0bf0 [size=4]
- 	Region 2: I/O ports at 0970 [size=8]
- 	Region 3: I/O ports at 0b70 [size=4]
- 	Region 4: I/O ports at e000 [size=16]
- 	Region 5: Memory at fd007000 (32-bit, non-prefetchable) [size=4K]
- 	Capabilities: [44] Power Management version 2
- 		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0-,D1-,D2-,D3hot-,D3cold-)
- 		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
- 	Capabilities: [b0] MSI: Enable- Count=1/4 Maskable- 64bit+
- 		Address: 0000000000000000  Data: 0000
- 	Capabilities: [cc] HyperTransport: MSI Mapping Enable- Fixed+
- 	Kernel driver in use: sata_nv
- 
- 00:0d.0 VGA compatible controller [0300]: NVIDIA Corporation C61 [GeForce 6150SE nForce 430] [10de:03d0] (rev a2) (prog-if 00 [VGA controller])
- 	Subsystem: Gigabyte Technology Co., Ltd Device [1458:d000]
- 	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
- 	Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
- 	Latency: 0
- 	Interrupt: pin A routed to IRQ 23
- 	Region 0: Memory at f8000000 (32-bit, non-prefetchable) [size=16M]
- 	Region 1: Memory at e0000000 (64-bit, prefetchable) [size=256M]
- 	Region 3: Memory at fb000000 (64-bit, non-prefetchable) [size=16M]
- 	[virtual] Expansion ROM at fc100000 [disabled] [size=128K]
- 	Capabilities: [48] Power Management version 2
- 		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0-,D1-,D2-,D3hot-,D3cold-)
- 		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
- 	Capabilities: [50] MSI: Enable- Count=1/1 Maskable- 64bit+
- 		Address: 0000000000000000  Data: 0000
- 	Kernel driver in use: nvidia
- 
- 00:18.0 Host bridge [0600]: Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] HyperTransport Technology Configuration [1022:1100]
- 	Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
- 	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
- 	Capabilities: [80] HyperTransport: Host or Secondary Interface
- 		Command: WarmRst+ DblEnd- DevNum=0 ChainSide- HostHide+ Slave- <EOCErr- DUL-
- 		Link Control: CFlE- CST- CFE- <LkFail- Init+ EOC- TXO- <CRCErr=0 IsocEn- LSEn- ExtCTL- 64b-
- 		Link Config: MLWI=16bit DwFcIn- MLWO=16bit DwFcOut- LWI=16bit DwFcInEn- LWO=16bit DwFcOutEn-
- 		Revision ID: 1.02
- 		Link Frequency: 1.0GHz
- 		Link Error: <Prot- <Ovfl- <EOC- CTLTm-
- 		Link Frequency Capability: 200MHz+ 300MHz- 400MHz+ 500MHz- 600MHz+ 800MHz+ 1.0GHz+ 1.2GHz- 1.4GHz- 1.6GHz- Vend-
- 		Feature Capability: IsocFC- LDTSTOP+ CRCTM- ECTLT- 64bA- UIDRD- ExtRS- UCnfE-
- 
- 00:18.1 Host bridge [0600]: Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] Address Map [1022:1101]
- 	Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
- 	Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
- 
- 00:18.2 Host bridge [0600]: Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] DRAM Controller [1022:1102]
- 	Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
- 	Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
- 
- 00:18.3 Host bridge [0600]: Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] Miscellaneous Control [1022:1103]
- 	Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
- 	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
- 	Capabilities: [f0] Secure device <?>
- 	Kernel driver in use: k8temp
- 
- 01:06.0 RAID bus controller [0104]: Silicon Image, Inc. SiI 3114 [SATALink/SATARaid] Serial ATA Controller [1095:3114] (rev 02)
- 	Subsystem: Silicon Image, Inc. Device [1095:7114]
- 	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
- 	Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
- 	Latency: 32, Cache Line Size: 32 bytes
- 	Interrupt: pin A routed to IRQ 16
- 	Region 0: I/O ports at 9000 [size=8]
- 	Region 1: I/O ports at 9400 [size=4]
- 	Region 2: I/O ports at 9800 [size=8]
- 	Region 3: I/O ports at 9c00 [size=4]
- 	Region 4: I/O ports at a000 [size=16]
- 	Region 5: Memory at fa000000 (32-bit, non-prefetchable) [size=1K]
- 	[virtual] Expansion ROM at fc000000 [disabled] [size=512K]
- 	Capabilities: [60] Power Management version 2
- 		Flags: PMEClk- DSI+ D1+ D2+ AuxCurrent=0mA PME(D0-,D1-,D2-,D3hot-,D3cold-)
- 		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=2 PME-
- 	Kernel driver in use: sata_sil
- 
- 01:07.0 RAID bus controller [0104]: Silicon Image, Inc. SiI 3114 [SATALink/SATARaid] Serial ATA Controller [1095:3114] (rev 02)
- 	Subsystem: Silicon Image, Inc. Device [1095:7114]
- 	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
- 	Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
- 	Latency: 32, Cache Line Size: 32 bytes
- 	Interrupt: pin A routed to IRQ 17
- 	Region 0: I/O ports at a400 [size=8]
- 	Region 1: I/O ports at a800 [size=4]
- 	Region 2: I/O ports at ac00 [size=8]
- 	Region 3: I/O ports at b000 [size=4]
- 	Region 4: I/O ports at b400 [size=16]
- 	Region 5: Memory at fa001000 (32-bit, non-prefetchable) [size=1K]
- 	[virtual] Expansion ROM at fc080000 [disabled] [size=512K]
- 	Capabilities: [60] Power Management version 2
- 		Flags: PMEClk- DSI+ D1+ D2+ AuxCurrent=0mA PME(D0-,D1-,D2-,D3hot-,D3cold-)
- 		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=2 PME-
- 	Kernel driver in use: sata_sil
- --- 
+ ---
  ApportVersion: 2.9.2-0ubuntu8.3
  Architecture: amd64
  AudioDevicesInUse:
-  USER        PID ACCESS COMMAND
-  /dev/snd/controlC0:  hamiljf    2539 F.... pulseaudio
+  USER        PID ACCESS COMMAND
+  /dev/snd/controlC0:  hamiljf    2539 F.... pulseaudio
  CRDA: Error: command ['iw', 'reg', 'get'] failed with exit code 1: nl80211 not found.
  DistroRelease: Ubuntu 13.04
  HibernationDevice: RESUME=UUID=28977afe-eff5-43ee-99ae-6219aa81ca15
  InstallationDate: Installed on 2011-11-26 (668 days ago)
  InstallationMedia: Ubuntu 11.10 "Oneiric Ocelot" - Release amd64 (20111012)
  IwConfig:
-  eth0      no wireless extensions.
-  
-  lo        no wireless extensions.
+  eth0      no wireless extensions.
+ 
+  lo        no wireless extensions.
  MachineType: Gigabyte Technology Co., Ltd. M61PME-S2
  MarkForUpload: True
  NonfreeKernelModules: nvidia
  Package: linux (not installed)
  ProcFB: 0 VESA VGA
  ProcKernelCmdLine: BOOT_IMAGE=/boot/vmlinuz-3.8.0-30-generic root=UUID=1e93934d-cb35-4bcc-b09d-eb95b1cb9eff ro vga=773 quiet splash
  ProcVersionSignature: Ubuntu 3.8.0-30.44-generic 3.8.13.6
  RelatedPackageVersions:
-  linux-restricted-modules-3.8.0-30-generic N/A
-  linux-backports-modules-3.8.0-30-generic  N/A
-  linux-firmware                            1.106
+  linux-restricted-modules-3.8.0-30-generic N/A
+  linux-backports-modules-3.8.0-30-generic  N/A
+  linux-firmware                            1.106
  RfKill:
-  
+ 
  Tags:  raring
  Uname: Linux 3.8.0-30-generic x86_64
  UpgradeStatus: Upgraded to raring on 2013-07-19 (67 days ago)
  UserGroups: adm admin cdrom dialout lpadmin plugdev sambashare
  WifiSyslog:
-  
+ 
  dmi.bios.date: 03/07/2008
  dmi.bios.vendor: Award Software International, Inc.
  dmi.bios.version: F2
  dmi.board.name: M61PME-S2
  dmi.board.vendor: Gigabyte Technology Co., Ltd.
  dmi.board.version: x.x
  dmi.chassis.type: 3
  dmi.chassis.vendor: Gigabyte Technology Co., Ltd.
  dmi.modalias: dmi:bvnAwardSoftwareInternational,Inc.:bvrF2:bd03/07/2008:svnGigabyteTechnologyCo.,Ltd.:pnM61PME-S2:pvr:rvnGigabyteTechnologyCo.,Ltd.:rnM61PME-S2:rvrx.x:cvnGigabyteTechnologyCo.,Ltd.:ct3:cvr:
  dmi.product.name: M61PME-S2
  dmi.sys.vendor: Gigabyte Technology Co., Ltd.

** Tags added: bios-outdated-f4 needs-upstream-testing regression-
potential

** Changed in: linux (Ubuntu)
       Status: Confirmed => Incomplete

-- 
You received this bug notification because you are a member of Kernel
Packages, which is subscribed to linux in Ubuntu.
https://bugs.launchpad.net/bugs/1229288

Title:
  13.04 unity displays heashed output

Status in “linux” package in Ubuntu:
  Incomplete

Bug description:
  At some as yet undetermined user input, my screen 'hashes'...
  individual pixel lines become displaced by a few on a cyclic basis, so
  that the display becomes illegible.  Note that this is an AMD64
  machine with Nvidia graphics.  I also experienced a problem a few days
  ago with some windows appearing completely black, but only when 'on
  top': the problems may be related. These problems have only appeared
  with Unity under Ringtail.  None occurred with Gnome.

  ---
  ApportVersion: 2.9.2-0ubuntu8.3
  Architecture: amd64
  AudioDevicesInUse:
   USER        PID ACCESS COMMAND
   /dev/snd/controlC0:  hamiljf    2539 F.... pulseaudio
  CRDA: Error: command ['iw', 'reg', 'get'] failed with exit code 1: nl80211 not found.
  DistroRelease: Ubuntu 13.04
  HibernationDevice: RESUME=UUID=28977afe-eff5-43ee-99ae-6219aa81ca15
  InstallationDate: Installed on 2011-11-26 (668 days ago)
  InstallationMedia: Ubuntu 11.10 "Oneiric Ocelot" - Release amd64 (20111012)
  IwConfig:
   eth0      no wireless extensions.

   lo        no wireless extensions.
  MachineType: Gigabyte Technology Co., Ltd. M61PME-S2
  MarkForUpload: True
  NonfreeKernelModules: nvidia
  Package: linux (not installed)
  ProcFB: 0 VESA VGA
  ProcKernelCmdLine: BOOT_IMAGE=/boot/vmlinuz-3.8.0-30-generic root=UUID=1e93934d-cb35-4bcc-b09d-eb95b1cb9eff ro vga=773 quiet splash
  ProcVersionSignature: Ubuntu 3.8.0-30.44-generic 3.8.13.6
  RelatedPackageVersions:
   linux-restricted-modules-3.8.0-30-generic N/A
   linux-backports-modules-3.8.0-30-generic  N/A
   linux-firmware                            1.106
  RfKill:

  Tags:  raring
  Uname: Linux 3.8.0-30-generic x86_64
  UpgradeStatus: Upgraded to raring on 2013-07-19 (67 days ago)
  UserGroups: adm admin cdrom dialout lpadmin plugdev sambashare
  WifiSyslog:

  dmi.bios.date: 03/07/2008
  dmi.bios.vendor: Award Software International, Inc.
  dmi.bios.version: F2
  dmi.board.name: M61PME-S2
  dmi.board.vendor: Gigabyte Technology Co., Ltd.
  dmi.board.version: x.x
  dmi.chassis.type: 3
  dmi.chassis.vendor: Gigabyte Technology Co., Ltd.
  dmi.modalias: dmi:bvnAwardSoftwareInternational,Inc.:bvrF2:bd03/07/2008:svnGigabyteTechnologyCo.,Ltd.:pnM61PME-S2:pvr:rvnGigabyteTechnologyCo.,Ltd.:rnM61PME-S2:rvrx.x:cvnGigabyteTechnologyCo.,Ltd.:ct3:cvr:
  dmi.product.name: M61PME-S2
  dmi.sys.vendor: Gigabyte Technology Co., Ltd.

To manage notifications about this bug go to:
https://bugs.launchpad.net/ubuntu/+source/linux/+bug/1229288/+subscriptions


References