← Back to team overview

yade-users team mailing list archive

Re: [Question #228491]: questions about the deviatoric stress

 

Question #228491 on Yade changed:
https://answers.launchpad.net/yade/+question/228491

    Status: Answered => Open

Fu zuoguang is still having a problem:
Dear Jan Stránsky and Bruno Chareyre and all users:
     Two weeks of hard work helps me to understand how this script works. So I can obtain the "axial strain VS deviatoric stress" curve using the class "TriaxialStressController". But there are some strange things in this curve, which can be described as that in plastic deformation stage, this curve is not smooth and can fluctuate with the increase of axial-strain. This phenomenon can never be found in published articles.The important details of my 2D simulation are as follows:
(1)initial size of box: 0.07m*0.07m
(2)numbers of particles: 7500
(3)material of particles: E=5e9,possion=0.5,frictionangle=0.5
(4)confining pressure of isotropic consolidation:1MPa, porosity:0.06
(5)lateral pressure of biaxial compression:1MPa,axial strain rate:2 (1/s)
(6)dt=2.4e-7(s),steps:1.5e6, actual time:0.36(s)
(7)final axial strain:0.3

I can not provide this curve in this page and some details of whole result can be found below.
Please tell me why this problem occurs(I think the reason is that the axial strain rate is too large)
SEEKING your help!

Iter        Axialstrain       Porosity         Deviator-stress 
493000      0.0997244         0.00626189       755834  
503000      0.10189           0.0058327        760293  
513000      0.104055          0.00728488       733605  
523000      0.10622           0.00585677       757016  
533000      0.108386          0.00469718       775582  
543000      0.110551          0.00394338       786322  
553000      0.112716          0.00439076       777354  
563000      0.114882          0.00307567       798915  
573000      0.117047          0.00207186       814658  
583000      0.119212          0.00186521       813887  
593000      0.121378          0.0020582        809008  
603000      0.123543          0.00133962       818889  
613000      0.125699          0.000458736      834077  
623000      0.127851          -0.000468314     849604  
633000      0.130002          -0.00113928      859647  
643000      0.132153          -0.0017366       869727  
653000      0.134305          -0.00151457      864927  
663000      0.136456          -0.000806454     851898  
673000      0.138607          -0.0015764       862675  
683000      0.140759          1.57165e-05      834809  
693000      0.14291           -0.00171553      860642  
703000      0.145061          -0.00287279      879939  
713000      0.147212          -0.0034703       889668  
723000      0.149371          0.00103513       813140  
733000      0.151536          -0.000309393     836200  
743000      0.153701          -0.00035667      838900  
753000      0.155867          -0.00140826      856075  
763000      0.158032          -0.00149945      857205  
773000      0.160198          -0.000833769     847094  
783000      0.162363          -0.00203431      867848  
793000      0.164521          0.00174746       802394  
803000      0.166672          0.00103586       815354  
813000      0.168823          0.00210134       798081  
823000      0.170975          0.00181816       802584  
833000      0.173126          0.00215025       793887  
843000      0.175277          0.00158307       802304  
853000      0.177428          0.000344257      825067  
863000      0.179579          0.000625422      823909  
873000      0.181731          -0.000533246     844726  
883000      0.183882          -0.00132226      860392  
893000      0.186033          -0.00128911      859656  
903000      0.188185          -0.00205853      873401  
913000      0.190336          -0.00165614      866637  
923000      0.192487          -0.00286234      887196  
933000      0.194639          -0.00366868      901276  
943000      0.19679           -0.00303054      892691  
953000      0.198941          -0.0039252       908600  
963000      0.201093          -0.00437968      916226  
973000      0.203216          -0.00492721      925305  
983000      0.205336          0.00414524       771226  
993000      0.207488          0.00374773       776905  
1.003e+06   0.209639          0.00244792       799567  
1.013e+06   0.21179           0.00149398       816299  
1.023e+06   0.213942          0.000978113      826704  
1.033e+06   0.216111          0.00457495       770121  
1.043e+06   0.218283          0.00421834       777550  
1.053e+06   0.220454          0.00324636       795069  
1.063e+06   0.22262           0.00238659       810151  
1.073e+06   0.224787          0.00245986       806834  
1.083e+06   0.226954          0.00241427       802134  
1.093e+06   0.229122          0.00164067       823048  
1.103e+06   0.231276          0.00714832       721778  
1.113e+06   0.233428          0.0110336        656121  
1.123e+06   0.23558           0.00965141       679790  
1.133e+06   0.237732          0.00856878       698422  
1.143e+06   0.239884          0.0110041        654728  
1.153e+06   0.242036          0.00984474       675581  
1.163e+06   0.244188          0.00890812       692616  
1.173e+06   0.24634           0.00926173       683994  
1.183e+06   0.248492          0.00842986       698097  
1.193e+06   0.250644          0.00890909       687120  
1.203e+06   0.252796          0.00772745       707752  
1.213e+06   0.254948          0.00686933       722268  
1.223e+06   0.2571            0.00585933       739428  
1.233e+06   0.259253          0.00503425       753833  
1.243e+06   0.261405          0.00591891       738854  
1.253e+06   0.263557          0.00903091       686522  
1.263e+06   0.265714          0.00912451       686329  
1.273e+06   0.267872          0.00858234       696884  
1.283e+06   0.27003           0.00791571       708363  
1.293e+06   0.272187          0.00785003       709879  
1.303e+06   0.274345          0.00763816       715055  
1.313e+06   0.276503          0.0106046        663051  
1.323e+06   0.27866           0.00999361       671401  
1.333e+06   0.280818          0.00888053       691112  
1.343e+06   0.282976          0.011717         641444  
1.353e+06   0.285134          0.0108421        656220  
1.363e+06   0.287291          0.00974862       677058  
1.373e+06   0.289449          0.00985097       675115  
1.383e+06   0.291607          0.0102327        670967  
1.393e+06   0.293764          0.011297         652040  
1.403e+06   0.29592           0.00995483       675855  
1.413e+06   0.298076          0.00912852       691242  
1.423e+06   0.300233          0.00974395       678899  
1.433e+06   0.302391          0.0100301        674135  
1.443e+06   0.304548          0.0100719        675057  
1.453e+06   0.306706          0.00884285       696894  
1.463e+06   0.308864          0.00784014       713542  
1.473e+06   0.31102           0.00978143       681472  
1.483e+06   0.313176          0.00916003       690651  
1.493e+06   0.315331          0.00919851       683262  
1.503e+06   0.317488          0.00964061       680739  
1.513e+06   0.319646          0.00938621       683147  
1.523e+06   0.321804          0.00923813       686453  
1.533e+06   0.323959          0.0087624        693229

-- 
You received this question notification because you are a member of
yade-users, which is an answer contact for Yade.